Ibuprofen Prices, Coupons and Patient Assistance Programs
Ibuprofen is a member of the Nonsteroidal anti-inflammatory drugs drug class and is commonly used for Aseptic Necrosis, Back Pain, Chronic Myofascial Pain, and others.
Brand names for ibuprofen include Advil, Advil Liqui-Gels, IBU-200, and Advil Migraine.
Ibuprofen Prices
This ibuprofen price guide is based on using the Drugs.com discount card which is accepted at most U.S. pharmacies. The cost for ibuprofen intravenous solution (10 mg/mL) is around $1,032 for a supply of 6 milliliters, depending on the pharmacy you visit. Prices are for cash paying customers only and are not valid with insurance plans.
Intravenous Solution
Quantity | Per unit | Price |
---|---|---|
6 (3 x 2 milliliters) | $171.94 – $193.04 | $1,031.62 – $1,158.22 |
See brand name versions of this drug:
NeoProfen
Important: When there is a range of pricing, consumers should normally expect to pay the lower price. However, due to stock shortages and other unknown variables we cannot provide any guarantee.
Oral Capsule
Quantity | Per unit | Price |
---|---|---|
40 | $0.21 | $8.54 |
80 | $0.11 | $8.58 |
See brand name versions of this drug:
Advil Migraine
Advil Liqui-Gels
Important: When there is a range of pricing, consumers should normally expect to pay the lower price. However, due to stock shortages and other unknown variables we cannot provide any guarantee.
Oral Suspension
Quantity | Per unit | Price |
---|---|---|
15 milliliters | $0.77 – $0.80 | $11.50 – $12.03 |
30 milliliters | $0.43 – $0.52 | $13.04 – $15.57 |
See brand name versions of this drug:
Advil Infant's Concentrated Drops
Important: When there is a range of pricing, consumers should normally expect to pay the lower price. However, due to stock shortages and other unknown variables we cannot provide any guarantee.
Quantity | Per unit | Price |
---|---|---|
118 milliliters | $0.09 – $0.10 | $11.08 – $11.70 |
120 milliliters | $0.09 – $0.10 | $11.08 – $11.75 |
150 (30 x 5 milliliters) | $0.08 | $11.99 – $12.56 |
200 (40 x 5 milliliters) | $0.07 | $13.92 |
237 milliliters | $0.06 | $13.88 |
240 milliliters | $0.06 | $13.50 – $15.00 |
250 (50 x 5 milliliters) | $0.06 | $15.27 |
300 (30 x 10 milliliters) | $0.06 | $16.62 |
473 milliliters | $0.05 | $21.31 |
500 (100 x 5 milliliters) | $0.04 | $22.04 |
1000 (100 x 10 milliliters) | $0.04 | $35.58 |
See brand name versions of this drug:
Advil Children's
Important: When there is a range of pricing, consumers should normally expect to pay the lower price. However, due to stock shortages and other unknown variables we cannot provide any guarantee.
Oral Tablet
Quantity | Per unit | Price |
---|---|---|
10 | $0.85 | $8.51 |
15 | $0.57 | $8.52 |
20 | $0.43 | $8.52 |
21 | $0.41 | $8.52 |
24 | $0.35 | $8.52 |
25 | $0.34 | $8.53 |
30 | $0.28 | $8.53 |
40 | $0.21 | $8.54 |
50 | $0.17 | $8.55 |
60 | $0.14 | $8.56 |
90 | $0.10 | $8.59 |
100 | $0.09 | $8.60 |
120 | $0.07 | $8.62 |
200 | $0.04 | $8.70 |
225 | $0.04 | $8.73 |
250 | $0.04 | $8.75 |
500 | $0.02 | $9.00 |
550 | $0.02 | $9.05 |
750 | $0.01 | $9.25 |
1000 | $0.01 | $9.50 |
See brand name versions of this drug:
Advil
IBU-200
Motrin IB
Important: When there is a range of pricing, consumers should normally expect to pay the lower price. However, due to stock shortages and other unknown variables we cannot provide any guarantee.
Quantity | Per unit | Price |
---|---|---|
6 | $1.55 | $9.28 |
8 | $1.19 | $9.54 |
10 | $0.98 | $9.79 |
12 | $0.84 | $10.05 |
15 | $0.70 | $10.44 |
16 | $0.66 | $10.57 |
20 | $0.55 | $11.09 |
21 | $0.53 | $11.22 |
30 | $0.35 – $0.41 | $10.60 – $12.38 |
36 | $0.37 | $13.16 |
40 | $0.34 | $13.68 |
60 | $0.27 | $16.27 |
90 | $0.22 | $20.15 |
100 | $0.13 – $0.21 | $13.33 – $21.45 |
120 | $0.20 | $24.03 |
180 | $0.18 | $31.80 |
500 | $0.06 – $0.15 | $28.98 – $73.23 |
750 (25 x 30 each) | $0.07 | $49.29 |
Important: When there is a range of pricing, consumers should normally expect to pay the lower price. However, due to stock shortages and other unknown variables we cannot provide any guarantee.
Quantity | Per unit | Price |
---|---|---|
4 | $2.25 | $9.02 |
6 | $1.55 | $9.28 |
10 | $0.98 | $9.80 |
12 | $0.84 | $10.06 |
14 | $0.74 | $10.32 |
15 | $0.70 | $10.45 |
16 | $0.66 | $10.58 |
18 | $0.60 | $10.84 |
20 | $0.55 | $11.10 |
21 | $0.53 | $11.23 |
24 | $0.48 | $11.62 |
25 | $0.47 | $11.75 |
28 | $0.43 | $12.14 |
30 | $0.41 | $12.40 |
40 | $0.34 | $13.70 |
45 | $0.32 | $14.35 |
50 | $0.30 | $15.00 |
60 | $0.27 | $16.30 |
90 | $0.20 – $0.22 | $18.25 – $20.20 |
100 | $0.14 – $0.21 | $13.69 – $21.50 |
120 | $0.20 | $24.10 |
500 | $0.06 – $0.15 | $31.92 – $73.50 |
750 | $0.08 | $58.38 |
Important: When there is a range of pricing, consumers should normally expect to pay the lower price. However, due to stock shortages and other unknown variables we cannot provide any guarantee.
Quantity | Per unit | Price |
---|---|---|
4 | $2.27 | $9.06 |
6 | $1.56 | $9.34 |
9 | $1.08 | $9.76 |
10 | $0.99 | $9.90 |
12 | $0.85 | $10.18 |
14 | $0.75 | $10.46 |
15 | $0.71 | $10.60 |
16 | $0.67 | $10.74 |
18 | $0.61 | $11.02 |
20 | $0.57 | $11.30 |
21 | $0.54 | $11.44 |
24 | $0.49 | $11.86 |
25 | $0.48 | $12.00 |
28 | $0.44 | $12.42 |
30 | $0.37 – $0.42 | $11.23 – $12.70 |
40 | $0.35 | $14.10 |
42 | $0.34 | $14.38 |
45 | $0.33 | $14.80 |
50 | $0.31 | $15.50 |
60 | $0.28 | $16.90 |
90 | $0.16 – $0.23 | $14.59 – $21.10 |
100 | $0.15 – $0.23 | $15.24 – $22.50 |
120 | $0.21 | $25.30 |
180 | $0.16 – $0.19 | $28.62 – $33.70 |
270 | $0.13 – $0.17 | $36.05 – $46.30 |
500 | $0.08 – $0.16 | $38.22 – $78.50 |
750 | $0.10 | $72.93 |
Important: When there is a range of pricing, consumers should normally expect to pay the lower price. However, due to stock shortages and other unknown variables we cannot provide any guarantee.
Oral Tablet, Chewable
Quantity | Per unit | Price |
---|---|---|
24 | $0.46 – $0.50 | $11.10 – $11.99 |
See brand name versions of this drug:
Advil Junior Strength
Important: When there is a range of pricing, consumers should normally expect to pay the lower price. However, due to stock shortages and other unknown variables we cannot provide any guarantee.
Drugs.com Printable Discount Card
Print NowThe free Drugs.com Discount Card works like a coupon and can save you up to 80% or more off the cost of prescription medicines, over-the-counter drugs and pet prescriptions.
Please note: This is a drug discount program, not an insurance plan. Valid at all major chains including Walgreens, CVS Pharmacy, Target, WalMart Pharmacy, Duane Reade and 65,000 pharmacies nationwide.
Ibuprofen Coupons and Rebates
Ibuprofen offers may be in the form of a printable coupon, rebate, savings card, trial offer, or free samples. Some offers may be printed right from a website, others require registration, completing a questionnaire, or obtaining a sample from the doctor's office.
Patient Assistance Programs for Ibuprofen
Patient assistance programs (PAPs) are usually sponsored by pharmaceutical companies and provide free or discounted medicines to low income or uninsured and under-insured people who meet specific guidelines. Eligibility requirements vary for each program.
More about ibuprofen
- Ibuprofen Side Effects
- During Pregnancy or Breastfeeding
- Dosage Information
- Patient Tips
- Drug Images
- Drug Interactions
- Compare Alternatives
- Support Group
- 132 Reviews
- Drug class: Nonsteroidal anti-inflammatory drugs
- FDA Alerts (12)
Consumer resources
- Ibuprofen
- Ibuprofen injection
- Ibuprofen Tablets
- Ibuprofen Chewable Tablets
- Ibuprofen Capsules
- ... +6 more
Other brands: Advil, Motrin, IBU, Children's Motrin, ... +23 more