Comparing Aurovela 24 Fe vs Aurovela Fe 1/20
Aurovela 24 Fe (ethinyl estradiol / norethindrone) | Aurovela Fe 1/20 (ethinyl estradiol / norethindrone) |
|
---|
Aurovela 24 Fe (ethinyl estradiol / norethindrone) | Aurovela Fe 1/20 (ethinyl estradiol / norethindrone) |
|
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prescription only
Prescribed for Birth Control. Aurovela 24 Fe may also be used for purposes not listed in this medication guide. |
Prescription only
Prescribed for Birth Control. Aurovela Fe 1/20 may also be used for purposes not listed in this medication guide. |
Related suggestions Birth Control
|
|||||||||||||||
More about Aurovela 24 Fe (ethinyl estradiol / norethindrone) | More about Aurovela Fe 1/20 (ethinyl estradiol / norethindrone) | ||||||||||||||||
Ratings & Reviews | |||||||||||||||||
Aurovela 24 Fe has an average rating of 4.2 out of 10 from a total of 5 ratings on Drugs.com. 20% of reviewers reported a positive effect, while 80% reported a negative effect. |
Aurovela Fe 1/20 has an average rating of 3.4 out of 10 from a total of 112 ratings on Drugs.com. 19% of reviewers reported a positive effect, while 70% reported a negative effect. |
||||||||||||||||
Side Effects Experienced by Users Side effects are reported in Drugs.com user reviews and not clinically verified. | |||||||||||||||||
View all Aurovela 24 Fe side effects |
View all Aurovela Fe 1/20 side effects |
||||||||||||||||
Drug Class | |||||||||||||||||
Generic Availability | |||||||||||||||||
Lower cost generic approved | Lower cost generic approved | ||||||||||||||||
Pricing and Coupons * Prices are without insurance | |||||||||||||||||
View all Aurovela 24 Fe prices |
View all Aurovela Fe 1/20 prices |
||||||||||||||||
Dosage Forms | |||||||||||||||||
|
|
||||||||||||||||
Brand Names | |||||||||||||||||
Other ethinyl estradiol / norethindrone brands include: Alyacen 1/35, Alyacen 7/7/7, Aranelle, Aurovela 1.5/30, Aurovela 1/20, Aurovela Fe 1.5/30, Aurovela Fe 1/20, Balziva, Blisovi 24 Fe, Blisovi Fe 1.5/30, Blisovi Fe 1/20, Briellyn, Chabelina Fe, Charlotte 24 Fe, Cyonanz, Dasetta 1/35, Dasetta 7/7/7, Estrostep Fe, Feirza 1.5/30, Feirza 1/20, Femcon Fe, femhrt, Femlyv, Finzala, Fyavolv, Galbriela, Gemmily, Generess Fe, Gildagia, Gildess 1.5/30, Gildess 1/20, Gildess 24 Fe, Gildess Fe 1.5/30, Gildess Fe 1/20, Hailey 1.5/30, Hailey 24 Fe, Hailey Fe 1.5/30, Hailey Fe 1/20, Jinteli, Junel 1.5/30, Junel 1/20, Junel Fe 1.5/30, Junel Fe 1/20, Junel Fe 24, Kaitlib Fe, Larin 1.5/30, Larin 1/20, Larin 24 Fe, Larin Fe 1.5/30, Larin Fe 1/20, Layolis Fe, Leena, Leribane, Lo Loestrin Fe, Loestrin 21 1/20, Lomedia 24 Fe, Luizza 1.5/30, Luizza 1/20, Melodetta 24 Fe, Merzee, Mibelas 24 Fe, Microgestin 1.5/30, Microgestin 1/20, Microgestin Fe 1.5/30, Microgestin Fe 1/20, Minastrin 24 Fe, Necon 0.5/35, Necon 7/7/7, Nexesta Fe, Norinyl 1+35, Nortrel 0.5/35, Nortrel 1/35, Nortrel 7/7/7, Nylia 1/35, Nylia 7/7/7, Ortho-Novum 7/7/7, Oshih, Philith, Pirmella 1/35, Pirmella 7/7/7, Rhuzdah, Tarina 24 Fe, Tarina Fe 1/20 EQ, Taysofy, Taytulla, Tilia Fe, Tri-Legest Fe, Vyfemla, Wera, Wymzya Fe, Xarah Fe, Xelria Fe, Zenchent, Zenchent Fe View more | Other ethinyl estradiol / norethindrone brands include: Alyacen 1/35, Alyacen 7/7/7, Aranelle, Aurovela 1.5/30, Aurovela 1/20, Aurovela 24 Fe, Aurovela Fe 1.5/30, Balziva, Blisovi 24 Fe, Blisovi Fe 1.5/30, Blisovi Fe 1/20, Briellyn, Chabelina Fe, Charlotte 24 Fe, Cyonanz, Dasetta 1/35, Dasetta 7/7/7, Estrostep Fe, Feirza 1.5/30, Feirza 1/20, Femcon Fe, femhrt, Femlyv, Finzala, Fyavolv, Galbriela, Gemmily, Generess Fe, Gildagia, Gildess 1.5/30, Gildess 1/20, Gildess 24 Fe, Gildess Fe 1.5/30, Gildess Fe 1/20, Hailey 1.5/30, Hailey 24 Fe, Hailey Fe 1.5/30, Hailey Fe 1/20, Jinteli, Junel 1.5/30, Junel 1/20, Junel Fe 1.5/30, Junel Fe 1/20, Junel Fe 24, Kaitlib Fe, Larin 1.5/30, Larin 1/20, Larin 24 Fe, Larin Fe 1.5/30, Larin Fe 1/20, Layolis Fe, Leena, Leribane, Lo Loestrin Fe, Loestrin 21 1/20, Lomedia 24 Fe, Luizza 1.5/30, Luizza 1/20, Melodetta 24 Fe, Merzee, Mibelas 24 Fe, Microgestin 1.5/30, Microgestin 1/20, Microgestin Fe 1.5/30, Microgestin Fe 1/20, Minastrin 24 Fe, Necon 0.5/35, Necon 7/7/7, Nexesta Fe, Norinyl 1+35, Nortrel 0.5/35, Nortrel 1/35, Nortrel 7/7/7, Nylia 1/35, Nylia 7/7/7, Ortho-Novum 7/7/7, Oshih, Philith, Pirmella 1/35, Pirmella 7/7/7, Rhuzdah, Tarina 24 Fe, Tarina Fe 1/20 EQ, Taysofy, Taytulla, Tilia Fe, Tri-Legest Fe, Vyfemla, Wera, Wymzya Fe, Xarah Fe, Xelria Fe, Zenchent, Zenchent Fe View more | ||||||||||||||||
Half Life Drug half-life is the time required for plasma concentration to reduce to half its original value. | |||||||||||||||||
14 hours |
14 hours |
||||||||||||||||
CSA Schedule 1 View glossary of CSA terms | |||||||||||||||||
Not a controlled drug
Is not subject to the Controlled Substances Act. |
Not a controlled drug
Is not subject to the Controlled Substances Act. |
||||||||||||||||
Pregnancy Category | |||||||||||||||||
Category X
Not for use in pregnancy
See the full pregnancy warnings document. |
Category X
Not for use in pregnancy
See the full pregnancy warnings document. |
||||||||||||||||
Drug Interactions | |||||||||||||||||
A total of 499 drugs are known to interact with Aurovela 24 Fe:
|
A total of 499 drugs are known to interact with Aurovela Fe 1/20:
|
||||||||||||||||
Alcohol/Food/Lifestyle Interactions | |||||||||||||||||
|
|
||||||||||||||||
Disease Interactions | |||||||||||||||||
|
|
||||||||||||||||
First Approval Date | |||||||||||||||||
June 15, 2017 |
N/A |
||||||||||||||||
WADA Class View classifications | |||||||||||||||||
N/A |
N/A |
||||||||||||||||
More Information | |||||||||||||||||
Patient Resources | |||||||||||||||||
Professional Resources | |||||||||||||||||
Related Treatment Guide | |||||||||||||||||
1 The Controlled Substances Act (CSA) schedule information displayed applies to substances regulated under federal law. There may be variations in CSA schedules between individual states.
See also:
Further information
Always consult your healthcare provider to ensure the information displayed on this page applies to your personal circumstances.