Skip to main content

Restasis Sales Data

Rank 55 Current sales rank, all
U.S. Pharmaceuticals.

Last updated: February 2014 (updated quarterly).
The following data shows Restasis U.S. retail sales in Q4 2013 compared to previous quarters.

Date Range Sales Rank Sales ($000) Units (000)
Q4 2013 55 (2) 6.30% 3.60%
Q3 2013 57 (2) 1.73% -4.75%
Q2 2013 59 (6) 4.54% 1.74%
Q1 2013 65 1.89% -3.62%
Q4 2012 65 (7) 7.36% 7.21%
Q3 2012 72 (3) 7.35% 8.67%
Q2 2012 75 (11) 7.28% 2.79%
Q1 2012 86 -1.18% -3.73%
Q4 2011 86 8.79% 4.60%
Q3 2011 86 (2) -2.15% -1.16%
Q2 2011 88 (2) 1.43% 0.23%
Q1 2011 90 n/a n/a

* Units refer to the number of packages sold.

Source: IMS Health (Midas). Please review our terms of use and attribution guidelines. Copyright - All rights reserved. Unauthorized use and/or duplication of this material without express written permission is strictly prohibited.