Nexium Sales Data
Rank 2 | Current sales rank, all U.S. Pharmaceuticals. |
Last updated: February 2014 (updated quarterly).
The following data shows Nexium U.S. retail sales in Q4 2013 compared to previous quarters.
Date Range | Sales Rank | Sales ($000) | Units (000) | ||
---|---|---|---|---|---|
Q4 2013 | 2 | $1,536,435 | 0.74% | 5,298 | -2.75% |
Q3 2013 | 2 | $1,525,103 | 4.89% | 5,448 | -10.76% |
Q2 2013 | 2 | $1,454,048 | -0.34% | 6,105 | -8.43% |
Q1 2013 | 2 | $1,458,964 | 1.21% | 6,667 | -2.47% |
Q4 2012 | 2 (![]() |
$1,441,472 | 1.45% | 6,836 | 2.01% |
Q3 2012 | 1 | $1,420,907 | 2.93% | 6,701 | 4.10% |
Q2 2012 | 1 (![]() |
$1,380,413 | -1.12% | 6,437 | -2.05% |
Q1 2012 | 2 (![]() |
$1,395,981 | -3.08% | 6,572 | -6.18% |
Q4 2011 | 3 | $1,440,333 | -0.10% | 7,005 | -1.60% |
Q3 2011 | 3 | $1,441,825 | -5.64% | 7,119 | -4.78% |
Q2 2011 | 3 | $1,528,073 | -1.65% | 7,476 | -0.77% |
Q1 2011 | 3 | $1,553,686 | n/a | 7,534 | n/a |
* Units refer to the number of packages sold.
Source: IMS Health (Midas). Please review our terms of use and attribution guidelines. Copyright - All rights reserved. Unauthorized use and/or duplication of this material without express written permission is strictly prohibited.