Abilify Sales Data
Rank 1 | Current sales rank, all U.S. Pharmaceuticals. |
Last updated: February 2014 (updated quarterly).
The following data shows Abilify U.S. retail sales in Q4 2013 compared to previous quarters.
Date Range | Sales Rank | Sales ($000) | Units (000) | ||
---|---|---|---|---|---|
Q4 2013 | 1 | $1,602,329 | 2.23% | 2,370 | 0.47% |
Q3 2013 | 1 | $1,567,331 | -1.91% | 2,359 | -5.87% |
Q2 2013 | 1 | $1,597,913 | 4.70% | 2,506 | 1.17% |
Q1 2013 | 1 | $1,526,228 | 3.24% | 2,477 | -5.89% |
Q4 2012 | 1 (![]() |
$1,478,301 | 5.20% | 2,632 | 4.65% |
Q3 2012 | 2 | $1,405,226 | 1.89% | 2,515 | 0.80% |
Q2 2012 | 2 (![]() |
$1,379,149 | 2.91% | 2,495 | 0.28% |
Q1 2012 | 3 (![]() |
$1,340,200 | 4.46% | 2,488 | -3.15% |
Q4 2011 | 4 | $1,283,021 | 2.66% | 2,569 | 2.80% |
Q3 2011 | 4 | $1,249,763 | -1.34% | 2,499 | -2.54% |
Q2 2011 | 4 | $1,266,791 | 2.79% | 2,564 | 0.98% |
Q1 2011 | 4 | $1,232,457 | n/a | 2,539 | n/a |
* Units refer to the number of packages sold.
Source: IMS Health (Midas). Please review our terms of use and attribution guidelines. Copyright - All rights reserved. Unauthorized use and/or duplication of this material without express written permission is strictly prohibited.