Skip to main content

Levemir Sales Data

Rank 30 Current sales rank, all
U.S. Pharmaceuticals.

Last updated: February 2014 (updated quarterly).
The following data shows Levemir U.S. retail sales in Q4 2013 compared to previous quarters.

Date Range Sales Rank Sales ($000) Units (000)
Q4 2013 30 9.34% 0.86%
Q3 2013 30 (4) 6.54% -4.34%
Q2 2013 34 (6) 8.40% 4.69%
Q1 2013 40 8.81% 4.92%
Q4 2012 40 (9) 12.31% 7.91%
Q3 2012 49 (8) 7.66% 4.30%
Q2 2012 57 (11) 6.58% 3.02%
Q1 2012 68 (7) 9.25% 8.69%
Q4 2011 75 (1) 8.66% 5.02%
Q3 2011 76 (1) 1.83% 4.10%
Q2 2011 75 (5) -0.11% 23.65%
Q1 2011 80 n/a n/a

* Units refer to the number of packages sold.

Source: IMS Health (Midas). Please review our terms of use and attribution guidelines. Copyright - All rights reserved. Unauthorized use and/or duplication of this material without express written permission is strictly prohibited.