New Drug Approvals Archive
New Drug Approvals: October 2007
| October 12 | Isentress (raltegravir) Tablets Date of Approval: October 12, 2007 Company: Merck & Co., Inc. Treatment for: HIV Infection Isentress (raltegravir) is a human immunodeficiency virus integrase strand transfer inhibitor (HIV-1 INSTI) indicated in combination with other antiretroviral agents for the treatment of HIV-1 infection in treatment-experienced adult patients. FDA Approves of Isentress (raltegravir) |
| October 15 | Velcade (bortezomib)
Patient Population Altered: October 10, 2007 FDA Expands Velcade (Bortezomib) for Injection Label for Patients with Multiple Myeloma |
| October 12 | Doribax (doripenem) Injection - formerly Doripenem Date of Approval: October 12, 2007 Company: Johnson & Johnson Pharmaceutical Research & Development, L.L.C. Treatment for: Intraabdominal Infection, Urinary Tract Infection Doribax (doripenem) is a penem antibacterial indicated for the treatment of complicated intra-abdominal and complicated urinary tract infections, including pyelonephritis. FDA Approves Doribax for the Treatment of Complicated Intra-Abdominal and Complicated Urinary Tract Infections |
| October 16 | Ixempra (ixabepilone) Injection Date of Approval: October 16, 2007 Company: Bristol-Myers Squibb Treatment for: Breast Cancer Ixempra (ixabepilone) is a semisynthetic analog of epothilone B indicated for the treatment of patients with metastatic or locally advanced breast cancer. FDA Approves Ixempra (ixabepilone), a Semi-Synthetic Analog of Epothilone B, for the Treatment of Advanced Breast Cancer |
| October 17 | Voltaren Gel (diclofenac sodium) Topical Gel Date of Approval: October 17, 2007 Company: Novartis AG Treatment for: Osteoarthritis Voltaren Gel (diclofenac sodium) is a topical gel non-steroidal anti-inflammatory (NSAID) medication indicated for the pain of osteoarthritis in joints amenable to topical treatment, such as the knees and those of the hands. Voltaren Gel Receives US Regulatory Approval as the First Approved Topical Prescription Treatment for Pain Associated with Osteoarthritis |
| October 19 | Renvela (sevelamer carbonate) Tablets Date of Approval: October 19, 2007 Company: Genzyme Corporation Treatment for: Hyperphosphatemia of Renal Failure Renvela (sevelamer carbonate) is a calcium-free, metal-free, non-absorbed phosphate binder indicated for the control of serum phosphorus in patients with chronic kidney disease on dialysis. FDA Approves Genzyme's Renvela for Dialysis Patients |
| October 29 | Tasigna (nilotinib) Capsules Date of Approval: October 29, 2007 Company: Novartis Treatment for: Chronic Myelogenous Leukemia Tasigna (nilotinib) is a kinase inhibitor indicated for the treatment of chronic phase and accelerated phase Philadelphia chromosome positive chronic myelogenous leukemia (CML) in adult patients resistant to or intolerant to prior therapy that included imatinib. Tasigna Receives US Approval Providing New Hope to Chronic Myeloid Leukemia Patients with Resistance or Intolerance to Existing Therapies |
| October 30 | Combigan (brimonidine tartrate and timolol maleate) Ophthalmic Solution Date of Approval: October 30, 2007 Company: Allergan Inc. Treatment for: Intraocular Hypertension, Glaucoma Combigan (brimonidine tartrate and timolol maleate) is an alpha adrenergic receptor agonist and beta adrenergic receptor inhibitor combination ophthalmic solution for the reduction of elevated intraocular pressure (IOP) in patients with glaucoma or ocular hypertension who require adjunctive or replacement therapy due to inadequately controlled IOP. Allergan, Inc. Receives FDA Approval for Combigan (brimonidine tartrate/timolol maleate ophthalmic solution) 0.2%/0.5% |
| February 5 | Isentress (raltegravir)
Labeling Revision Approved: January 29, 2009 HIV/AIDS Update - Traditional Approval of Isentress (raltegravir) |
New Drug Approvals Archive
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2003: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2002: Jan | Feb | Jul | Aug | Oct | Nov | Dec
