User Reviews for Amoxil
The following information is NOT intended to endorse drugs or recommend therapy. While these reviews might be helpful, they are not a substitute for the expertise, skill, knowledge and judgement of healthcare practitioners in patient care.
Learn more about Amoxil.
| Condition |
Reviews | Compare | Avg. Ratings |
|
|---|---|---|---|---|
| Tonsillitis/Pharyngitis | 0 review(s) | 78 medications | 10 |
|
| Urinary Tract Infection | 0 review(s) | 132 medications | 9.5 |
|
| Bacterial Infection | 1 review(s) | 123 medications | 9.0 |
|
| Sinusitis | 1 review(s) | 310 medications | 8.3 |
|
| Upper Respiratory Tract Infection | 1 review(s) | 209 medications | 7.5 |
|
| Actinomycosis | 0 review(s) | 34 medications | Not rated - Be the first | |
| Anthrax Prophylaxis | 0 review(s) | 43 medications | Not rated - Be the first | |
| Bacterial Endocarditis Prevention | 0 review(s) | 51 medications | Not rated - Be the first | |
| Bladder Infection | 0 review(s) | 78 medications | Not rated - Be the first | |
| Bronchitis | 0 review(s) | 265 medications | Not rated - Be the first | |
| Chlamydia Infection | 0 review(s) | 48 medications | Not rated - Be the first | |
| Cutaneous Bacillus anthracis | 0 review(s) | 34 medications | Not rated - Be the first | |
| Dental Abscess | 0 review(s) | 31 medications | Not rated - Be the first | |
| Helicobacter Pylori Infection | 0 review(s) | 57 medications | Not rated - Be the first | |
| Lyme Disease, Arthritis | 0 review(s) | 43 medications | Not rated - Be the first | |
| Lyme Disease, Carditis | 0 review(s) | 43 medications | Not rated - Be the first | |
| Lyme Disease, Erythe...hronicum Migrans | 0 review(s) | 44 medications | Not rated - Be the first | |
| Lyme Disease, Neurologic | 0 review(s) | 43 medications | Not rated - Be the first | |
| Otitis Media | 0 review(s) | 143 medications | Not rated - Be the first | |
| Pneumonia | 0 review(s) | 181 medications | Not rated - Be the first | |
| Skin Infection | 0 review(s) | 156 medications | Not rated - Be the first | |
Sort by: Reviews for Amoxil
| Anonymous user said: | ![]() | User Rating: | 10 |
|||
Amoxil (amoxicillin) for Sinusitis: No side effects!
|
||||||
| November 6, 2009 2:07 PM | ||||||
mitcore said: | ![]() | User Rating: | 10 |
|||
Amoxil (amoxicillin) for Bacterial Infection: Excellent. The best antibiotic. My children respond well and it works fast.
|
||||||
| June 5, 2008 4:12 AM | ||||||
| Anonymous user said: | ![]() | User Rating: | 7.0 |
|||
Amoxil (amoxicillin) for Upper Respiratory Tract Infection: no side effects, gentle but efective. Feelings of relief began a few hours after the first pill.
|
||||||
| April 5, 2008 12:15 PM | ||||||



mitcore said: