Pharmaceutical Research

Top 200 Drugs for 2005 by Sales

View data for: 2003 | 2004 | 2005 | 2006 | 2007 | 2008

Rank Drug Total Retail Dollars
($000)
% change from 2004
1 Lipitor 6,320,522 6.0%
2 (up2) Nexium 3,436,794 16.0%
3 (down1) Prevacid 3,327,919 4.1%
4 (down1) Zocor 3,106,628 -1.4%
5 (up1) Advair Diskus 2,830,047 21.8%
6 (down1) Zoloft 2,561,069 -2.4%
7 (up1) Plavix 2,480,042 14.3%
8 (down1) Effexor XR 2,219,469 -2.7%
9 (up5) Singulair 2,089,348 13.0%
10 (up2) Norvasc 2,060,364 9.4%
11 Protonix 1,957,950 2.5%
12 (up3) Ambien 1,932,940 12.4%
13 (up4) Lexapro 1,849,528 19.2%
14 (up8) Seroquel 1,718,988 24.7%
15 (up6) Actos 1,605,016 15.6%
16 (down3) Zyprexa 1,577,159 -16.2%
17 (up2) Fosamax 1,484,088 1.4%
18 (up2) Risperdal 1,472,597 2.5%
19 (up11) Avandia 1,381,777 31.0%
20 (up6) Levaquin 1,348,110 19.4%
21 (up15) Wellbutrin XL 1,326,323 39.8%
22 (down4) Pravachol 1,315,013 -13.7%
23 (up5) Toprol XL 1,294,098 20.3%
24 (down8) OxyContin 1,285,922 -24.4%
25 (up7) Topamax 1,267,766 20.5%
26 (down17) Celebrex 1,241,574 -41.3%
27 (up8) Enbrel 1,130,642 18.4%
28 (up6) Lotrel 1,109,867 14.3%
29 (up18) Abilify 1,098,379 47.0%
30 (down1) Zithromax Z-Pak 1,096,414 2.4%
31 (up2) Zyrtec 1,057,152 4.1%
32 (down7) Aciphex 1,048,377 -8.0%
33 (up4) Flonase 1,044,160 12.2%
34 (up9) Lamictal 1,031,307 32.1%
35 (up10) Adderall XR 1,007,855 29.6%
36 (up6) Valtrex 978,443 22.0%
37 (down14) Allegra 957,152 -24.1%
38 (up39) Mobic 916,397 117.6%
39 (up11) Zetia 904,129 31.5%
40 (up6) Concerta 865,873 13.3%
41 (up15) Coreg 846,802 35.2%
42 (up2) Imitrex Oral 820,211 5.1%
43 (up5) Diovan 810,581 12.0%
44 (up8) Actonel 792,582 16.1%
45 (up6) Tricor 788,761 15.2%
46 (up17) Lantus 774,711 44.2%
47 (down9) Viagra 772,235 -14.8%
48 (up7) Diovan HCT 723,998 15.3%
49 (new) Vytorin 715,174 >999
50 (up3) Altace 700,630 6.2%
51 (up15) Crestor 676,848 34.6%
52 (up7) Aricept 651,887 11.6%
53 (up1) Strattera 642,113 -0.6%
54 (down15) Synthroid 640,179 -26.7%
55 (up12) Nasonex 621,728 24.7%
56 (down7) Premarin Tabs 616,478 -12.3%
57 Lamisil Oral 608,718 0.9%
58 (up27) Omnicef 607,482 59.4%
59 (up3) Flomax 583,267 7.7%
60 Cozaar 580,627 4.0%
61 (new) Cymbalta 570,421 926.7%
62 (down38) Duragesic 569,671 -52.9%
63 (down5) Depakote 563,228 -4.4%
64 (up5) Zofran 554,898 12.0%
65 Detrol LA 534,795 5.4%
66 (down5) Evista 505,134 -7.3%
67 (up5) Combivent 501,603 10.5%
68 (up20) Provigil 496,944 42.5%
69 (up6) Pulmicort Respules 486,297 12.9%
70 (up3) Humalog 484,931 11.2%
71 (up29) Lidoderm 470,692 50.0%
72 (up9) Cellcept 461,825 15.6%
73 (up10) Trileptal 458,425 14.9%
74 (up2) Hyzaar 448,157 4.9%
75 (up7) Skelaxin 445,377 11.5%
76 (up19) Yasmin 28 441,299 34.7%
77 (up15) Lovenox 438,815 32.7%
78 (up8) Prograf 431,631 19.2%
79 (up17) Depakote ER 428,334 17.9%
80 (down2) Ortho Evra 424,662 3.3%
81 (up9) Geodon Oral 424,003 25.5%
82 (up2) Xalatan 409,031 4.8%
83 (new) Allegra-D 12 Hour 398,013 -1.4%
84 (up26) Humira 394,981 38.0%
85 (down6) Procrit 393,527 -3.1%
86 (down12) Combivir 392,859 -9.4%
87 (up24) Niaspan 380,690 33.2%
88 (up21) Keppra 379,564 31.4%
89 (up29) Actiq 370,704 41.3%
90 (up3) Zithromax 358,460 8.6%
91 (down23) Clarinex 353,325 -27.8%
92 (up5) Avapro 350,899 8.5%
93 (up32) Arimidex 347,891 44.5%
94 (up13) Zithromax Susp 342,532 18.3%
95 (up27) Ortho Tri-Cyclen Lo 339,177 37.2%
96 (up2) Asacol 339,046 5.2%
97 (new) Spiriva 337,827 231.9%
98 (down57) Paxil CR 332,100 -59.7%
99 (new) Truvada 326,641 >999
100 (up21) Zelnorm 318,220 26.4%
101 (up32) Reyataz 313,778 37.6%
102 Nasacort AQ 311,467 0.6%
103 (up1) Sustiva 309,140 4.2%
104 (down1) Rhinocort Aqua 296,463 -3.6%
105 (down14) Ditropan XL 296,169 -11.6%
106 (up57) Cialis 295,191 68.8%
107 (up21) Xopenex 293,131 21.9%
108 (up5) Avonex 292,545 4.2%
109 (new) Flovent HFA 289,630 NA
110 (up5) Copaxone 285,940 3.7%
111 (down3) Kaletra 284,892 -1.6%
112 (up58) Namenda 283,270 74.9%
113 (up6) Patanol 277,489 7.8%
114 (down27) Viread 271,732 -22.4%
115 (up23) Gleevec 270,904 29.8%
116 (up18) Avalide 268,019 19.1%
117 (new) Lunesta 264,331 >999
118 (up51) Forteo 263,801 61.7%
119 (down5) Amaryl 262,732 -5.5%
120 (down26) Avandamet 261,746 -20.7%
121 (up3) AndroGel 260,799 7.4%
122 (up7) Avelox 259,386 10.2%
123 (down113) Neurontin 255,121 -87.2%
124 (down1) Biaxin XL 255,017 4.1%
125 (down20) Trizivir 253,825 -13.0%
126 (up32) Benicar 251,486 41.4%
127 (down38) Elidel 250,284 -28.0%
128 (up3) Proscar 238,949 2.5%
129 (up11) Budeprion SR 234,441 14.9%
130 (up6) Norvir 231,111 9.0%
131 (new) Benicar HCT 227,455 110.5%
132 (up5) Aldara 226,878 8.0%
133 (up61) Fuzeon 221,322 71.1%
134 (up32) Thalomid 217,960 28.5%
135 (down8) Cefzil 216,930 -9.8%
136 (up32) Zofran ODT 214,014 29.8%
137 (down17) Coumadin Tabs 209,652 -17.2%
138 (down3) Lescol XL 208,515 -4.5%
139 (down9) Augmentin XR 206,072 -11.9%
140 (up10) BenzaClin 198,676 5.1%
141 (up10) Humalog Mix 75/25 Pn 192,707 1.9%
142 (down36) Levoxyl 191,394 -34.3%
143 (up16) Cosopt 190,408 7.7%
144 (up1) Trinessa 186,951 -4.1%
145 (down6) Zyrtec Syrup 186,643 -10.6%
146 (up15) RenaGel 185,001 5.3%
147 (down31) Prilosec 183,953 -31.1%
148 Alphagan P 183,302 -3.4%
149 (up34) Tussionex 181,586 29.6%
150 (down18) Endocet 181,043 -21.7%
151 (down9) Miacalcin Nasal 178,198 -11.7%
152 (up3) Inderal LA 177,720 -3.7%
153 (down4) Klor-Con 175,720 -7.2%
154 (new) Femara 173,406 40.5%
155 (up27) Mirapex 171,769 19.9%
156 (up16) Differin 168,877 4.5%
157 (down86) Flovent 168,481 -63.1%
158 (down5) Humulin N 168,427 -9.1%
159 (up17) Temodar 168,278 7.9%
160 (down48) Ortho Tri-Cyclen 168,080 -40.7%
161 (up20) Lumigan 167,889 13.4%
162 (up3) Casodex 167,447 -2.3%
163 (new) Arthrotec 164,596 39.2%
164 (down18) Pegasys 164,472 -14.2%
165 (up6) Zyrtec-D 163,573 1.1%
166 (down6) Famvir 163,368 -7.2%
167 (up10) Catapres-TTS 163,076 5.8%
168 (new) Zyvox 162,318 28.8%
169 (new) Relpax 162,058 52.9%
170 (up14) Xeloda 162,024 16.0%
171 (up17) DuoNeb 161,270 19.6%
172 (down16) Prozac 158,240 -12.9%
173 (new) Tamiflu 157,488 389.2%
174 (up4) Tobradex 155,102 0.9%
175 (new) NovoLog Mix 70/30 155,049 84.6%
176 (down22) Amnesteem 153,534 -16.9%
177 (down78) Ultracet 152,802 -52.5%
178 (down5) Betaseron 152,108 -4.6%
179 (down12) Arava 151,574 -10.2%
180 (up11) Imitrex Inj 149,914 12.1%
181 (new) Tarceva 149,525 >999
182 (down8) Neupogen 148,760 -5.5%
183 (down4) Atacand 148,636 -3.0%
184 (down153) Bextra 148,370 -85.9%
185 (new) Ketek Pack 148,321 256.5%
186 (new) Vigamox 147,501 36.6%
187 (new) Aranesp 147,016 53.9%
188 (new) Restasis 146,559 67.9%
189 (down14) Zomig 146,078 -7.1%
190 (new) Pulmozyme 146,004 23.9%
191 (down47) Serevent Diskus 144,773 -27.8%
192 (new) Astelin 144,217 19.1%
193 (down13) Humulin 70/30 142,436 -6.5%
194 (new) Levitra 141,573 12.5%
195 (down3) Zonegran 140,681 5.3%
196 (down34) DDAVP 140,623 -19.9%
197 (new) Caduet 139,305 480.3%
198 (down11) Prempro 136,658 -0.9%
199 (down58) Epivir 135,595 -33.1%
200 (new) Avinza 135,037 42.3%
  All Others 23,609,356 -15.8%
Source: Verispan, VONA

View data for: 2003 | 2004 | 2005 | 2006 | 2007 | 2008


MedNotes
Advertisement

(web4)