Pharmaceutical Research
Top 200 Drugs for 2004 by Sales
(By Units)
View data for: 2003 | 2004 | 2005 | 2006 | 2007 | 2008
| Rank | Drug | Total Retail Dollars ($000) |
% change from 2003 |
|---|---|---|---|
| 1 | Lipitor | 5,959,955 | 10.9% |
| 2 | Prevacid | 3,197,890 | -4.8% |
| 3 | Zocor | 3,150,892 | 2.8% |
| 4 | Nexium | 2,963,518 | 19.0% |
| 5 | Zoloft | 2,622,801 | 6.6% |
| 6 | Advair Diskus | 2,323,170 | 22.7% |
| 7 | Effexor XR | 2,281,014 | 19.4% |
| 8 | Plavix | 2,169,479 | 30.4% |
| 9 | Celebrex | 2,114,734 | 6.0% |
| 10 | Neurontin | 2,000,077 | 3.1% |
| 11 | Protonix | 1,910,067 | 26.8% |
| 12 | Norvasc | 1,883,014 | 9.8% |
| 13 | Zyprexa | 1,881,354 | -8.8% |
| 14 | Singulair | 1,849,025 | 24.2% |
| 15 | Ambien | 1,719,253 | 18.3% |
| 16 | OxyContin | 1,700,737 | 0.0% |
| 17 | Lexapro | 1,551,230 | 69.2% |
| 18 | Pravachol | 1,522,955 | -3.7% |
| 19 | Fosamax | 1,463,390 | 6.8% |
| 20 | Risperdal | 1,436,891 | 1.9% |
| 21 | Actos | 1,388,002 | 12.5% |
| 22 | Seroquel | 1,378,038 | 30.4% |
| 23 | Allegra | 1,260,443 | -6.6% |
| 24 | Duragesic | 1,208,391 | 22.4% |
| 25 | Aciphex | 1,139,155 | 8.8% |
| 26 | Levaquin | 1,128,679 | 8.0% |
| 27 | Vioxx | 1,088,453 | -28.0% |
| 28 | Toprol XL | 1,075,725 | 22.0% |
| 29 | Zithromax Z-Pak | 1,070,535 | -4.2% |
| 30 | Avandia | 1,054,786 | 9.0% |
| 31 | Bextra | 1,053,079 | 28.2% |
| 32 | Topamax | 1,052,107 | 24.0% |
| 33 | Zyrtec | 1,015,113 | -2.1% |
| 34 | Lotrel | 970,827 | 20.4% |
| 35 | Enbrel | 955,266 | 22.5% |
| 36 | Wellbutrin XL | 948,683 | 915.9% |
| 37 | Flonase | 930,267 | 11.3% |
| 38 | Viagra | 906,580 | -19.2% |
| 39 | Synthroid | 873,282 | -1.1% |
| 40 | Celexa | 856,665 | -29.5% |
| 41 | Paxil CR | 824,433 | 15.4% |
| 42 | Valtrex | 801,721 | 31.8% |
| 43 | Lamictal | 780,614 | 44.0% |
| 44 | Imitrex Oral | 780,613 | 1.9% |
| 45 | Adderall XR | 777,879 | 38.1% |
| 46 | Concerta | 764,317 | 24.3% |
| 47 | Abilify | 747,400 | 115.1% |
| 48 | Diovan | 723,821 | 21.2% |
| 49 | Premarin Tabs | 702,872 | -18.0% |
| 50 | Zetia | 687,673 | 104.8% |
| 51 | Tricor | 684,984 | 28.8% |
| 52 | Actonel | 682,554 | 47.1% |
| 53 | Altace | 659,710 | 11.5% |
| 54 | Strattera | 646,238 | 87.3% |
| 55 | Diovan HCT | 627,878 | 29.8% |
| 56 | Coreg | 626,189 | 36.4% |
| 57 | Lamisil Oral | 603,003 | 11.6% |
| 58 | Depakote | 588,935 | -1.6% |
| 59 | Aricept | 584,302 | 18.5% |
| 60 | Cozaar | 558,232 | 7.8% |
| 61 | Evista | 544,966 | -1.2% |
| 62 | Flomax | 541,800 | 4.9% |
| 63 | Lantus | 537,299 | 54.2% |
| 64 | Wellbutrin SR | 529,332 | -66.8% |
| 65 | Detrol LA | 507,354 | 14.8% |
| 66 | Crestor | 503,011 | >999 |
| 67 | Nasonex | 498,730 | 1.5% |
| 68 | Clarinex | 498,199 | -18.9% |
| 69 | Zofran | 495,657 | 15.9% |
| 70 | Accupril | 457,876 | -10.7% |
| 71 | Flovent | 456,600 | -8.8% |
| 72 | Combivent | 454,028 | 15.5% |
| 73 | Humalog | 435,911 | 4.0% |
| 74 | Combivir | 433,516 | 5.3% |
| 75 | Pulmicort Respules | 430,807 | 21.5% |
| 76 | Hyzaar | 427,072 | 11.4% |
| 77 | Mobic | 421,165 | 60.4% |
| 78 | Ortho Evra | 411,189 | 23.2% |
| 79 | Procrit | 406,212 | -3.2% |
| 80 | Allegra-D | 403,507 | -8.1% |
| 81 | Cellcept | 399,650 | 15.5% |
| 82 | Skelaxin | 399,381 | 8.6% |
| 83 | Trileptal | 399,001 | 27.7% |
| 84 | Xalatan | 390,196 | 7.5% |
| 85 | Omnicef | 381,124 | 26.8% |
| 86 | Prograf | 362,051 | 20.5% |
| 87 | Viread | 350,319 | 34.5% |
| 88 | Provigil | 348,785 | 36.4% |
| 89 | Elidel | 347,733 | 43.8% |
| 90 | Geodon Oral | 337,826 | 35.2% |
| 91 | Ditropan XL | 335,038 | 2.3% |
| 92 | Lovenox | 330,773 | 8.8% |
| 93 | Zithromax | 330,200 | 28.6% |
| 94 | Avandamet | 330,146 | 192.8% |
| 95 | Yasmin 28 | 327,574 | 51.8% |
| 96 | Depakote ER | 326,183 | 35.1% |
| 97 | Avapro | 323,367 | 12.3% |
| 98 | Asacol | 322,219 | 7.4% |
| 99 | Ultracet | 321,984 | 16.4% |
| 100 | Lidoderm | 313,786 | 69.0% |
| 101 | Diflucan | 312,619 | -27.9% |
| 102 | Nasacort AQ | 309,590 | 9.5% |
| 103 | Rhinocort Aqua | 307,406 | 6.0% |
| 104 | Sustiva | 296,783 | 15.5% |
| 105 | Trizivir | 291,605 | -1.2% |
| 106 | Levoxyl | 291,498 | -17.3% |
| 107 | Zithromax Susp | 289,444 | -6.9% |
| 108 | Kaletra | 289,392 | 3.9% |
| 109 | Keppra | 288,777 | 42.1% |
| 110 | Humira | 286,283 | 109.6% |
| 111 | Niaspan | 285,880 | 49.6% |
| 112 | Ortho Tri-Cyclen | 283,274 | -62.6% |
| 113 | Avonex | 280,874 | -0.1% |
| 114 | Amaryl | 278,094 | 18.2% |
| 115 | Copaxone | 275,838 | -0.6% |
| 116 | Prilosec | 266,809 | -64.3% |
| 117 | Metformin HCl ER | 265,898 | >999 |
| 118 | Actiq | 262,320 | 32.4% |
| 119 | Patanol | 257,327 | 4.8% |
| 120 | Coumadin Tabs | 253,341 | -10.2% |
| 121 | Zelnorm | 251,846 | 89.4% |
| 122 | Ortho Tri-Cyclen Lo | 247,173 | 160.8% |
| 123 | Biaxin XL | 244,968 | -16.2% |
| 124 | AndroGel | 242,917 | 10.7% |
| 125 | Arimidex | 240,802 | 48.4% |
| 126 | Glucovance | 240,686 | -44.5% |
| 127 | Cefzil | 240,520 | -22.8% |
| 128 | Xopenex | 240,430 | 14.9% |
| 129 | Avelox | 235,322 | 4.6% |
| 130 | Augmentin XR | 233,839 | 14.0% |
| 131 | Proscar | 233,194 | 8.2% |
| 132 | Endocet | 231,148 | 90.8% |
| 133 | Reyataz | 228,081 | 357.3% |
| 134 | Avalide | 225,070 | 32.9% |
| 135 | Lescol XL | 218,382 | 10.7% |
| 136 | Norvir | 211,971 | 440.6% |
| 137 | Aldara | 210,160 | 23.3% |
| 138 | Gleevec | 208,952 | 34.2% |
| 139 | Zyrtec Syrup | 208,884 | -1.7% |
| 140 | Budeprion SR | 203,954 | NA |
| 141 | Epivir | 202,566 | -1.1% |
| 142 | Miacalcin Nasal | 201,855 | 0.1% |
| 143 | Augmentin ES-600 | 201,822 | -23.3% |
| 144 | Serevent Diskus | 200,636 | 48.7% |
| 145 | Trinessa | 195,038 | >999 |
| 146 | Pegasys | 191,754 | 41.3% |
| 147 | Accutane | 191,441 | -29.7% |
| 148 | Alphagan P | 189,749 | -4.0% |
| 149 | Klor-Con | 189,304 | -5.5% |
| 150 | BenzaClin | 189,081 | 6.8% |
| 151 | Humalog Mix 75/25 Pn | 189,024 | -11.6% |
| 152 | Biaxin | 187,485 | -15.4% |
| 153 | Humulin N | 185,325 | -17.8% |
| 154 | Amnesteem | 184,826 | -3.6% |
| 155 | Inderal LA | 184,484 | -1.2% |
| 156 | Prozac | 181,717 | -18.2% |
| 157 | Cipro | 181,254 | -73.1% |
| 158 | Benicar | 177,847 | 91.6% |
| 159 | Cosopt | 176,797 | 10.5% |
| 160 | Famvir | 175,962 | 3.2% |
| 161 | RenaGel | 175,737 | 19.9% |
| 162 | DDAVP | 175,548 | 9.4% |
| 163 | Cialis | 174,849 | >999 |
| 164 | Paxil | 171,499 | -87.3% |
| 165 | Casodex | 171,366 | 3.9% |
| 166 | Thalomid | 169,566 | 31.7% |
| 167 | Arava | 168,839 | 14.0% |
| 168 | Zofran ODT | 164,910 | 61.9% |
| 169 | Forteo | 163,148 | 214.5% |
| 170 | Namenda | 161,930 | >999 |
| 171 | Zyrtec-D | 161,758 | 2.3% |
| 172 | Differin | 161,587 | 3.9% |
| 173 | Betaseron | 159,381 | 2.1% |
| 174 | Neupogen | 157,428 | -16.1% |
| 175 | Zomig | 157,216 | -9.2% |
| 176 | Temodar | 155,938 | 19.6% |
| 177 | Catapres-TTS | 154,143 | 7.8% |
| 178 | Tobradex | 153,757 | -4.2% |
| 179 | Atacand | 153,224 | -2.1% |
| 180 | Humulin 70/30 | 152,321 | -15.2% |
| 181 | Lumigan | 148,024 | 18.8% |
| 182 | Mirapex | 143,300 | 11.6% |
| 183 | Tussionex | 140,072 | -5.3% |
| 184 | Xeloda | 139,676 | 8.2% |
| 185 | Reminyl | 138,931 | 17.7% |
| 186 | Exelon | 138,094 | -4.5% |
| 187 | Prempro | 137,847 | -37.3% |
| 188 | DuoNeb | 134,801 | 51.3% |
| 189 | Rebif | 134,198 | 23.2% |
| 190 | Dovonex | 134,137 | -1.6% |
| 191 | Imitrex Inj | 133,684 | -20.8% |
| 192 | Zonegran | 133,600 | 39.5% |
| 193 | Pletal | 132,987 | -0.4% |
| 194 | Fuzeon | 129,369 | 416.3% |
| 195 | Plendil | 129,306 | -15.4% |
| 196 | Iressa | 128,419 | 146.4% |
| 197 | Aviane | 127,726 | 3.9% |
| 198 | Viramune | 127,683 | 5.3% |
| 199 | Tequin | 127,612 | -19.2% |
| 200 | Zerit | 126,427 | -22.1% |
| All Others | 24,121,195 | -6.8% | |
| Source: Verispan, VONA | |||
(By Units)
