Pharmaceutical Research

Top 200 Drugs for 2003 by Sales

View data for: 2003 | 2004 | 2005 | 2006 | 2007 | 2008

Rank Drug Total Retail Dollars
($000)
% change from 2002
1 Lipitor 5,538,587 0.0%
2 Prevacid 3,568,558 0.0%
3 Zocor 3,277,856 0.0%
4 Nexium 2,700,297 0.0%
5 Zoloft 2,580,509 0.0%
6 Celebrex 2,206,389 0.0%
7 Zyprexa 2,185,718 0.0%
8 Neurontin 2,060,046 0.0%
9 Effexor XR 2,047,193 0.0%
10 Advair Diskus 2,008,429 0.0%
11 OxyContin 1,841,967 0.0%
12 Norvasc 1,820,452 0.0%
13 Wellbutrin SR 1,709,891 0.0%
14 Plavix 1,695,685 0.0%
15 Pravachol 1,663,303 0.0%
16 Vioxx 1,630,173 0.0%
17 Singulair 1,625,263 0.0%
18 Protonix 1,614,188 0.0%
19 Ambien 1,565,451 0.0%
20 Risperdal 1,468,415 0.0%
21 Allegra 1,449,846 0.0%
22 Paxil 1,400,905 0.0%
23 Fosamax 1,366,901 0.0%
24 Actos 1,332,104 0.0%
25 Celexa 1,260,303 0.0%
26 Zithromax Z-Pak 1,209,239 0.0%
27 Levaquin 115,864 0.0%
28 Zyrtec 1,118,911 0.0%
29 Seroquel 1,110,580 0.0%
30 Viagra 1,104,858 0.0%
31 Aciphex 1,083,214 0.0%
32 Duragesic 1,049,845 0.0%
33 Avandia 1,046,145 0.0%
34 Lexapro 965,666 0.0%
35 Topamax 912,933 0.0%
36 Bextra 905,188 0.0%
37 Flonase 889,893 0.0%
38 Toprol XL 889,799 0.0%
39 Enbrel 883,700 0.0%
40 Premarin Tabs 856,921 0.0%
41 Synthroid 850,825 0.0%
42 Imitrex Oral 850,088 0.0%
43 Lotrel 843,375 0.0%
44 Ortho Tri-Cyclen 816,238 0.0%
45 Prilosec 810,891 0.0%
46 Paxil CR 775,564 0.0%
47 Cipro 716,420 0.0%
48 Valtrex 681,082 0.0%
49 Concerta 668,316 0.0%
50 Clarinex 646,790 0.0%
51 Lamisil Oral 646,026 0.0%
52 Diovan 632,121 0.0%
53 Depakote 630,794 0.0%
54 Adderall XR 621,034 0.0%
55 Altace 614,886 0.0%
56 Lamictal 582,281 0.0%
57 Tricor 556,490 0.0%
58 Evista 552,960 0.0%
59 Cozaar 536,027 0.0%
60 Accupril 534,713 0.0%
61 Flovent 532,577 0.0%
62 Nasonex 531,272 0.0%
63 Diovan HCT 530,650 0.0%
64 Flomax 515,122 0.0%
65 Procrit 514,724 0.0%
66 Aricept 486,249 0.0%
67 Coreg 485,358 0.0%
68 Allegra-D 0 0.0%
69 Diflucan 480,251 0.0%
70 Actonel 463,914 0.0%
71 Zofran 463,726 0.0%
72 Glucovance 459,463 0.0%
73 Combivir 457,900 0.0%
74 Humalog 448,545 0.0%
75 Detrol LA 441,725 0.0%
76 Rebetol 441,440 0.0%
77 Glucophage XR 429,536 0.0%
78 Pulmicort Respules 426,402 0.0%
79 Combivent 405,072 0.0%
80 Hyzaar 400,835 0.0%
81 Strattera 393,300 0.0%
82 Skelaxin 391,702 0.0%
83 Ortho Evra 385,224 0.0%
84 PEG-Intron 382,923 0.0%
85 Lovenox 370,083 0.0%
86 Avonex 367,952 0.0%
87 Lantus 366,434 0.0%
88 Abilify 364,546 0.0%
89 Zithromax Susp 361,641 0.0%
90 Cefzil 356,428 0.0%
91 Levoxyl 350,567 0.0%
92 Xalatan 348,935 0.0%
93 Trizivir 347,922 0.0%
94 Omnicef 346,582 0.0%
95 Zetia 346,565 0.0%
96 Trileptal 345,518 0.0%
97 CellCept 337,791 0.0%
98 Ditropan XL 334,894 0.0%
99 Biaxin XL 325,698 0.0%
100 Kaletra 324,490 0.0%
101 Glucotrol XL 319,835 0.0%
102 Prograf 315,921 0.0%
103 Asacol 314,196 0.0%
104 Rhinocort Aqua 310,864 0.0%
105 Lotensin 307,366 0.0%
106 Augmentin ES-600 304,515 0.0%
107 Accutane 301,497 0.0%
108 Ultracet 293,502 0.0%
109 Nasacort AQ 292,550 0.0%
110 Avapro 287,276 0.0%
111 Mobic 286,191 0.0%
112 Viread 285,551 0.0%
113 Provigil 282,273 0.0%
114 Sustiva 282,100 0.0%
115 Zithromax 279,945 0.0%
116 Copaxone 279,130 0.0%
117 Xopenex 275,824 0.0%
118 Coumadin Tabs 273,696 0.0%
119 Elidel 272,911 0.0%
120 Geodon Oral 265,046 0.0%
121 Depakote ER 263,894 0.0%
122 Patanol 263,320 0.0%
123 Avelox 247,411 0.0%
124 Pegasys 245,656 0.0%
125 AndroGel 244,495 0.0%
126 Neupogen 243,434 0.0%
127 Zyrtec Syrup 242,058 0.0%
128 Amaryl 241,860 0.0%
129 Biaxin 240,574 0.0%
130 Humalog Mix 75/25 Pn 238,728 0.0%
131 Prozac 238,562 0.0%
132 Humulin N 232,776 0.0%
133 Yasmin 28 230,072 0.0%
134 Actiq 226,046 0.0%
135 Epivir 0 0.0%
136 Augmentin XR 223,788 0.0%
137 Prempro 223,172 0.0%
138 Lidoderm 219,583 0.0%
139 Keppra 215,286 0.0%
140 Proscar 213,137 0.0%
141 Monopril 211,726 0.0%
142 Viracept 208,939 0.0%
143 Betaseron 199,834 0.0%
144 Niaspan 194,999 0.0%
145 Gleevec 194,632 0.0%
146 Imitrex Inj 194,177 0.0%
147 Amnesteem 193,905 0.0%
148 BenzaClin 193,714 0.0%
149 Alphagan P 193,467 0.0%
150 Miacalcin Nasal 192,671 0.0%
151 Lescol XL 192,623 0.0%
152 Zomig 191,647 0.0%
153 Inderal LA 190,836 0.0%
154 Humulin 70/30 189,839 0.0%
155 Bactroban 189,094 0.0%
156 Aldara 188,321 0.0%
157 Famvir 187,264 0.0%
158 RenaGel 183,587 0.0%
159 Zerit 181,996 0.0%
160 Macrobid 179,606 0.0%
161 Tequin 175,970 0.0%
162 Thalomid 175,425 0.0%
163 DDAVP 174,265 0.0%
164 Zyrtec-D 174,129 0.0%
165 Klor-Con 173,274 0.0%
166 Avalide 172,917 0.0%
167 Differin 172,875 0.0%
168 Serevent 170,783 0.0%
169 Casodex 166,268 0.0%
170 Arimidex 165,349 0.0%
171 Tobradex 164,604 0.0%
172 Atacand 162,849 0.0%
173 Humira 162,432 0.0%
174 Sporanox 161,739 0.0%
175 Tussionex 160,624 0.0%
176 Cosopt 157,311 0.0%
177 Catapres-TTS 155,226 0.0%
178 Xeloda 155,063 0.0%
179 Gonal-F 151,562 0.0%
180 Plendil 151,542 0.0%
181 Arava 150,791 0.0%
182 Zelnorm 149,104 0.0%
183 Serzone 148,822 0.0%
184 Exelon 147,478 0.0%
185 Percocet-10 147,129 0.0%
186 Tiazac 146,223 0.0%
187 Aviane 144,964 0.0%
188 Endocet 144,092 0.0%
189 Dovonex 143,701 0.0%
190 Penlac 142,628 0.0%
191 Arthrotec 140,326 0.0%
192 Lescol 139,872 0.0%
193 Prevpac 138,400 0.0%
194 Pletal 138,144 0.0%
195 Glucophage 137,029 0.0%
196 Viramune 136,908 0.0%
197 Serevent Diskus 136,251 0.0%
198 Epogen 135,775 0.0%
199 Temodar 135,764 0.0%
200 Pulmicort Turbuhaler 135,494 0.0%
  All Others 24,700,747 0.0%
Source: Verispan, VONA

View data for: 2003 | 2004 | 2005 | 2006 | 2007 | 2008


MedNotes
Advertisement

(web3)