FDA Alerts Archive
FDA Alerts: February 2007
| February 1 | Lucentis (ranibizumab injection) |
| February 7 | Heparin Sodium Injection 10,000 units/mL, and HEP-LOCK U/P 10 units/mL Medication Errors |
| February 12 | Ketek (telithromycin) |
| February 13 | Rotavirus, Live, Oral, Pentavalent vaccine (RotaTeq) |
| February 16 | Ambien (zolpidem tartrate) |
| February 16 | Ativan (lorazepam) |
| February 16 | Erythropoiesis Stimulating Agents |
| February 16 | Lexapro (escitalopram oxalate) |
| February 16 | Xanax (alprazolam) |
| February 20 | Avandamet (rosiglitazone maleate and metformin hydrochloride) |
| February 20 | Avandaryl (rosiglitazone maleate and glimepiride) |
| February 20 | Avandia (rosiglitazone maleate) |
| February 21 | Xolair (omalizumab) |
| February 22 | CellCept (mycophenolate mofetil) |
| February 24 | Baraclude (entecavir) Tablets and Oral Solution |
FDA Alerts Archive
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Aug | Sep | Oct | Nov | Dec
2003: Jan | Feb | Apr | May | Jul | Aug | Sep | Oct | Nov | Dec
2002: Feb | Mar | Apr | May | Jun | Jul | Sep | Oct | Nov
