Xibrom ISTA Pharmaceuticals, Inc. - Treatment for Ocular Inflammation Following Cataract Surgery
Xibrom is a sterile, topical, twice-daily, non-steroidal anti-inflammatory (NSAID) solution for the treatment of ocular inflammation following cataract surgery.Related Articles:
Xibrom - ISTA Pharmaceuticals, Inc. - New Indication Approved - January 27, 2006
FDA Accepts ISTA Pharmaceuticals' New Drug Application for Xibrom - July 26, 2004
ISTA Pharmaceuticals Announces Submission of Xibrom NDA to the FDA - May 25, 2004
FDA Drug Approvals Archive
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2003: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2002: Oct | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2003: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2002: Oct | Dec





