User Reviews for Corgard
The following information is NOT intended to endorse drugs or recommend therapy. While these reviews might be helpful, they are not a substitute for the expertise, skill, knowledge and judgement of healthcare practitioners in patient care.
Learn more about Corgard.
| Condition |
Reviews | Compare | Avg. Ratings |
|
|---|---|---|---|---|
| High Blood Pressure | 0 review(s) | 250 medications | 9.0 |
|
| Supraventricular Tachycardia | 1 review(s) | 40 medications | 9.0 |
|
| Angina | 0 review(s) | 117 medications | Not rated - Be the first | |
| Anxiety | 0 review(s) | 70 medications | Not rated - Be the first | |
| Benign Essential Tremor | 0 review(s) | 9 medications | Not rated - Be the first | |
| Esophageal Variceal ...hage Prophylaxis | 0 review(s) | 2 medications | Not rated - Be the first | |
| Glaucoma | 0 review(s) | 39 medications | Not rated - Be the first | |
| Lithium Tremor | 0 review(s) | 1 medications | Not rated - Be the first | |
| Migraine Prevention | 0 review(s) | 43 medications | Not rated - Be the first | |
| Mitral Valve Prolapse | 0 review(s) | 12 medications | Not rated - Be the first | |
| Parkinsonian Tremor | 0 review(s) | 9 medications | Not rated - Be the first | |
Reviews for Corgard
philb007 said: | ![]() | User Rating: | 9.0 |
|||
Corgard (nadolol) for Supraventricular Tachycardia: I have been using Corgard for many years and my resting heart rate, which without the medicine is over 100 but with it is a steady 60-65. Plus I have AF (Atrial Fibrillation)and this has lessened the frequency and length of attacks.
|
||||||
| November 26, 2008 2:14 AM | ||||||


philb007 said: 