Prednisone Prices, Coupons and Patient Assistance Programs
Prednisone is a member of the glucocorticoids drug class and is commonly used for Acute Lymphocytic Leukemia, Adrenocortical Insufficiency, Adrenogenital Syndrome, and others.
Brand names for prednisone include Deltasone.
Prednisone Prices
This prednisone price guide is based on using the Drugs.com discount card which is accepted at most U.S. pharmacies. The cost for prednisone oral solution (5 mg/mL) is around $48 for a supply of 30 milliliters, depending on the pharmacy you visit. Prices are for cash paying customers only and are not valid with insurance plans.
Oral Solution
| Quantity | Per unit | Price |
|---|---|---|
| 30 milliliters | $1.60 | $48.15 |
Important: When there is a range of pricing, consumers should normally expect to pay the lower price. However, due to stock shortages and other unknown variables we cannot provide any guarantee.
| Quantity | Per unit | Price |
|---|---|---|
| 120 milliliters | $0.26 | $31.20 |
| 500 milliliters | $0.21 | $102.75 |
Important: When there is a range of pricing, consumers should normally expect to pay the lower price. However, due to stock shortages and other unknown variables we cannot provide any guarantee.
Oral Tablet
| Quantity | Per unit | Price |
|---|---|---|
| 30 | $0.49 | $14.76 |
| 60 | $0.36 | $21.53 |
| 100 | $0.26 – $0.31 | $25.70 – $30.54 |
| 1000 | $0.18 – $0.23 | $176.37 – $233.42 |
Important: When there is a range of pricing, consumers should normally expect to pay the lower price. However, due to stock shortages and other unknown variables we cannot provide any guarantee.
| Quantity | Per unit | Price |
|---|---|---|
| 100 | $0.12 | $11.52 |
Important: When there is a range of pricing, consumers should normally expect to pay the lower price. However, due to stock shortages and other unknown variables we cannot provide any guarantee.
| Quantity | Per unit | Price |
|---|---|---|
| 10 | $0.91 | $9.10 |
| 20 | $0.51 | $10.20 |
| 21 | $0.49 – $0.86 | $10.31 – $18.09 |
| 30 | $0.38 | $11.30 |
| 36 | $0.33 | $11.95 |
| 40 | $0.31 | $12.39 |
| 42 | $0.30 | $12.61 |
| 46 | $0.28 | $13.05 |
| 48 | $0.54 – $0.57 | $25.88 – $27.53 |
| 55 | $0.26 | $14.04 |
| 60 | $0.24 | $14.59 |
| 72 | $0.22 | $15.91 |
| 75 | $0.22 | $16.24 |
| 78 | $0.21 | $16.57 |
| 100 | $0.19 | $18.99 |
| 1000 | $0.12 | $117.85 |
Important: When there is a range of pricing, consumers should normally expect to pay the lower price. However, due to stock shortages and other unknown variables we cannot provide any guarantee.
| Quantity | Per unit | Price |
|---|---|---|
| 5 | $1.73 | $8.65 |
| 7 | $1.27 | $8.91 |
| 10 | $0.93 | $9.30 |
| 12 | $0.80 | $9.56 |
| 15 | $0.66 | $9.95 |
| 18 | $0.57 | $10.35 |
| 20 | $0.53 | $10.61 |
| 21 | $0.51 – $1.21 | $10.74 – $25.32 |
| 25 | $0.45 | $11.26 |
| 28 | $0.42 | $11.65 |
| 30 | $0.40 | $11.91 |
| 40 | $0.33 | $13.21 |
| 42 | $0.32 | $13.47 |
| 44 | $0.31 | $13.73 |
| 48 | $0.30 – $0.80 | $14.25 – $38.18 |
| 50 | $0.29 | $14.52 |
| 60 | $0.26 | $15.82 |
| 70 | $0.24 | $17.12 |
| 100 | $0.19 – $0.21 | $18.93 – $21.03 |
| 500 | $0.08 – $0.15 | $38.54 – $73.15 |
| 1000 | $0.14 | $138.30 |
Important: When there is a range of pricing, consumers should normally expect to pay the lower price. However, due to stock shortages and other unknown variables we cannot provide any guarantee.
| Quantity | Per unit | Price |
|---|---|---|
| 5 | $1.73 | $8.66 |
| 6 | $1.46 | $8.79 |
| 7 | $1.28 | $8.93 |
| 9 | $1.02 | $9.19 |
| 10 | $0.93 | $9.32 |
| 12 | $0.80 | $9.59 |
| 14 | $0.70 | $9.85 |
| 15 | $0.67 | $9.98 |
| 18 | $0.58 | $10.38 |
| 20 | $0.53 | $10.64 |
| 21 | $0.51 | $10.78 |
| 25 | $0.45 | $11.31 |
| 30 | $0.40 | $11.97 |
| 37 | $0.35 | $12.89 |
| 40 | $0.33 | $13.29 |
| 42 | $0.32 | $13.55 |
| 60 | $0.27 | $15.93 |
| 100 | $0.19 – $0.21 | $19.49 – $21.22 |
| 500 | $0.15 | $74.11 |
| 1000 | $0.11 – $0.14 | $106.00 – $140.22 |
See brand name versions of this drug:
Deltasone
Important: When there is a range of pricing, consumers should normally expect to pay the lower price. However, due to stock shortages and other unknown variables we cannot provide any guarantee.
| Quantity | Per unit | Price |
|---|---|---|
| 5 | $2.03 | $10.13 |
| 7 | $1.57 | $10.98 |
| 10 | $1.23 | $12.25 |
| 50 | $0.59 | $29.26 |
| 100 | $0.36 – $0.37 | $36.49 – $37.32 |
Important: When there is a range of pricing, consumers should normally expect to pay the lower price. However, due to stock shortages and other unknown variables we cannot provide any guarantee.
Drugs.com Printable Discount Card
Print NowThe free Drugs.com Discount Card can save you up to 80% or more off the cost of prescription medicines, over-the-counter drugs and pet prescriptions.
Please note: This is a drug discount program, not an insurance plan.
Manufacturer Coupons and Rebates
Prednisone offers may be in the form of a printable coupon, rebate, savings card, trial offer, or free samples. Some offers may be printed right from a website, others require registration, completing a questionnaire, or obtaining a sample from the doctor's office.
Patient Assistance Programs for Prednisone
Patient assistance programs (PAPs) are usually sponsored by pharmaceutical companies and provide free or discounted medicines to low income or uninsured and under-insured people who meet specific guidelines. Eligibility requirements vary for each program.
More about prednisone
- Side Effects
- During Pregnancy or Breastfeeding
- Dosage Information
- Drug Images
- Drug Interactions
- Support Group
- Pricing & Coupons
- En Español
- 393 Reviews – Add your own review/rating
- Drug class: glucocorticoids
Consumer resources
- Prednisone
- Prednisone concentrate
- Prednisone delayed-release tablets
- Prednisone solution
- Prednisone (Advanced Reading)
Other brands: Deltasone, Rayos, Prednicot, Sterapred, Sterapred DS

