<?xml version="1.0" encoding="UTF-8"?>

<rss version="0.91">
<channel>
	<title>Drugs.com - News for Health Professionals</title>
	<link>https://www.drugs.com/pharmanews.html</link>
	<description>Headline news from Drugs.com. Comprehensive and up-to-date drug news for both consumers and healthcare professionals.</description>
	<language>en</language>

	<item>
		<title>Patients With Diabetes at Increased Risk for Sleep Apnea</title>
		<link>https://www.drugs.com/news/patients-diabetes-increased-risk-sleep-apnea-81205.html?utm_source=ddc&amp;utm_medium=rss&amp;utm_campaign=Patients+With+Diabetes+at+Increased+Risk+for+Sleep+Apnea</link>
		<description>WEDNESDAY, March 20, 2019 -- Patients with type 2 diabetes are at increased risk for developing obstructive sleep apnea (OSA), independent of other factors, according to a study published online March 12 in Diabetes Care.
Anuradhaa Subramanian, from...</description>
		<pubDate>Wed, 20 Mar 2019 12:01:00 GMT</pubDate>
	</item>

	<item>
		<title>Breast Density Categorization Varies With Screening Modality</title>
		<link>https://www.drugs.com/news/breast-density-categorization-varies-screening-modality-81207.html?utm_source=ddc&amp;utm_medium=rss&amp;utm_campaign=Breast+Density+Categorization+Varies+With+Screening+Modality</link>
		<description>WEDNESDAY, March 20, 2019 -- Breast Imaging Reporting and Data System (BI-RADS) breast density categorization may vary by screening mammographic modality, according to a study published online March 19 in Radiology.
Aimilia Gastounioti, Ph.D., from...</description>
		<pubDate>Wed, 20 Mar 2019 12:01:00 GMT</pubDate>
	</item>

	<item>
		<title>Practices for Reducing COPD Hospital Readmissions Explored</title>
		<link>https://www.drugs.com/news/practices-reducing-copd-hospital-readmissions-explored-81204.html?utm_source=ddc&amp;utm_medium=rss&amp;utm_campaign=Practices+for+Reducing+COPD+Hospital+Readmissions+Explored</link>
		<description>WEDNESDAY, March 20, 2019 -- Communication, implementation of guidelines, and improved identification of risk factors may help reduce chronic obstructive pulmonary disease (COPD) hospital readmissions, according to a report published in the February...</description>
		<pubDate>Wed, 20 Mar 2019 12:00:49 GMT</pubDate>
	</item>

	<item>
		<title>Recommendations Issued for HSCT in Multiple Myeloma</title>
		<link>https://www.drugs.com/news/recommendations-issued-hsct-multiple-myeloma-81210.html?utm_source=ddc&amp;utm_medium=rss&amp;utm_campaign=Recommendations+Issued+for+HSCT+in+Multiple+Myeloma</link>
		<description>WEDNESDAY, March 20, 2019 -- A consensus statement for the use of hematopoietic stem cell transplantation (HSCT) in the treatment of multiple myeloma (MM) has been developed by Mayo Clinic physicians; the recommendations were published in the March...</description>
		<pubDate>Wed, 20 Mar 2019 12:00:48 GMT</pubDate>
	</item>

	<item>
		<title>Overall, Physicians Are Happy and Enjoy Their Lives</title>
		<link>https://www.drugs.com/news/overall-physicians-happy-enjoy-their-lives-81208.html?utm_source=ddc&amp;utm_medium=rss&amp;utm_campaign=Overall%2C+Physicians+Are+Happy+and+Enjoy+Their+Lives</link>
		<description>WEDNESDAY, March 20, 2019 -- Overall, physicians are happy and enjoy their lives, according to the 2019 American Academy of Family Physicians (AAFP)/CompHealth Physician Happiness Survey published online March 19.
Researchers surveyed 5,855 members...</description>
		<pubDate>Wed, 20 Mar 2019 12:00:39 GMT</pubDate>
	</item>

	<item>
		<title>Healthy Food Rx Could Be Cost-Effective for Medicare, Medicaid</title>
		<link>https://www.drugs.com/news/healthy-food-rx-could-cost-effective-medicare-medicaid-81206.html?utm_source=ddc&amp;utm_medium=rss&amp;utm_campaign=Healthy+Food+Rx+Could+Be+Cost-Effective+for+Medicare%2C+Medicaid</link>
		<description>WEDNESDAY, March 20, 2019 -- Economic incentives for healthier foods through Medicare and Medicaid could generate substantial health gains and be highly cost-effective, according to a study published online March 19 in PLOS Medicine.
Yujin Lee,...</description>
		<pubDate>Wed, 20 Mar 2019 12:00:38 GMT</pubDate>
	</item>

	<item>
		<title>Sugary Drinks Tied to Cardiovascular Disease Mortality</title>
		<link>https://www.drugs.com/news/sugary-drinks-tied-cardiovascular-mortality-81209.html?utm_source=ddc&amp;utm_medium=rss&amp;utm_campaign=Sugary+Drinks+Tied+to+Cardiovascular+Disease+Mortality</link>
		<description>WEDNESDAY, March 20, 2019 -- Consumption of sugar-sweetened beverages (SSBs) is associated with increased mortality, mainly cardiovascular disease (CVD) mortality, according to a study published online March 18 in Circulation.
Vasanti S. Malik,...</description>
		<pubDate>Wed, 20 Mar 2019 12:00:28 GMT</pubDate>
	</item>

	<item>
		<title>Daily Cannabis Use May Up Risk for Developing Psychotic Disorder</title>
		<link>https://www.drugs.com/news/daily-cannabis-may-up-risk-developing-psychotic-disorder-81212.html?utm_source=ddc&amp;utm_medium=rss&amp;utm_campaign=Daily+Cannabis+Use+May+Up+Risk+for+Developing+Psychotic+Disorder</link>
		<description>WEDNESDAY, March 20, 2019 -- Cannabis use is associated with increased odds of psychotic disorder, according to a study published online March 19 in The Lancet Psychiatry.
Marta Di Forti, Ph.D., from King&apos;s College London, and colleagues identified...</description>
		<pubDate>Wed, 20 Mar 2019 12:00:19 GMT</pubDate>
	</item>

	<item>
		<title>FDA: First Treatment Approved Specifically for Postpartum Depression</title>
		<link>https://www.drugs.com/news/fda-first-approved-specifically-postpartum-depression-81213.html?utm_source=ddc&amp;utm_medium=rss&amp;utm_campaign=FDA%3A+First+Treatment+Approved+Specifically+for+Postpartum+Depression</link>
		<description>WEDNESDAY, March 20, 2019 -- Zulresso (brexanolone) injection has been approved for intravenous (IV) use in the treatment of postpartum depression (PPD) in adult women, marking the first drug approved specifically for PPD, the U.S. Food and Drug...</description>
		<pubDate>Wed, 20 Mar 2019 12:00:19 GMT</pubDate>
	</item>

	<item>
		<title>ACC: Catheter Ablation Does Not Cut Mortality, Stroke in A-Fib</title>
		<link>https://www.drugs.com/news/acc-catheter-ablation-does-not-cut-mortality-stroke-fib-81211.html?utm_source=ddc&amp;utm_medium=rss&amp;utm_campaign=ACC%3A+Catheter+Ablation+Does+Not+Cut+Mortality%2C+Stroke+in+A-Fib</link>
		<description>WEDNESDAY, March 20, 2019 -- For patients with atrial fibrillation (AF), catheter ablation does not significantly reduce the risk for death, disabling stroke, serious bleeding, or cardiac arrest, but it does improve quality of life versus medical...</description>
		<pubDate>Wed, 20 Mar 2019 12:00:17 GMT</pubDate>
	</item>

	<item>
		<title>FDA Takes Action Against Marketer of Unapproved Products Claiming to Treat Addiction, Chronic Pain and Other Serious Conditions</title>
		<link>https://www.drugs.com/news/fda-takes-action-against-marketer-unapproved-products-claiming-chronic-pain-other-serious-conditions-81184.html?utm_source=ddc&amp;utm_medium=rss&amp;utm_campaign=FDA+Takes+Action+Against+Marketer+of+Unapproved+Products+Claiming+to+Treat+Addiction%2C+Chronic+Pain+and+Other+Serious+Conditions</link>
		<description> March 19, 2019 -- The U.S. Food and Drug Administration today posted a warning letter to Nutra Pharma Corp. for illegally marketing unapproved products labeled as homeopathic with claims about their ability to treat addiction and chronic pain,...</description>
		<pubDate>Tue, 19 Mar 2019 20:03:27 GMT</pubDate>
	</item>

	<item>
		<title>FDA OKs Tecentriq for Extensive-Stage Small Cell Lung Cancer</title>
		<link>https://www.drugs.com/news/fda-oks-tecentriq-extensive-stage-small-cell-lung-cancer-81190.html?utm_source=ddc&amp;utm_medium=rss&amp;utm_campaign=FDA+OKs+Tecentriq+for+Extensive-Stage+Small+Cell+Lung+Cancer</link>
		<description>TUESDAY, March 19, 2019 -- Tecentriq (atezolizumab) has been approved by the U.S. Food and Drug Administration to treat adults with extensive-stage small cell lung cancer.
The drug has been approved as a first-line treatment for the disease to be...</description>
		<pubDate>Tue, 19 Mar 2019 19:00:57 GMT</pubDate>
	</item>

	<item>
		<title>American Academy of Orthopaedic Surgeons, March 12-16</title>
		<link>https://www.drugs.com/news/american-academy-orthopaedic-surgeons-march-12-16-81187.html?utm_source=ddc&amp;utm_medium=rss&amp;utm_campaign=American+Academy+of+Orthopaedic+Surgeons%2C+March+12-16</link>
		<description>The 2019 Annual Meeting of the American Academy of Orthopaedic Surgeons
The annual meeting of the American Academy of Orthopaedic Surgeons was held from March 12 to 16 in Las Vegas and attracted approximately 30,000 participants from around the...</description>
		<pubDate>Tue, 19 Mar 2019 19:00:35 GMT</pubDate>
	</item>

	<item>
		<title>Model Predicts Survival in Transplant-Ineligible Myeloma Patients</title>
		<link>https://www.drugs.com/news/model-predicts-survival-transplant-ineligible-myeloma-patients-81188.html?utm_source=ddc&amp;utm_medium=rss&amp;utm_campaign=Model+Predicts+Survival+in+Transplant-Ineligible+Myeloma+Patients</link>
		<description>TUESDAY, March 19, 2019 -- For patients with multiple myeloma who are ineligible for stem cell transplantation, a risk profile can predict overall survival, according to a study recently published in The Lancet Haematology.
Gordon Cook, Ph.D., from...</description>
		<pubDate>Tue, 19 Mar 2019 19:00:35 GMT</pubDate>
	</item>

	<item>
		<title>FDA Warns Homeopathic Company About Illegal Product Claims</title>
		<link>https://www.drugs.com/news/fda-warns-homeopathic-illegal-product-claims-81191.html?utm_source=ddc&amp;utm_medium=rss&amp;utm_campaign=FDA+Warns+Homeopathic+Company+About+Illegal+Product+Claims</link>
		<description>TUESDAY, March 19, 2019 -- Nutra Pharma Corp. has been warned about illegal marketing of unapproved homeopathic products with claims that they can treat addiction and chronic pain from serious conditions such as cancer, diabetes, shingles, and...</description>
		<pubDate>Tue, 19 Mar 2019 19:00:34 GMT</pubDate>
	</item>

	<item>
		<title>CDC: New HIV Transmission Often From Those Unaware of Infection</title>
		<link>https://www.drugs.com/news/cdc-new-hiv-transmission-often-those-unaware-infection-81189.html?utm_source=ddc&amp;utm_medium=rss&amp;utm_campaign=CDC%3A+New+HIV+Transmission+Often+From+Those+Unaware+of+Infection</link>
		<description>TUESDAY, March 19, 2019 -- Most new HIV transmissions are from people who do not know they have HIV infection or are aware of infection but are not receiving care, according to research published in the March 18 early-release issue of the U.S....</description>
		<pubDate>Tue, 19 Mar 2019 19:00:20 GMT</pubDate>
	</item>

	<item>
		<title>Favorable Outcomes Seen in Long Term for ALLR3 Trial</title>
		<link>https://www.drugs.com/news/favorable-outcomes-seen-long-term-allr3-trial-81179.html?utm_source=ddc&amp;utm_medium=rss&amp;utm_campaign=Favorable+Outcomes+Seen+in+Long+Term+for+ALLR3+Trial</link>
		<description>TUESDAY, March 19, 2019 -- For children with B-cell precursor acute lymphoblastic leukemia with late bone marrow relapse, risk stratification by minimal residual disease seems to be an effective strategy for treatment, according to a study recently...</description>
		<pubDate>Tue, 19 Mar 2019 12:00:57 GMT</pubDate>
	</item>

	<item>
		<title>Light Physical Activity Tied to Lower CHD, CVD Risk in Women</title>
		<link>https://www.drugs.com/news/light-physical-activity-tied-lower-chd-cvd-risk-women-81172.html?utm_source=ddc&amp;utm_medium=rss&amp;utm_campaign=Light+Physical+Activity+Tied+to+Lower+CHD%2C+CVD+Risk+in+Women</link>
		<description>TUESDAY, March 19, 2019 -- Light physical activity (PA) is associated with reductions in coronary heart disease (CHD) and cardiovascular disease (CVD) among older women, according to a study published online March 15 in JAMA Network Open.
Andrea Z....</description>
		<pubDate>Tue, 19 Mar 2019 12:00:53 GMT</pubDate>
	</item>

	<item>
		<title>Novel Checklist Can Distinguish Anthrax Exposure From Other Illnesses</title>
		<link>https://www.drugs.com/news/novel-checklist-can-distinguish-anthrax-exposure-other-illnesses-81174.html?utm_source=ddc&amp;utm_medium=rss&amp;utm_campaign=Novel+Checklist+Can+Distinguish+Anthrax+Exposure+From+Other+Illnesses</link>
		<description>TUESDAY, March 19, 2019 -- A newly developed checklist can rapidly identify anthrax cases after a suspected mass exposure, according to a study published online March 19 in the Annals of Internal Medicine.
Nathaniel Hupert, M.D., M.P.H., from the...</description>
		<pubDate>Tue, 19 Mar 2019 12:00:51 GMT</pubDate>
	</item>

	<item>
		<title>Female Emergency Physicians Paid Less Than Males</title>
		<link>https://www.drugs.com/news/female-emergency-physicians-paid-less-than-males-81176.html?utm_source=ddc&amp;utm_medium=rss&amp;utm_campaign=Female+Emergency+Physicians+Paid+Less+Than+Males</link>
		<description>TUESDAY, March 19, 2019 -- A gender-based salary gap persists among academic emergency medicine physicians, according to a study published in the March issue of Academic Emergency Medicine.
Jennifer L. Wiler, M.D., from the University of Colorado in...</description>
		<pubDate>Tue, 19 Mar 2019 12:00:46 GMT</pubDate>
	</item>

	<item>
		<title>ACC: Icosapent Ethyl Beneficial for Statin-Treated Patients</title>
		<link>https://www.drugs.com/news/acc-icosapent-ethyl-beneficial-statin-treated-patients-81177.html?utm_source=ddc&amp;utm_medium=rss&amp;utm_campaign=ACC%3A+Icosapent+Ethyl+Beneficial+for+Statin-Treated+Patients</link>
		<description>TUESDAY, March 19, 2019 -- For statin-treated patients with elevated triglycerides and established cardiovascular disease or diabetes, icosapent ethyl is associated with a reduced rate of total primary end point events, according to a study...</description>
		<pubDate>Tue, 19 Mar 2019 12:00:46 GMT</pubDate>
	</item>

	<item>
		<title>Bluetooth Technology Enables Insulin Adherence Monitoring</title>
		<link>https://www.drugs.com/news/bluetooth-technology-enables-insulin-adherence-monitoring-81173.html?utm_source=ddc&amp;utm_medium=rss&amp;utm_campaign=Bluetooth+Technology+Enables+Insulin+Adherence+Monitoring</link>
		<description>TUESDAY, March 19, 2019 -- Adherence to timing and dosing of insulin injections can be objectively measured using Bluetooth-enabled pen caps, according to a study published online March 12 in Diabetes Care.
Medha N. Munshi, M.D., from the Joslin...</description>
		<pubDate>Tue, 19 Mar 2019 12:00:27 GMT</pubDate>
	</item>

	<item>
		<title>Neighborhood-Level Socioeconomics Tied to MS Disability Progression</title>
		<link>https://www.drugs.com/news/neighborhood-level-socioeconomics-tied-ms-disability-progression-81171.html?utm_source=ddc&amp;utm_medium=rss&amp;utm_campaign=Neighborhood-Level+Socioeconomics+Tied+to+MS+Disability+Progression</link>
		<description>TUESDAY, March 19, 2019 -- Lower neighborhood-level socioeconomic status (SES) is associated with a higher risk for disability progression in patients with multiple sclerosis (MS), according to a study recently published in Neurology.
Katharine E....</description>
		<pubDate>Tue, 19 Mar 2019 12:00:24 GMT</pubDate>
	</item>

	<item>
		<title>Testosterone Replacement Slows Prostate Cancer Recurrence</title>
		<link>https://www.drugs.com/news/testosterone-replacement-slows-prostate-cancer-recurrence-81180.html?utm_source=ddc&amp;utm_medium=rss&amp;utm_campaign=Testosterone+Replacement+Slows+Prostate+Cancer+Recurrence</link>
		<description>TUESDAY, March 19, 2019 -- For patients with localized prostate cancer, testosterone replacement therapy (TRT) slows recurrence, according to a study presented at the annual meeting of the European Association of Urology, held from March 15 to 19 in...</description>
		<pubDate>Tue, 19 Mar 2019 12:00:19 GMT</pubDate>
	</item>

	<item>
		<title>Analgesics in Pregnancy Do Not Seem to Cause Offspring Asthma</title>
		<link>https://www.drugs.com/news/analgesics-pregnancy-do-not-seem-cause-offspring-asthma-81175.html?utm_source=ddc&amp;utm_medium=rss&amp;utm_campaign=Analgesics+in+Pregnancy+Do+Not+Seem+to+Cause+Offspring+Asthma</link>
		<description>TUESDAY, March 19, 2019 -- Analgesics taken during pregnancy, including opioids, antimigraine drugs, and paracetamol, do not appear to cause asthma, according to a study published online March 17 in the European Respiratory Journal.
Seif O. Shaheen,...</description>
		<pubDate>Tue, 19 Mar 2019 12:00:17 GMT</pubDate>
	</item>

	<item>
		<title>Volatile Anesthetics Do Not Reduce Deaths in Elective CABG</title>
		<link>https://www.drugs.com/news/volatile-anesthetics-do-not-reduce-deaths-elective-cabg-81178.html?utm_source=ddc&amp;utm_medium=rss&amp;utm_campaign=Volatile+Anesthetics+Do+Not+Reduce+Deaths+in+Elective+CABG</link>
		<description>TUESDAY, March 19, 2019 -- For patients undergoing elective coronary artery bypass grafting (CABG), there is no significant difference in deaths at one year with anesthesia with a volatile agent versus total intravenous anesthesia, according to a...</description>
		<pubDate>Tue, 19 Mar 2019 12:00:07 GMT</pubDate>
	</item>

	<item>
		<title>In Utero Ultrafine Particle Exposure Tied to Asthma in Offspring</title>
		<link>https://www.drugs.com/news/utero-ultrafine-particle-exposure-tied-asthma-offspring-81154.html?utm_source=ddc&amp;utm_medium=rss&amp;utm_campaign=In+Utero+Ultrafine+Particle+Exposure+Tied+to+Asthma+in+Offspring</link>
		<description>MONDAY, March 18, 2019 -- Exposure to ultrafine particles (UFPs; &amp;lt;0.1 μm) during the second trimester in utero is linked to the subsequent onset of asthma in children, according to a study published online Feb. 20 in the American Journal of...</description>
		<pubDate>Mon, 18 Mar 2019 19:00:58 GMT</pubDate>
	</item>

	<item>
		<title>FDA Issues Update on Mortality Risk With Paclitaxel-Coated Products</title>
		<link>https://www.drugs.com/news/fda-issues-update-mortality-risk-paclitaxel-coated-products-81158.html?utm_source=ddc&amp;utm_medium=rss&amp;utm_campaign=FDA+Issues+Update+on+Mortality+Risk+With+Paclitaxel-Coated+Products</link>
		<description>MONDAY, March 18, 2019 -- A preliminary analysis has revealed a &quot;potentially concerning signal&quot; of increased long-term mortality risk with paclitaxel-coated products indicated for peripheral arterial disease (PAD), according to a March 15 update...</description>
		<pubDate>Mon, 18 Mar 2019 19:00:55 GMT</pubDate>
	</item>

	<item>
		<title>ACC: Adherence to Statins Low Among Patients With ASCVD</title>
		<link>https://www.drugs.com/news/acc-adherence-statins-low-among-patients-ascvd-81155.html?utm_source=ddc&amp;utm_medium=rss&amp;utm_campaign=ACC%3A+Adherence+to+Statins+Low+Among+Patients+With+ASCVD</link>
		<description>MONDAY, March 18, 2019 -- Few patients are optimally adherent to statins, although adherence is associated with a reduced risk for major adverse cardiovascular events (MACE), according to a study presented at the annual meeting of the American...</description>
		<pubDate>Mon, 18 Mar 2019 19:00:41 GMT</pubDate>
	</item>

	<item>
		<title>Multiple Layers of Protection Recommended to Prevent Drowning</title>
		<link>https://www.drugs.com/news/multiple-layers-protection-recommended-prevent-drowning-81157.html?utm_source=ddc&amp;utm_medium=rss&amp;utm_campaign=Multiple+Layers+of+Protection+Recommended+to+Prevent+Drowning</link>
		<description>MONDAY, March 18, 2019 -- Multiple layers of protection are recommended to prevent drowning, according to a policy statement published online March 15 in Pediatrics.
Noting that drowning is a leading cause of injury-related death in children,...</description>
		<pubDate>Mon, 18 Mar 2019 19:00:37 GMT</pubDate>
	</item>

	<item>
		<title>Active Interventions Generally Helpful for Urinary Incontinence</title>
		<link>https://www.drugs.com/news/active-interventions-generally-helpful-urinary-incontinence-81156.html?utm_source=ddc&amp;utm_medium=rss&amp;utm_campaign=Active+Interventions+Generally+Helpful+for+Urinary+Incontinence</link>
		<description>MONDAY, March 18, 2019 -- Most active interventions are more likely than no treatment to improve outcomes for women with either stress or urgency urinary incontinence (UI), according to a review published online March 19 in the Annals of Internal...</description>
		<pubDate>Mon, 18 Mar 2019 19:00:15 GMT</pubDate>
	</item>

	<item>
		<title>Average of 8.8 Inactive Ingredients Found in Oral Medications</title>
		<link>https://www.drugs.com/news/average-8-8-inactive-found-oral-81143.html?utm_source=ddc&amp;utm_medium=rss&amp;utm_campaign=Average+of+8.8+Inactive+Ingredients+Found+in+Oral+Medications</link>
		<description>MONDAY, March 18, 2019 -- Oral forms of medications contain an average of 8.8 inactive ingredients, many of which could cause adverse reactions, according to a perspective piece published in the March 13 issue of Science Translational...</description>
		<pubDate>Mon, 18 Mar 2019 12:00:58 GMT</pubDate>
	</item>

	<item>
		<title>Reported Cases of Spotted Fever Rickettsioses Rarely Confirmed</title>
		<link>https://www.drugs.com/news/reported-cases-spotted-fever-rickettsioses-rarely-confirmed-81144.html?utm_source=ddc&amp;utm_medium=rss&amp;utm_campaign=Reported+Cases+of+Spotted+Fever+Rickettsioses+Rarely+Confirmed</link>
		<description>MONDAY, March 18, 2019 -- Only 1.0 percent of reported cases of spotted fever rickettsioses (SFR) meet the confirmed case definition, according to research published in the March 15 issue of the U.S. Centers for Disease Control and Prevention...</description>
		<pubDate>Mon, 18 Mar 2019 12:00:56 GMT</pubDate>
	</item>

	<item>
		<title>Fewer Complications After MIRS Introduced for Endometrial Cancer</title>
		<link>https://www.drugs.com/news/fewer-complications-after-mirs-introduced-endometrial-cancer-81140.html?utm_source=ddc&amp;utm_medium=rss&amp;utm_campaign=Fewer+Complications+After+MIRS+Introduced+for+Endometrial+Cancer</link>
		<description>MONDAY, March 18, 2019 -- The introduction of minimally invasive robotic surgery (MIRS) is associated with a significantly lower risk for severe complications among patients with early-stage endometrial cancer, according to a study published online...</description>
		<pubDate>Mon, 18 Mar 2019 12:00:48 GMT</pubDate>
	</item>

	<item>
		<title>2011 to 2015 Saw Increase in Psychiatric ED Visits for Youth</title>
		<link>https://www.drugs.com/news/2011-2015-saw-increase-psychiatric-ed-visits-youth-81147.html?utm_source=ddc&amp;utm_medium=rss&amp;utm_campaign=2011+to+2015+Saw+Increase+in+Psychiatric+ED+Visits+for+Youth</link>
		<description>MONDAY, March 18, 2019 -- From 2011 to 2015, there was an increase in visits to the emergency department for psychiatric purposes among youth across the United States, according to a study published online March 18 in Pediatrics.
Luther G. Kalb,...</description>
		<pubDate>Mon, 18 Mar 2019 12:00:46 GMT</pubDate>
	</item>

	<item>
		<title>Outcomes for AMI Improved During 1995 to 2014</title>
		<link>https://www.drugs.com/news/outcomes-ami-improved-during-1995-2014-81145.html?utm_source=ddc&amp;utm_medium=rss&amp;utm_campaign=Outcomes+for+AMI+Improved+During+1995+to+2014</link>
		<description>MONDAY, March 18, 2019 -- Short-term mortality and readmissions improved from 1995 to 2014 for patients with acute myocardial infarction (AMI), according to a study published online March 15 in JAMA Network Open.
Harlan M. Krumholz, M.D., from the...</description>
		<pubDate>Mon, 18 Mar 2019 12:00:45 GMT</pubDate>
	</item>

	<item>
		<title>ACC: Dietary Cholesterol Ups Cardiovascular Disease Risk</title>
		<link>https://www.drugs.com/news/acc-dietary-cholesterol-ups-cardiovascular-risk-81146.html?utm_source=ddc&amp;utm_medium=rss&amp;utm_campaign=ACC%3A+Dietary+Cholesterol+Ups+Cardiovascular+Disease+Risk</link>
		<description>MONDAY, March 18, 2019 -- Higher consumption of dietary cholesterol, including eggs, is significantly associated with a higher risk for incident cardiovascular disease (CVD) and all-cause mortality, according to a study published in the March 19...</description>
		<pubDate>Mon, 18 Mar 2019 12:00:40 GMT</pubDate>
	</item>

	<item>
		<title>Machine-Learning Models Allow Early Detection of Sepsis in NICU</title>
		<link>https://www.drugs.com/news/machine-learning-models-allow-early-detection-sepsis-nicu-81141.html?utm_source=ddc&amp;utm_medium=rss&amp;utm_campaign=Machine-Learning+Models+Allow+Early+Detection+of+Sepsis+in+NICU</link>
		<description>MONDAY, March 18, 2019 -- Machine-learning models that use electronic health record (EHR) data can identify infants with sepsis in the neonatal intensive care unit hours before clinical recognition, according to a study published online Feb. 22 in...</description>
		<pubDate>Mon, 18 Mar 2019 12:00:33 GMT</pubDate>
	</item>

	<item>
		<title>ACC: Antibacterial Envelope Can Reduce CIED Infections</title>
		<link>https://www.drugs.com/news/acc-antibacterial-envelope-can-reduce-cied-infections-81148.html?utm_source=ddc&amp;utm_medium=rss&amp;utm_campaign=ACC%3A+Antibacterial+Envelope+Can+Reduce+CIED+Infections</link>
		<description>MONDAY, March 18, 2019 -- An antibacterial envelope can reduce the incidence of major cardiac implantable electronic device (CIED) infections, according to a study published online March 17 in the New England Journal of Medicine to coincide with the...</description>
		<pubDate>Mon, 18 Mar 2019 12:00:24 GMT</pubDate>
	</item>

	<item>
		<title>Adenocarcinoma, High-Grade Dysplasia Up With Barrett Esophagus</title>
		<link>https://www.drugs.com/news/adenocarcinoma-grade-dysplasia-up-barrett-esophagus-81139.html?utm_source=ddc&amp;utm_medium=rss&amp;utm_campaign=Adenocarcinoma%2C+High-Grade+Dysplasia+Up+With+Barrett+Esophagus</link>
		<description>MONDAY, March 18, 2019 -- The prevalence of high-grade dysplasia (HGD) and esophageal adenocarcinoma (EAC) has significantly increased since 1995 in patients with Barrett esophagus (BE), according to a study published in the February issue of...</description>
		<pubDate>Mon, 18 Mar 2019 12:00:21 GMT</pubDate>
	</item>
</channel>
</rss>