Pennchlor 50
This page contains information on Pennchlor 50 for veterinary use.The information provided typically includes the following:
- Pennchlor 50 Indications
- Warnings and cautions for Pennchlor 50
- Direction and dosage information for Pennchlor 50
Pennchlor 50
This treatment applies to the following species:Chlortetracycline
Type A Medicated Article
For Use In The Manufacture Of Medicated Feeds
Active Ingredients
Chlortetracycline as Chlortetracycline calcium complex equivalent to 50 grams Chlortetracycline Hydrochloride/lb.
Ingredients
Chlortetracycline, Calcium Carbonate, Roughage Products and Mineral Oil.
Directions For Use
Pennchlor 50 Indications For Use | Use Levels Of Chlortetracycline | Lbs. Of Pennchlor® 50™ Per Ton |
Chickens | ||
For Broiler/fryer ChickensFor an increased rate of weight gain and improved feed efficiency.WarningDo not feed to chickens producing eggs for human consumption. Zero-day withdrawal period. | 10-50 g/ton | 0.2-1.0 |
For ChickensControl of infectious synovitis caused by Mycoplasma synoviae; susceptible to chlortetracycline. (Feed continuously for 7-14 days)WarningDo not feed to chickens producing eggs for human consumption. Zero-day withdrawal period. | 100-200 g/ton | 2.0-4.0 |
For ChickensControl of chronic respiratory disease (CRD) and air sac infection caused by Mycoplasma gallisepticum and Escherichia coli susceptible to chlortetracycline. (Feed continuously for 7-14 days)WarningDo not feed to chickens producing eggs for human consumption. Zero-day withdrawal period. | 200-400 g/ton | 4.0-8.0 |
For ChickensReduction of mortality due to Escherichia coli infections susceptible to chlortetracycline. (Feed for 5 days)WarningDo not feed to chickens producing eggs for human consumption. Withdraw 24 hours prior to slaughter. | 500 g/ton | 10.0 |
Turkeys | ||
For TurkeysGrowing TurkeysFor an increased rate of weight gain and improved feed efficiency.WarningDo not feed to turkeys producing eggs for human consumption. Zero-day withdraw period. | 10-50 g/ton | 0.2-1.0 |
For TurkeysControl of infectious synovitis caused by Mycoplasma synoviae susceptible to chlortetracycline. (Feed continuously for 7-14 days)WarningDo not feed to turkeys producing eggs for human consumption. Zero-day withdraw period. | 200 g/ton | 4.0 |
For TurkeysControl of hexamitiasis caused by Hexamita meleagridis susceptible to chlortetracyline. (Feed continuously for 7-14 days)WarningDo not feed to turkeys producing eggs for human consumption. Zero-day withdraw period. | 400 g/ton | 8.0 |
For TurkeysTurkey poults not over 4 weeks of age: Reduction of mortality due to paratyphoid caused by Salmonella typhimurium susceptible to chlortetracycline. | 400 g/ton | 8.0 |
For TurkeysControl of complicating bacterial organisms associated with bluecomb (transmissible enteritis, coronaviral enteritis) susceptible to chlortetracycline. (Feed continuously for 7-14 days)WarningDo not feed to turkeys producing eggs for human consumption. Zero-day withdrawal period. | 25 mg/lb body weight/day | |
Sheep | ||
For Growing SheepFor an increased rate of weight gain and improved feed efficiency. | 20-50 g/ton | 0.4-1.0 |
For Breeding SheepReducing the incidence of (vibrionic) abortion caused by Campylobacter fetus infection susceptible to chlortetracycline.WarningZero day withdrawal period. | 80 mg/head/day | |
Swine | ||
For Growing SwineFor an increased rate of weight gain and improved feed efficiency. | 10-50 g/ton | 0.20-1.0 |
For SwineReducing the incidence of cervical lymphadenitis (jowl abscesses) caused by Group E Streptocci susceptible to chlortetracycline. | 50-100 g/ton | 1.0-2.0 |
For Breeding SwineControl of leptospirosis (reducing the instances of abortions and shedding of leptospirae) caused by Leptospira pomona susceptible to chlortetracycline. (Feed continuously for 14 days) | 400 g/ton | 8.0 |
For SwineTreatment of bacterial enteritis caused by Escherichia coli and Salmonella choleraesuis and bacterial pneumonia caused by Pasteurella multocida susceptible to chlortetracycline. (Feed for not more than 14 days.)WarningZero day withdrawal period. | Feed approximately 400 g/t, varying with body weight and feed consumption to provide 10 mg/lb body weight/day | |
Calves, Beef Cattle, And Nonlactating Dairy Cattle | ||
WarningA WITHDRAWAL PERIOD HAS NOT BEEN ESTABLISHED FOR THIS PRODUCT IN PRE-RUMINATING CALVES. DO NOT USE IN CALVES TO BE PROCESSED FOR VEAL. | ||
For Calves (up To 250 Lbs.)For an increased rate of weight gain and improved feed efficiency. | 0.1 mg/lb body weight/day | |
For Calves (250-400 Lbs.)For an increased rate of weight gain and improved feed efficiency. | 25-70 mg/head/day | |
For Growing Cattle (over 400 Lbs.)For an increased rate of improved weight gain, improved feed efficiency and reduction of liver condemnation due to liver abscesses. | 70 mg/head/day | |
For Beef CattleFor the control of bacterial pneumonia associated with shipping fever complex caused by Pasteurella spp. susceptible to chlortetracycline.WarningZero-day withdrawal period. | 350 mg/head/day | |
For Beef Cattle (under 700 Lbs.)Control of active infection of anaplasmosis caused by Anaplasma marginale susceptible to chlortetracycline.WarningZero-day withdrawal period. | 350 mg/head/day | |
For Beef Cattle (over 700 Lbs.)Control of active infection of anaplasmosis caused by Anaplasma marginale susceptible to chlortetracycline.WarningZero-day withdrawal period. | 0.5 mg/lb body weight/day | |
For Calves, Beef, And Nonlactating Dairy CattleFor treatment of bacterial enteritis caused by Escherichia coli and bacterial pneumonia caused by Pasteurella multocida susceptible to chlortetracycline. (Treat for not more than 5 days)WarningZero-day withdrawal period. | 10 mg/lb body weight/day | |
Pennchlor 50 Caution: For Use In Dry Feeds Only - Not For Use In Liquid Feed Supplements.
Nada 138-935 Approved By Fda
Restricted Drug (california)-use Only As Directed
Not For Human Use
Manufactured For Durvet, Inc., Blue Springs, Missouri 64014
| NET WT. | NDC: |
|
| 50 lb (22.7 kg) | 30798-373-56 | REV 12/05 Bag T |
Nac No.
10840373P.O. BOX 279, 100 S.E. MAGELLAN DRIVE, BLUE SPRINGS, MO, 64014
| Telephone: | 816-229-9101 | |
| Toll-Free: | 800-821-5570 | |
| Fax: | 816-224-3080 | |
| Website: | www.durvet.com | |
| Email: | info@durvet.com |
![]() | Every effort has been made to ensure the accuracy of the Pennchlor 50 information published above. However, it remains the responsibility of the readers to familiarize themselves with the product information contained on the US product label or package insert. |
Copyright © 2013 North American Compendiums. Updated: 2013-05-17


