Flash Report of the Interim Financial Results for the Fiscal Term Ended June 30, 2007
TOKYO, July 18, 2007-On July 19, 2007 (Central European Time), the Roche Group, which incorporates Roche Pharmholding B.V., the parent company of Chugai Pharmaceutical Co., Ltd. ("Chugai"), will announce its half year results for fiscal year 2007 based on International Financial Reporting Standards. As some financial information on Chugai will be included in the announcement, Chugai hereby announces its flash report of the interim financial results for the fiscal term ending in December 2007 (January 1, 2007 to December 31, 2007) in pursuit of timely and fair disclosure to its shareholders and investors, prior to the announcement of its parent company.The announcement of full financial statements is scheduled on July 31, 2007. Interim Financial Results for the fiscal term ended June 2007 (January to June 2007)
| (Consolidated) | (Millions of yen) Figures are rounded to the nearest 100 million. |
| Net Sales | Operating Income | Recurring Profit | Net Income | |
| Results for Jan. - Jun., 2007 (A) | 170,900 | 35,800 | 36,800 | 21,100 |
| Results for Jan. - Jun., 2006 (B) | 152,600 | 27,400 | 29,800 | 18,800 |
| Difference (A-B) | 18,300 | 8,400 | 7,000 | 2,300 |
| Rate of Change | 12.0% | 30.7% | 23.5% | 12.2% |
| (Non-consolidated) | (Millions of yen) Figures are rounded to the nearest 100 million. |
| Net Sales | Operating Income | Recurring Profit | Net Income | |
| Results for Jan. - Jun., 2007 (A) | 163,200 | 30,500 | 32,100 | 19,600 |
| Results for Jan. - Jun., 2006 (B) | 146,500 | 24,200 | 27,300 | 17,600 |
| Difference (A-B) | 16,700 | 6,300 | 4,800 | 2,000 |
| Rate of Change | 11.4% | 26.0% | 17.6% | 11.4% |
Consolidated net sales for the first half this
year totaled ¥170.9 billion, up 12.0% compared with the same
period last year. Sales of our anti-influenza agent Tamiflu
increased from the first half last year, due to the government
purchase for stockpiling. Overseas sales of Neutrogin, our
recombinant human granulocyte colony-stimulating factor (rG-CSF)
also increased mainly due to the effect of favorable foreign
exchange rate. Moreover, the anti-tumor agent Herceptin, an
anti-HER2 monoclonal antibody, and the osteoporosis treatment
Evista, showed a steady performance. On the other hand, sales of
the mainstay product Epogin, recombinant human erythropoietin,
declined due to such factors as the introduction of the flat-sum
reimbursement system for dialysis treatment since April 2006. The
income from patent royalties, etc. is included in net sales from
this fiscal year.
At the profit level, although selling, general and administrative
expenses increased due to proactive marketing and promotion
activities, operating income, recurring profit and net income all
increased compared with the same period last year, due to an
increase in gross profit.
Consolidated Statements of Sales for January 1 - June 30, 2007
| (Millions of Yen) Figures are rounded to the nearest 100 million. |
| Jan.-Jun., 2006 | Jan.-Jun., 2007 | |
| Epogin | 31,000 | 28,200 |
| Tamiflu | 16,300 | 23,800 |
| Neutrogin | 16,500 | 18,700 |
| Sigmart | 8,600 | 8,600 |
| Rituxan | 8,100 | 8,500 |
| Herceptin | 6,400 | 7,900 |
| Evista | 5,800 | 7,200 |
| Alfarol | 7,000 | 6,800 |
| Kytril | 6,000 | 6,300 |
| Suvenyl | 4,100 | 5,000 |
| Oxarol | 3,500 | 3,900 |
| Rythmodan | 3,200 | 3,000 |
| Rocephin | 2,600 | 2,700 |
| Renagel | 2,300 | 2,600 |
| Pegasys | 3,000 | 2,400 |
| CellCept | 1,400 | 1,600 |
| Xeloda | 1,200 | 1,300 |
| Copegus | - | 600 |
| Femara | 100 | 400 |
| Avastin | - | 300 |
| Actemra | 200 | 200 |
| Others * | 25,300 | 30,900 |
| Total | 152,600 | 170,900 |
| Notes:* Patent royalties income, etc. of ¥7,500 million is included in the figure for Jan. - Jun., 2007. |
| Name of listed company: | |
Chugai Pharmaceutical Co., Ltd. |
| Code number: | 4519 (Tokyo Stock Exchange) | |
| Head office: | 1-1, Nihonbashi-Muromachi 2-chome, Chuo-ku, Tokyo | |
| Representative: | Osamu Nagayama, President & CEO | |
| Inquiries to: | Toshiaki Itagaki,
General Manager, Finance & Accounting Dept. |
|
| Tel:+81-(0)3-3281-6611 |
Posted: July 2007


