New Drug Approvals Archive
New Drug Approvals: September 2004
| September 1 | Clarinex (desloratadine) Syrup Company: Schering-Plough Corporation Treatment for Allergy Symptoms in Children Clarinex Schering-Plough Corporation - Treatment for Allergy Symptoms in Children |
| September 24 | Fluxid (famotidine) Orally Disintegrating Tablets Date of Approval: September 24, 2004 Company: Schwarz Pharma, Inc. Treatment for Duodenal Ulcer, Gastric Ulcer, Gastroesophageal Reflux Disease, Zollinger-Ellison Syndrome Fluxid is a disintegrating tablet dosage form of famotidine indicated for the treatment of ulcers, gastroesophageal reflux disease and pathological hypersecretory conditions. Fluxid Schwarz Pharma, Inc. - Treatment for Ulcers and other Gastrointestinal Conditions |
| September 24 | Palladone (hydromorphone hydrochloride) Extended Release Capsules Date of Approval: December 31, 1969 Company: Purdue Pharma L.P. Treatment for Moderate to Severe Pain Palladone Capsules are indicated for the management of persistent, moderate to severe pain in patients requiring continuous, around-the-clock opioid analgesia with a high potency opioid for an extended period of time generally weeks to months or longer. Palladone Purdue Pharma L.P. - Treatment for Moderate to Severe Pain |
| September 29 | OraDisc A (amlexanox) Mucoadhesive Patch Date of Approval: September 29, 2004 Company: Access Pharmaceuticals, Inc. Treatment for Aphthous Ulcers OraDisc A is a mucoadhesive patch which gradually erodes and releases the active drug amlexanox when applied to the inside of the mouth. OraDisc A is approved for the treatment of aphthous ulcers in adults and adolescents 12 years of age and older with a normal immune system. OraDisc A Access Pharmaceuticals, Inc. - Treatment for Aphthous Ulcers |
New Drug Approvals Archive
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2003: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2002: Oct | Dec




