Greenstone LLC
Address
Greenstone LLC,
100 Route 206 North
Peapack, NJ 07977
Contact Details
Phone: (800) 447-3360Website: www.greenstonellc.com
Drugs Associated with Greenstone LLC
Greenstone LLC manufactures, markets and/or distributes more than 68 drugs in the United States. This company has 2 drugs in the top 100 drugs by U.S. sales (Q1 2013). Medications listed here may also be marketed under different names in different countries. Non-US country and region specific information is not available on this page.
| Brand/Generic Name | Average User Rating | Sales Q1 ($000) | |
|---|---|---|---|
| metoprolol class: cardioselective beta blockers | 236,279 | ||
| atorvastatin class: statins | 193,260 | ||
| alprazolam class: benzodiazepines | |||
| amlodipine class: calcium channel blocking agents | |||
| amoxicillin class: aminopenicillins | |||
| Azithromycin Dose Pack generic name: azithromycin class: macrolides | |||
| benazepril class: angiotensin converting enzyme inhibitors | |||
| cabergoline class: dopaminergic antiparkinsonism agents, prolactin inhibitors | |||
| cefdinir class: third generation cephalosporins | |||
| cefprozil class: second generation cephalosporins | |||
| citalopram class: selective serotonin reuptake inhibitors | |||
| colestipol class: bile acid sequestrants | |||
| divalproex sodium class: fatty acid derivative anticonvulsants | |||
| donepezil class: cholinesterase inhibitors | |||
| epirubicin class: antibiotics/antineoplastics | N/A | ||
| eplerenone class: aldosterone receptor antagonists | |||
| exemestane class: aromatase inhibitors, hormones/antineoplastics | |||
| famciclovir class: purine nucleosides | |||
| finasteride class: 5-alpha-reductase inhibitors | |||
| fluconazole class: azole antifungals | |||
| fosinopril/hydrochlorothiazide class: antihypertensive combinations | N/A | ||
| gabapentin class: gamma-aminobutyric acid analogs | |||
| galantamine class: cholinesterase inhibitors | |||
| GlipiZIDE XL generic name: glipizide class: sulfonylureas | |||
| glyburide class: sulfonylureas | |||
| glyburide/metformin class: antidiabetic combinations | |||
| hydrochlorothiazide class: thiazide diuretics | |||
| hydrochlorothiazide/lisinopril class: antihypertensive combinations | |||
| hydrochlorothiazide/losartan class: antihypertensive combinations | |||
| hydrochlorothiazide/quinapril class: antihypertensive combinations | |||
| hydrochlorothiazide/spironolactone class: antihypertensive combinations | |||
| ibuprofen class: nonsteroidal anti-inflammatory agents | |||
| idarubicin class: antibiotics/antineoplastics | N/A | ||
| irinotecan class: miscellaneous antineoplastics | |||
| lamotrigine class: triazine anticonvulsants | |||
| levetiracetam class: pyrrolidine anticonvulsants | |||
| lisinopril class: angiotensin converting enzyme inhibitors | |||
| medroxyprogesterone class: contraceptives, hormones/antineoplastics, progestins | |||
| metformin class: non-sulfonylureas | |||
| MethylPREDNISolone Dose Pack generic name: methylprednisolone class: glucocorticoids | |||
| mirtazapine class: tetracyclic antidepressants | |||
| misoprostol class: miscellaneous GI agents | |||
| montelukast class: leukotriene modifiers | |||
| mycophenolate mofetil class: selective immunosuppressants | |||
| olanzapine class: atypical antipsychotics | |||
| ondansetron class: 5HT3 receptor antagonists | |||
| oxaprozin class: nonsteroidal anti-inflammatory agents | |||
| paroxetine class: selective serotonin reuptake inhibitors | |||
| phenelzine class: monoamine oxidase inhibitors | |||
| phenytoin class: group I antiarrhythmics, hydantoin anticonvulsants | |||
| quinapril class: angiotensin converting enzyme inhibitors | |||
| sertraline class: selective serotonin reuptake inhibitors | |||
| sildenafil class: agents for pulmonary hypertension, impotence agents | |||
| spironolactone class: aldosterone receptor antagonists, potassium-sparing diuretics | |||
| stavudine class: nucleoside reverse transcriptase inhibitors (NRTIs) | |||
| sulfamethoxazole/trimethoprim class: miscellaneous antibiotics, sulfonamides | |||
| sulfasalazine class: 5-aminosalicylates, sulfonamides | |||
| topiramate class: carbonic anhydrase inhibitor anticonvulsants | |||
| torsemide class: loop diuretics | |||
| trandolapril class: angiotensin converting enzyme inhibitors | |||
| triazolam class: benzodiazepines | |||
| trifluridine class: ophthalmic anti-infectives | N/A | ||
| valacyclovir class: purine nucleosides | |||
| venlafaxine class: serotonin-norepinephrine reuptake inhibitors | |||
| voriconazole class: azole antifungals | N/A | ||
| zaleplon class: miscellaneous anxiolytics, sedatives and hypnotics | |||
| zidovudine class: nucleoside reverse transcriptase inhibitors (NRTIs) | |||
| ziprasidone class: atypical antipsychotics | |||

