This monthly summary of drug label changes provides a quick view of the sections that have changed. Click on a drug name to view the changes in more detail.
|
Sections Modified |
| Drug Name |
BW |
C |
W |
P |
AR |
PPI |
MG |
PCI |
| Exjade (deferasirox) Tablets |  |  |  |  |  | - | - | - |
| Accupril (quinapril hydrochloride) 5 mg, 10 mg, 20 mg and 40 mg Tablets | - |  | - |  | - | - | - | - |
| Accuretic (quinapril HCL/hydrochlorothiazide) 10/12.5 mg, 20/12.5 mg and 20/25 mg Tablets | - |  | - |  | - | - | - | - |
| Arcapta Neohaler (indacaterol maleate) Inhalation Powder 75 mcg | - |  |  |  |  | - | - | - |
| Avapro (irbesartan) 75 mg, 150 mg, and 300 mg tablets | - |  | - |  | - | - | - | - |
| Azor (amlodipine/olmesartan medoxomil) 5/20 mg, 5/40 mg, 10/20 mg and 10/40 mg Tablets | - |  | - |  | - | - | - | - |
| Benicar (olmesartan medoxomil) 5 mg 20 mg and 40 mg Tablets | - |  | - |  | - | - | - | - |
| Benicar HCT (olmesartan medoxomil/hydrochlorothiazide) 20/12.5 mg, 40/12.5 mg and 40/25 mg Tablets | - |  | - |  | - | - | - | - |
| Cozaar (losartan potassium) 25 mg, 50 mg and 100 mg Tablets | - |  | - |  | - | - | - | - |
| Doxil (doxorubicin HCl liposome injection) for intravenous infusion, single dose vial: 20 mg/10 mL and 50 mg/25 mL | - |  | - | - | - | - | - | - |
| Drug Name |
BW |
C |
W |
P |
AR |
PPI |
MG |
PCI |
| Exforge (amlodipine/valsartan) 5/160 mg, 10/160 mg, 5/320 mg, and 10/320 mg Tablets | - |  |  |  |  |  | - | - |
| Hyzaar (losartan potassium/HCTZ) 50/12.5 mg, 100/25 mg, and 100/12.5 mg Tablets | - |  | - |  | - | - | - | - |
| Juvisync (sitagliptin/simvastatin) Tablets, 100mg/10mg, 100 mg/20 mg, 100mg/40mg, 50mg/10mg, 50 mg/20 mg, and 50mg/40mg | - |  |  |  |  | - | - | - |
| Lotensin (benazepril HCl) 5 mg, 10 mg 20 mg and 40 mg Tablets | - |  | - |  | - | - | - | - |
| Lotensin HCT (benazepril HCl and hydrochlorothiazide) 5/6.25 mg, 10/12.5 mg 20/12.5 mg and 20/25 mg Tablets | - |  | - |  | - | - | - | - |
| Mavik (trandolapril) 1 mg, 2 mg and 4 mg Tablets | - |  | - |  | - | - | - | - |
| Multaq (dronedarone hydrochloride) 400 mg Tablets | - |  |  |  |  | - | - | - |
| Ozurdex (dexamethasone intravitreal implant) 0.7 mg | - |  | - | - |  | - | - | - |
| Tarka (trandolapril/verapamil hydrochloride) 2/180 mg, 1/240 mg, and 4/240 mg Tablets | - |  | - |  | - | - | - | - |
| Teveten (Eprosartan Mesylate) 400 mg and 600 mg Tablets | - |  | - |  | - | - | - | - |
| Drug Name |
BW |
C |
W |
P |
AR |
PPI |
MG |
PCI |
| Teveten HCT (eprosartan mesylate hydrochlorothiazide) 600/12.5 mg and 600/25 mg Tablets | - |  | - |  | - | - | - | - |
| Tribenzor (olmesartan medoxomil amlodipine/hydrochlorothiazide) 20/5/12.5 mg, 40/5/12.5 mg, 40/5/25 mg 40/10/12.5 and 40/10/25 mg Tablets | - |  | - |  | - | - | - | - |
| Uniretic (moexipril hydrochloride/hydrochlorothiazide) 7.5/12.5 mg, 15/12.5 mg and 15/25 mg Tablets | - |  | - |  | - | - | - | - |
| Vaseretic (enalapril maleate/hydrochlorothiazide) 10/25 mg Tablets | - |  | - |  | - | - | - | - |
| Vasotec (enalapril maleate) 2.5 mg, 5 mg, 10 mg, and 20 mg Tablets | - |  | - |  | - | - | - | - |
| Univasc (moexipril hydrochloride) 7.5 mg and 15 mg Tablets | - |  | - |  | - | - | - | - |
| Abraxane for Injectable Suspension (paclitaxel protein-bound particles for injectable suspension) (albumin-bound), 100 milligram vial | - | - |  |  |  | - | - | - |
| Aggrenox (aspirin/extended release dipyridamole) 25 mg/200 mg Capsules | - | - |  |  |  | - | - | - |
| Cefepime for Injection USP and Dextrose Injection USP in the Duplex ContainerCefepime Injection in the GALAXY Container for intravenous use | - | - |  |  |  | - | - | - |
| Dexilant (dexlansoprazole) Delayed-release Capsules | - | - |  |  | - | - | - | - |
| Drug Name |
BW |
C |
W |
P |
AR |
PPI |
MG |
PCI |
| Foradil Aerolizer (formoterol fumarate inhalation powder) 12 mcg | - | - |  |  |  | - | - | - |
| Lovaza (omega 3-acid ethyl esters) Capsules | - | - |  |  | - |  | - | - |
| Maxipime (cefepime hydrochloride) for Injection | - | - |  |  |  | - | - | - |
| Nexium (esomeprazole magnesium) Delayed-Release Capsules, 20 mg and 40 mg; For Delayed-Release Oral Suspension, 10 mg, 20 mg, and 40 mg | - | - |  |  | - | - | - | - |
| Nexium I.V. (esomeprazole sodium) For Injection | - | - |  |  | - | - | - | - |
| Prevacid (lansoprazole) Delayed-Release Capsules, 15 mg and 30 mg and Delayed-Release Orally Disintegrating Tablets, 15 mg and 30 mg | - | - |  |  | - | - | - | - |
| Prilosec (omeprazole) Delayed-Release Capsules, 10 mg, 20 mg and 40 mg; For Delayed-Release Oral Suspension, 2.5 mg and 10 mg | - | - |  |  | - | - | - | - |
| Protonix (pantoprazole sodium) For Injection | - | - |  |  | - | - | - | - |
| Rotarix (Rotavirus Vaccine, Live, Oral) | - | - |  |  |  | - | - | - |
| Trilipix (fenofibric acid) Delayed Release Capsules | - | - |  |  |  | - | - | - |
| Drug Name |
BW |
C |
W |
P |
AR |
PPI |
MG |
PCI |
| Vimovo (naproxen/esomeprazole magnesium) Delayed Release Tablets | - | - |  |  | - | - | - | - |
| Xgeva (denosumab) | - | - |  |  | - | - | - | - |
| Xyzal (levocetirizine dihydrochloride) 5mg tablets and 2.5mg/5ml solution | - | - |  |  |  | - | - | - |
| Zomig (zolmitriptan) tabletsZomig-ZMT (zolmitriptan) orally disintegrating tablets | - | - |  |  | - | - | - | - |
| Glyset (miglitol) Tablets, 25 mg, 50 mg and 100 mg | - | - | - |  |  | - | - | - |
| Voltaren Opthalmic (diclofenac sodium ophthalmic solution) 0.1% | - | - | - |  |  | - | - | - |
| Cayston (aztreonam for inhalation solution) | - | - | - | - |  | - | - | - |
| Singulair (Montelukast Sodium) 10 mg Tablets, 5 mg and 4 mg Chewable Tablets, and 4mg Oral Granules | - | - | - | - |  | - | - | - |
| Tradjenta (linagliptin) tablets, 5 mg | - | - | - | - |  | - | - | - |
| Ventolin HFA (albuterol sulfate) Inhalation Aerosol | - | - | - | - |  | - | - | - |
| Drug Name |
BW |
C |
W |
P |
AR |
PPI |
MG |
PCI |
| Xopenex (levalbuterol HCl) Inhalation Solution Concentrate, 1.25 mg/0.5 mL | - | - | - | - |  | - | - | - |
| AndroGel (testosterone gel) 1.62% | - | - | - | - | - | - | - | - |
| CellCept (mycophenolate mofetil) Capsules, Tablets, Oral Suspension and CellCept (mycophenolate mofetil hydrochloride) for Injection | - | - | - | - | - | - | - | - |
| Clobex (clobetasol propionate) Spray, 0.05% | - | - | - | - | - |  | - | - |
| Micardis (telmisartan) 20, 40, and 80 mg Tablets | - | - | - | - | - |  | - | - |
| Myfortic (mycophenolic acid) delayed-release tablets | - | - | - | - | - | - | - | - |
| Prolia (denosumab) | - | - | - | - | - | - | - | - |