This monthly summary of drug label changes provides a quick view of the sections that have changed. Click on a drug name to view the changes in more detail.
|
Sections Modified |
| Drug Name |
BW |
C |
W |
P |
AR |
PPI |
MG |
PCI |
| Fludara (fludarabine phosphate), 50 milligrams, for intravenous injection |  | - |  |  |  | - | - | - |
| Novantrone (mitoxantrone HCl) Injection |  | - |  | - | - | - | - | - |
| Furadantin (nitrofurantoin) Oral Suspension | - |  |  | - | - | - | - | - |
| Heparin Sodium in 5% Dextrose Injection | - | - |  |  |  | - | - | - |
| Heparin Sodium in 0.9% Sodium Chloride Injection | - | - |  |  |  | - | - | - |
| Implanon (etonogestrel implant) 68 mg | - | - |  | - | - | - | - | - |
| Luvox (fluvoxamine maleate) Tablets | - | - |  | - | - | - | - | - |
| Prograf (tacrolimus) Capsules, 0.5 mg, 1 mg, and 5 mg | - | - |  |  |  | - | - | - |
| Prograf (tacrolimus) Injection, 5 mg/ml | - | - |  |  |  | - | - | - |
| Toprol XL (metoprolol succinate) 25 mg, 50 mg, 100 mg, and 200 mg Extended Release Tablets | - | - |  | - | - | - | - | - |
| Drug Name |
BW |
C |
W |
P |
AR |
PPI |
MG |
PCI |
| Tracleer (bosentan) 62.5 and 125 mg Tablets | - | - |  | - |  | - | - | - |
| Zerit (stavudine) Capsules, 15 mg, 20 mg, 30 mg and 40 mg | - | - |  | - |  |  | - | - |
| Zerit (stavudine) Powder for Oral Solution, 1mg/mL | - | - |  | - |  |  | - | - |
| Altace (ramipril) 1.25, 2.5, 5, and 10 Capsules | - | - | - |  | - | - | - | - |
| Altace (ramipril) 1.25, 2.5, 5 and 10 mg Tablets | - | - | - |  | - | - | - | - |
| Amaryl (glimepiride) Tablets | - | - | - |  | - | - | - | - |
| Capozide (captopril/hydrochlorothiazide) 25/15, 50/15, 25/25, 50/25 mg Tablets | - | - | - |  | - | - | - | - |
| Casodex (bicalutamide) Tablets | - | - | - |  |  | - | - | - |
| Comtan (entacapone) Tablets | - | - | - |  | - | - | - | - |
| Monopril (fosinopril sodium) 10, 20, and 40 mg Tablets | - | - | - |  | - | - | - | - |
| Drug Name |
BW |
C |
W |
P |
AR |
PPI |
MG |
PCI |
| Monopril HCT (fosinopril/hydrochlorothiazide) 20/12.5mg and 10/12.5mg Tablets | - | - | - |  | - | - | - | - |
| Noxafil (posaconazole) Oral Suspension, 40mg/mL | - | - | - |  | - |  | - | - |
| Roxicodone (Oxycodone Hydrochloride) Tablets USP | - | - | - |  | - | - | - | - |
| Stalevo (levodopa/carbidopa/entacapone) Tablets 200/50/200 mg | - | - | - |  | - | - | - | - |
| Symmetrel (amantadine hydrochloride) Syrup and Tablets | - | - | - |  |  | - | - | - |
| Tasmar (tolcapone) Tablets | - | - | - |  | - | - | - | - |
| Xenical (orlistat) Capsules, 120 mg | - | - | - |  |  |  | - | - |
| Zantac 150/300 (ranitidine hydrochloride) Tablets | - | - | - |  |  | - | - | - |
| Zantac (ranitidine hydrochloride) Syrup, USP | - | - | - |  |  | - | - | - |
| Zantac 25/150 (ranitidine hydrochloride) EFFERdose Tablets and 150 (ranitidine hydrochloride effervescent) Granules | - | - | - |  |  | - | - | - |
| Drug Name |
BW |
C |
W |
P |
AR |
PPI |
MG |
PCI |
| Zantac (ranitidine hydrochloride) Injection and Injection Bulk Pharmacy Pack | - | - | - |  |  | - | - | - |
| Zantac (ranitidine hydrochloride) Injection Premixed | - | - | - |  |  | - | - | - |
| Zithromax (azithromycin) IV | - | - | - |  | - | - | - | - |
| Arthrotec (diclofenac sodium and misoprostol) Tablets | - | - | - | - |  | - | - | - |
| Baraclude (entecavir) tablets and oral solution | - | - | - | - |  | - | - | - |
| Cataflam (diclofenac potassium immediate-release tablets) | - | - | - | - |  | - | - | - |
| Cedax (ceftibuten capsules) 400 mg | - | - | - | - |  | - | - | - |
| Cedax (ceftibuten for oral suspension) 18 mg/mL | - | - | - | - |  | - | - | - |
| Emend (aprepitant) capsules 40 mg, 80 mg, and 125 mg | - | - | - | - |  |  | - | - |
| Emend (fosaprepitant dimeglumine) for Injection, 115 mg/mL | - | - | - | - |  |  | - | - |
| Drug Name |
BW |
C |
W |
P |
AR |
PPI |
MG |
PCI |
| Voltaren (diclofenac sodium enteric-coated tablets) | - | - | - | - |  | - | - | - |
| Voltaren-XR (diclofenac sodium extended-release tablets) | - | - | - | - |  | - | - | - |