| Threads Tagged with suboxone |
| | Thread / Thread Starter | Last Post | Replies | Views | Forum |
|  | jrmellem | | 11 | 845 | Need to Talk? |
|  | Gia727 | | 14 | 846 | Prescription Drug Addiction |
|  | Gia727 | | 1 | 1,023 | Drug Information |
|  | eze3 | | 2 | 501 | Prescription Drug Addiction |
|  | coughxcool | | 2 | 591 | Need to Talk? |
|  | easttexasgal | | 37 | 2,479 | General |
|  | SWIM942 | | 14 | 1,595 | Featured Drugs |
|  | Repubgirl1 | | 5 | 709 | Suboxone Treatment |
|  | JMCoondog | | 2 | 985 | Featured Conditions |
|  | blueopiate | | 13 | 778 | Prescription Drug Addiction |
|  | MissMeow | | 86 | 2,013 | Suboxone Treatment |
|  | robcoz | | 9 | 1,076 | Featured Conditions |
|  | fibrogirl2212 | | 1 | 676 | Need to Talk? |
|  | DunWitIt |
08-30-2011 02:36 PM
by grip | 2 | 875 | Featured Conditions |
|  | Bmiller2 | | 9 | 490 | Need to Talk? |
|  | xguntherc | | 48 | 2,446 | Featured Drugs |
|  | Ksenia | | 5 | 739 | Need to Talk? |
|  | snap_knight | | 2 | 1,881 | Featured Conditions |
|  | chance4reallife | | 0 | 631 | Featured Conditions |
|  | lathlaw | | 22 | 715 | Need to Talk? |
|  | iamstone | | 29 | 724 | Need to Talk? |
|  | cferrari87 | | 16 | 575 | Need to Talk? |
|  | married to methadone/want a fling with suboxone | | 4 | 1,491 | Need to Talk? |
|  | needhelpfl | | 1 | 819 | Featured Conditions |
|  | Bitor2010 | | 41 | 1,369 | Need to Talk? |
|  | florida76 | | 12 | 763 | Need to Talk? |
|  | Lypreila | | 7 | 441 | Need to Talk? |
|  | WorriedMama2B | | 10 | 941 | Need to Talk? |
|  | picablue |
03-01-2011 04:06 PM
by GenRx | 8 | 3,011 | Featured Conditions |
|  | A_Mess | | 3 | 1,031 | Featured Drugs |
|  | MoonlessNightx | | 0 | 577 | Need to Talk? |
|  | picablue | | 1 | 1,036 | Featured Drugs |
|  | heatgw | | 1 | 705 | Featured Conditions |
|  | Twiggy269 | | 2 | 2,557 | Featured Conditions |
|  | Miss.Self.Destruct | | 31 | 2,348 | Featured Drugs |
|  | picablue | | 44 | 1,777 | Need to Talk? |
|  | AWD80 | | 9 | 1,062 | Featured Conditions |
|  | SecondTimeAround | | 2 | 902 | Need to Talk? |
|  | MattND85 | | 8 | 857 | Need to Talk? |
|  | Aktinude | | 7 | 865 | Featured Conditions |