| Threads Tagged with oxycontin |
| | Thread / Thread Starter | Last Post | Replies | Views | Forum |
|  | helpneededplz |
10-07-2011 10:14 AM
by grip | 190 | 4,421 | Need to Talk? |
|  | 1southernbelle | | 14 | 8,009 | Alternative Medicine |
|  | Selfishself | | 57 | 1,557 | Need to Talk? |
|  | La.Vita.E.Bella | | 5 | 708 | Need to Talk? |
|  | cferrari87 | | 16 | 575 | Need to Talk? |
|  | accidentalenabler | | 28 | 1,379 | Need to Talk? |
|  | readytobebetter | | 13 | 2,111 | Featured Drugs |
|  | cantbelievethishappenedtome | | 24 | 1,021 | Need to Talk? |
|  | DannyTanner | | 0 | 809 | Pill Identification |
|  | notapillhead | | 14 | 6,920 | Pill Identification |
|  | Realization | | 17 | 1,404 | Featured Drugs |
|  | BrandonSS90 | | 2 | 1,738 | Drug Information |
|  | OXYCLEAN78 | | 0 | 1,192 | Drug Information |
|  | mydoctorsfault | | 2 | 1,767 | Drug Information |
|  | decepticon12 | | 8 | 2,567 | General |
|  | I'm DONE | | 22 | 1,654 | Featured Conditions |
|  | lovesunsets | | 16 | 1,323 | Need to Talk? |
|  | tawny1685 | | 11 | 3,315 | Need to Talk? |
|  | itsme1972 | | 9 | 3,107 | General |
|  | BCott |
02-02-2010 05:19 PM
by BCott | 0 | 1,001 | Featured Drugs |
|  | mandee500 | | 4 | 1,394 | Need to Talk? |
|  | ew04 |
09-20-2009 12:52 AM
by bev49 | 2 | 1,672 | Featured Conditions |
|  | brokenwingangel | | 10 | 1,022 | Need to Talk? |
|  | daniel k | | 0 | 944 | Featured Conditions |
|  | petemoto528 | | 1 | 1,539 | Pill Identification |
|  | IveHadIt_Qutting_8_15 | | 29 | 4,030 | Need to Talk? |
|  | worriedinDE | | 3 | 749 | Need to Talk? |
|  | djp58 | | 4 | 2,793 | Featured Drugs |
|  | MAGUS | | 11 | 2,836 | Need to Talk? |
|  | mumbled |
03-14-2009 11:42 PM
by mpvt | 1 | 862 | Featured Conditions |
|  | tomorrowcomestoday | | 17 | 3,090 | Need to Talk? |
|  | seantheman21 |
02-25-2009 11:39 PM
by KK-NC | 4 | 1,498 | General |