| Threads Tagged with addiction |
| | Thread / Thread Starter | Last Post | Replies | Views | Forum |
|  | kaceyw | | 2,089 | 85,374 | Need to Talk? |
|  | SideOfMoxie | | 7 | 880 | Need to Talk? |
|  | cac90277 | | 2 | 722 | Pain Killer Addiction |
|  | ali1312 | | 40 | 10,505 | Need to Talk? |
|  | jt50 | | 19 | 9,327 | Featured Conditions |
|  | Lunarise | | 1 | 490 | Need to Talk? |
|  | JMCoondog | | 2 | 985 | Featured Conditions |
|  | Shelby64 | | 111 | 2,197 | Need to Talk? |
|  | beckyvs | | 6 | 885 | Need to Talk? |
|  |
Anonymous
| | 12 | 1,067 | Prescription Drug Addiction |
|  | Natlee629 | | 6 | 1,013 | Need to Talk? |
|  | ditzieblonde_69 | | 2 | 479 | Need to Talk? |
|  | La.Vita.E.Bella | | 5 | 708 | Need to Talk? |
|  | Dr34mW0rkZ | | 23 | 10,994 | Featured Conditions |
|  | Indiana90 | | 0 | 456 | Featured Conditions |
|  | burnleybb | | 2 | 785 | General |
|  | Ev_60sev | | 2 | 736 | Need to Talk? |
|  | chance4reallife | | 0 | 631 | Featured Conditions |
|  | cferrari87 | | 16 | 575 | Need to Talk? |
|  | InLoveNeedHelp | | 8 | 651 | Need to Talk? |
|  | needhelpfl | | 1 | 819 | Featured Conditions |
|  | RZO | | 6 | 1,076 | Featured Conditions |
|  | beckyvs | | 13 | 1,090 | Need to Talk? |
|  | DennyGKing | | 3 | 810 | Need to Talk? |
|  | Santico | | 0 | 989 | Pill Identification |
|  | kellyoo8 | | 16 | 670 | Need to Talk? |
|  | Miss.Self.Destruct | | 31 | 2,348 | Featured Drugs |
|  | Aktinude | | 7 | 865 | Featured Conditions |
|  | Icon_xof |
12-19-2010 07:02 PM
by dougy | 3 | 1,165 | Need to Talk? |
|  | Kayeifo |
11-21-2010 11:02 PM
by BCboy | 10 | 1,760 | Featured Conditions |
|  | Realization | | 17 | 1,404 | Featured Drugs |
|  | snickers02 | | 60 | 3,092 | Need to Talk? |
|  | BiGPaPaRu | | 9 | 745 | Need to Talk? |
|  | Breakeron | | 7 | 2,373 | Patient Assistance Programs |
|  | fightorflight444 | | 5 | 1,929 | Patient Assistance Programs |
|  | GenRx | | 31 | 2,783 | Featured Conditions |
|  | chance4reallife | | 2 | 1,349 | Featured Drugs |
|  | ElizaJane23 | | 1 | 806 | Need to Talk? |
|  | jpmaxim | | 0 | 1,473 | Drug Information |
|  | chance4reallife | | 2 | 1,417 | Drug Information |