|  | ddcmod | | 0 | 64,467 |
|  | neocide |
04-26-2004 07:30 PM
by Timmy | 3 | 5,214 |
|  | NILLGIRL420 | | 1 | 3,937 |
|  | PittPaEskimo |
04-26-2004 11:38 AM
by punch | 1 | 1,015 |
|  | mvalpreda |
04-26-2004 11:30 AM
by punch | 1 | 1,903 |
|  | Schwab002 | | 1 | 12,672 |
|  | Headach | | 3 | 1,064 |
|  | choice01 | | 1 | 5,711 |
|  | Kenny | | 1 | 777 |
|  | 6572 | | 1 | 707 |
|  | rhea8210 | | 1 | 2,452 |
|  | DeeKay | | 1 | 1,448 |
|  | b4dg3r | | 1 | 622 |
|  | aliba61803399 |
04-25-2004 12:26 AM
by susan | 3 | 11,015 |
|  | teacher | | 1 | 11,451 |
|  | ingrl | | 1 | 2,004 |
|  | glen4cindy | | 1 | 3,938 |
|  | Jgrega20 | | 1 | 1,346 |
|  | brenda | | 1 | 542 |
|  | brenda | | 1 | 845 |
|  | miccar | | 1 | 6,176 |
|  | wilson44 | | 1 | 842 |
|  | pill gal | | 2 | 3,073 |
|  | GregW61 | | 2 | 2,416 |
|  | Flatline | | 1 | 1,010 |
|  | wilson44 | | 2 | 1,181 |
|  | Andrewdavid | | 0 | 1,103 |
|  | lackajoy | | 3 | 1,126 |
|  | LuBugN2 | | 0 | 878 |
|  | sunsee | | 0 | 1,752 |
|  |
Anonymous
| | 7 | 3,192 |
|  | mywayornowy2004 |
04-20-2004 08:21 AM
by yota | 1 | 582 |
|  | emsky75 | | 0 | 671 |
|  | AngelBaby | | 0 | 763 |
|  | Lisa |
04-19-2004 02:24 PM
by Lisa | 2 | 599 |
|  | puc puggy | | 1 | 2,939 |
|  | redhead | | 1 | 4,252 |
|  | redhead | | 1 | 2,273 |
|  | Kal3vV | | 2 | 1,288 |
|  | mywayornowy2004 | | 4 | 9,380 |
|  | allisnana | | 1 | 863 |