|  | cbaucom | | 2 | 2,148 |
|  | DanBacon | | 6 | 2,822 |
|  | august05 | | 0 | 1,852 |
|  | renee_shelton | | 2 | 1,736 |
|  | lulu |
07-15-2005 10:46 PM
by lulu | 0 | 976 |
|  | michael12 | | 0 | 1,085 |
|  | seankober | | 0 | 2,973 |
|  | canadianmom1997 | | 2 | 1,745 |
|  | auntybiotic | | 4 | 3,106 |
|  | rotag1 | | 2 | 1,460 |
|  | angelmom222 | | 2 | 1,235 |
|  | angelmom222 | | 0 | 1,019 |
|  | drdaemon | | 0 | 1,024 |
|  | z1234d | | 0 | 1,807 |
|  | VedaR |
07-05-2005 03:32 AM
by VedaR | 0 | 943 |
|  | leoc | | 2 | 1,170 |
|  | msallayneous | | 2 | 5,189 |
|  | tlang47 |
06-27-2005 03:39 PM
by mpvt | 2 | 1,358 |
|  | lezzalewis | | 4 | 1,710 |
|  | seanmmcc | | 0 | 839 |
|  | mypharmacyportal | | 0 | 835 |
|  | djeffreyunderwood | | 0 | 714 |
|  | dademaris | | 0 | 902 |
|  | lyn-c |
06-13-2005 12:01 AM
by lyn-c | 0 | 3,543 |
|  | angrboda | | 0 | 554 |
|  | CAC |
06-05-2005 07:48 PM
by CAC | 0 | 795 |
|  | pjbro |
06-03-2005 07:23 AM
by pjbro | 0 | 1,030 |
|  | lucy |
05-26-2005 10:07 AM
by lucy | 4 | 4,958 |
|  | JRose |
05-22-2005 01:46 PM
by JRose | 0 | 503 |
|  | plucky | | 0 | 705 |
|  | leoc |
05-11-2005 09:36 PM
by leoc | 0 | 477 |
|  | Arnetha | | 0 | 656 |
|  | Carol Eicher | | 0 | 565 |
|  | Geriwong | | 0 | 709 |
|  | kerisa | | 2 | 1,396 |
|  | needtoknow7896 | | 0 | 11,032 |
|  | kirkseynixIII |
05-04-2005 03:10 PM
by mpvt | 2 | 988 |
|  | dianec | | 8 | 3,177 |
|  | bassplayer | | 4 | 1,361 |
|  | leoc | | 2 | 636 |