|  | badstomach | | 4 | 253 |
|  | xTerm | | 3 | 225 |
|  | rbecca02 | | 29 | 372 |
|  | thosenights2006 | | 1 | 174 |
|  | havetomakeit | | 21 | 356 |
|  | wantoffsuboxone | | 15 | 362 |
|  | Morfiend Dreams | | 7 | 8,164 |
|  | married to methadone/want a fling with suboxone | | 3 | 269 |
|  | matt4848 | | 5 | 247 |
|  | MississippiGirl | | 28 | 1,004 |
|  | MississippiGirl | | 2 | 179 |
|  | SmlUGotFrenchs | | 10 | 1,422 |
|  | renagade281 | | 15 | 1,253 |
|  | drugfreeme3 | | 3 | 191 |
|  | UserReady | | 58 | 848 |
|  | Amado | | 2 | 211 |
|  | guitarman57 | | 28 | 415 |
|  | wct2112 | | 14 | 233 |
|  | adez | | 1 | 161 |
|  | 80-O/USER | | 8 | 296 |
|  | stacem30 | | 15 | 2,945 |
|  | amdg |
08-11-2009 05:13 AM
by cgec | 1 | 1,065 |
|  | dudsy |
08-11-2009 05:00 AM
by cgec | 1 | 376 |
|  | SmlUGotFrenchs | | 25 | 289 |
|  | shelley2977 | | 9 | 270 |
|  | SmlUGotFrenchs | | 11 | 250 |
|  | Mrs.Vic2many | | 5 | 267 |
|  | jim123456 | | 3 | 219 |
|  | blackrainbow | | 2 | 338 |
|  | tylerr | | 4 | 242 |
|  | kathrynk007 | | 2 | 743 |
|  | someperson | | 1 | 166 |
|  | 80-O/USER | | 5 | 203 |
|  | Freedom4me | | 3 | 174 |
|  | whoamiguy | | 2 | 178 |
|  | melony09 | | 3 | 206 |
|  | OxyCrush |
08-08-2009 08:44 AM
by bev49 | 19 | 5,580 |
|  | Araminta | | 26 | 510 |
|  | AnonymousBob | | 5 | 250 |
|  | lost andconcerned |
08-07-2009 10:18 PM
by bev49 | 2 | 229 |