|  | medik8 | | 0 | 1,850 |
|  | medik8 | | 0 | 1,688 |
|  | stingray | | 0 | 1,633 |
|  | stingray | | 0 | 1,532 |
|  | rusty |
11-10-2004 02:16 PM
by rusty | 0 | 3,165 |
|  | stingray | | 1 | 4,308 |
|  | hosanna893 | | 5 | 4,673 |
|  | stingray | | 1 | 4,625 |
|  | Peat | | 2 | 8,958 |
|  | gaylemcintyre | | 0 | 4,199 |
|  | stingray | | 3 | 1,934 |
|  | stingray |
10-21-2004 02:30 PM
by eric | 1 | 1,730 |
|  | kirrik13 |
10-16-2004 04:11 PM
by rusty | 1 | 2,588 |
|  | tardpounder56 | | 0 | 1,965 |
|  | medik8 | | 0 | 13,422 |
|  | rusty |
10-11-2004 04:28 PM
by rusty | 0 | 2,220 |
|  | richlenn | | 1 | 4,500 |
|  | Paramjeet | | 0 | 1,431 |
|  | stingray | | 0 | 1,918 |
|  | mpvt |
09-28-2004 01:00 PM
by mpvt | 0 | 4,244 |
|  | medik8 | | 0 | 1,996 |
|  | medik8 | | 1 | 1,757 |
|  | divinchi | | 0 | 3,141 |
|  | ssmith1 |
09-22-2004 03:26 PM
by robo | 1 | 4,717 |
|  | bobbyc | | 0 | 1,353 |
|  | abbey |
09-19-2004 04:49 PM
by abbey | 0 | 1,457 |
|  | susu12 | | 0 | 1,483 |
|  | albertl | | 1 | 1,826 |
|  | Mynews | | 3 | 1,794 |
|  | rfelice | | 1 | 3,833 |
|  | hoax | | 3 | 10,094 |
|  | Pattyjoy | | 0 | 3,276 |
|  | azgrandma | | 0 | 2,019 |
|  | dragonuk44 | | 0 | 8,212 |
|  | boomer | | 0 | 1,227 |
|  | rodc |
09-05-2004 04:06 AM
by rodc | 0 | 2,934 |
|  | rodc |
09-05-2004 04:00 AM
by rodc | 0 | 2,761 |
|  | rseazow | | 4 | 8,155 |
|  | sis |
09-02-2004 04:58 AM
by robo | 1 | 2,396 |
|  | sharjer | | 0 | 1,416 |