|  | ddcmod | | 0 | 1,606 |
|  | Robert_325 | | 0 | 4,986 |
|  | Sue13 | | 4 | 347 |
|  | rubbadub9202 | | 0 | 35 |
|  | sassyfrassy | | 10 | 4,023 |
|  | Onimarus | | 0 | 67 |
|  | srulikg | | 0 | 62 |
|  | lblue | | 13 | 3,999 |
|  | zack66 | | 28 | 18,129 |
|  | Marlin007 | | 14 | 1,099 |
|  | Adderation | | 10 | 41,199 |
|  | confusedvette | | 9 | 529 |
|  | Kat1648 | | 4 | 148 |
|  | cyndi | | 57 | 17,373 |
|  | littlebit-627 | | 11 | 11,701 |
|  |
Anonymous
| | 21 | 8,730 |
|  | DKott17 | | 0 | 114 |
|  | kurlique | | 73 | 40,887 |
|  | bettie1211 | | 13 | 696 |
|  | matty6string |
06-27-2009 01:36 PM
by pikeX | 107 | 46,337 |
|  | Shaag | | 2 | 264 |
|  | mer | | 151 | 32,680 |
|  | cyanoticc |
06-25-2009 03:39 PM
by dxb | 74 | 13,541 |
|  | medik8 | | 131 | 97,510 |
|  | baccam24 | | 0 | 168 |
|  | drugfreeme3 | | 4 | 238 |
|  | kaybee77 | | 7 | 280 |
|  | kmmqn |
06-21-2009 05:49 PM
by kmmqn | 11 | 479 |
|  | Tricia LeMay | | 2 | 966 |
|  | docyoung | | 0 | 224 |
|  | aa81 | | 2 | 1,474 |
|  | extreme1220 | | 9 | 6,688 |
|  | bldblu | | 7 | 1,311 |
|  | jkelley1985 | | 5 | 274 |
|  | Kathy Boechler | | 33 | 22,622 |
|  | jukebox3 | | 2 | 438 |
|  | JASPERSTONE | | 16 | 27,391 |
|  | ultratram | | 5 | 453 |
|  | genxprof | | 11 | 2,909 |
|  | strad64 | | 5 | 356 |
|  | lifemisled | | 1 | 434 |
|  | farmerman | | 1 | 299 |