|  | medik8 | | 0 | 8,802 |
|  | daveharville | | 1 | 849 |
|  | daveharville | | 1 | 612 |
|  | daveharville | | 1 | 553 |
|  | LadyTenn422 | | 2 | 414 |
|  | allamericangirl | | 49 | 8,665 |
|  | sky7228 | | 3 | 543 |
|  | pickles13 | | 4 | 870 |
|  | staycleankim | | 2 | 1,020 |
|  | EN OPP | | 5 | 836 |
|  | J sarah | | 0 | 409 |
|  | AwareAbleVision | | 0 | 999 |
|  | abbycakes | | 4 | 1,447 |
|  | BPmere | | 10 | 879 |
|  | Tsarina | | 0 | 493 |
|  | gordo | | 9 | 1,836 |
|  | Mike VG | | 1 | 386 |
|  | livetillidie | | 4 | 2,141 |
|  | Maxpower | | 0 | 505 |
|  | jellyfish | | 2 | 446 |
|  | 3BADDISKS | | 2 | 1,180 |
|  | OLDER GUY | | 2 | 549 |
|  | Survivor23 | | 7 | 607 |
|  | 3BADDISKS | | 1 | 715 |
|  | moonmist31 | | 13 | 4,139 |
|  | ericg |
10-22-2007 03:11 PM
by ericg | 0 | 1,520 |
|  | medik8 | | 167 | 29,809 |
|  | Mike VG | | 6 | 767 |
|  | 3BADDISKS | | 3 | 664 |
|  | 3BADDISKS | | 4 | 576 |
|  | Tammin | | 2 | 940 |
|  | BassetHounds Rule | | 2 | 518 |
|  | cuddlejunkie121 | | 2 | 400 |
|  | 3BADDISKS | | 2 | 812 |
|  | 3BADDISKS |
10-09-2007 01:54 PM
by mpvt | 5 | 756 |
|  | debosmom | | 0 | 598 |
|  | Nightfall | | 4 | 477 |
|  | methadone_hate_me | | 1 | 388 |
|  | mslibo | | 5 | 832 |
|  | msladyinca | | 0 | 568 |
|  | chijessi |
09-28-2007 03:09 PM
by mpvt | 5 | 4,953 |