|  | xumeng12 | | 0 | 872 |
|  | twitchfire2040 | | 1 | 798 |
|  | brokenangel2003 | | 0 | 979 |
|  | mrklown | | 3 | 2,890 |
|  | bailey90 | | 5 | 943 |
|  | J~me | | 1 | 927 |
|  | SaraJane55 | | 3 | 1,261 |
|  | yonimeyer | | 33 | 98,473 |
|  | coffecup | | 1 | 868 |
|  | xumeng12 | | 0 | 926 |
|  | xumeng12 | | 0 | 805 |
|  | lil_freeze | | 5 | 6,221 |
|  | circahasfallen | | 1 | 2,055 |
|  | Damodar45 | | 0 | 867 |
|  | xumeng12 | | 0 | 654 |
|  | anthonystolzy | | 3 | 918 |
|  | shurley60 | | 2 | 1,135 |
|  | deathrament | | 0 | 765 |
|  | Ally66 | | 9 | 34,952 |
|  | Bosli222 | | 7 | 13,604 |
|  | Rumplstiltzken | | 0 | 754 |
|  | SarahQ1 | | 1 | 2,625 |
|  | lauren5446 | | 1 | 2,250 |
|  | katlan | | 0 | 902 |
|  | ramrod | | 6 | 19,341 |
|  | russo2404 | | 3 | 807 |
|  | lumina | | 11 | 110,756 |
|  | leelee | | 10 | 20,425 |
|  | ongakublue | | 0 | 1,032 |
|  | clearwaterfl | | 2 | 1,468 |
|  | tralalala | | 1 | 1,271 |
|  | gripster | | 3 | 998 |
|  |
Anonymous
| | 2 | 1,231 |
|  | ackeiyword | | 1 | 1,494 |
|  | plunx | | 2 | 1,775 |
|  | blaze22 | | 2 | 1,076 |
|  | carson9 | | 1 | 845 |
|  | ranger18 | | 6 | 4,764 |
|  | blaze22 | | 1 | 801 |
|  | carson9 | | 2 | 1,839 |