|  | r90 | | 2 | 1,422 |
|  | the man way the plan | | 4 | 1,458 |
|  | gvd | | 5 | 184,529 |
|  | MamaOf3Boys | | 1 | 1,495 |
|  | yodude | | 4 | 13,665 |
|  | agislason2 | | 0 | 1,743 |
|  | ThisSux | | 4 | 2,306 |
|  | jpmaxim | | 0 | 1,476 |
|  | 24johnathan24 | | 22 | 11,973 |
|  | maxster159 | | 5 | 1,740 |
|  | mydoctorsfault | | 2 | 1,769 |
|  | whome | | 5 | 3,315 |
|  | Masda | | 10 | 1,486 |
|  | JoshA56 | | 1 | 1,239 |
|  | rockermom51 | | 13 | 3,260 |
|  | ph31 | | 1 | 1,163 |
|  | martinlad | | 1 | 1,711 |
|  | tkclary | | 7 | 2,179 |
|  | rockermom51 | | 0 | 1,107 |
|  | LOTSAPOP | | 12 | 6,439 |
|  | Ronnie333 | | 3 | 3,687 |
|  | vapoorer | | 11 | 3,155 |
|  | RockedByRequiem |
05-15-2010 03:40 PM
by cferd | 5 | 3,770 |
|  | chance4reallife | | 2 | 1,419 |
|  | leana |
05-13-2010 01:28 AM
by Masda | 3 | 2,748 |
|  | twinsmommma | | 1 | 2,464 |
|  | Sideffects2 | | 1 | 1,123 |
|  | carolyn17603 | | 6 | 1,547 |
|  | heidibeau | | 0 | 1,121 |
|  | aavakov83 | | 1 | 1,308 |
|  | hariakishore | | 1 | 3,289 |
|  | chetap | | 4 | 19,073 |
|  | elits | | 5 | 4,414 |
|  | Penicillin | | 0 | 1,475 |
|  | shbier | | 1 | 1,986 |
|  | hellender | | 9 | 2,253 |
|  | md232 | | 13 | 7,204 |
|  | eastersanta | | 2 | 1,485 |
|  | carolyn17603 | | 0 | 1,787 |
|  | LissaNC | | 0 | 956 |