|  | marcusthomas | | 0 | 95 |
|  | walleye2 | | 1 | 94 |
|  | msetley2 | | 7 | 15,660 |
|  | jearee | | 8 | 9,700 |
|  | puppypal | | 2 | 1,016 |
|  | ntuc |
04-23-2008 07:09 AM
by ntuc | 14 | 2,180 |
|  | tcrustay | | 8 | 3,016 |
|  | jenny111 | | 0 | 156 |
|  | Daigaisai_Taren | | 0 | 206 |
|  | Tracy Law | | 1 | 246 |
|  | theotherangel | | 0 | 150 |
|  | scatman66 | | 1 | 353 |
|  | Sudheera | | 0 | 119 |
|  | Tracy Law | | 0 | 194 |
|  | Tracy Law | | 0 | 141 |
|  | Tracy Law | | 0 | 100 |
|  | Tracy Law | | 0 | 222 |
|  | pr0tein | | 0 | 144 |
|  | paddy2000 | | 4 | 1,365 |
|  | eugene |
02-20-2008 12:10 AM
by ywxf | 9 | 1,982 |
|  | Damocles | | 5 | 1,968 |
|  | jbkraut | | 1 | 1,239 |
|  | cramy | | 3 | 1,512 |
|  | jannamania | | 3 | 1,719 |
|  | ptcampbell | | 20 | 12,889 |
|  | vandyke6287 | | 4 | 3,768 |
|  | WalkingInMemphis | | 4 | 456 |
|  | TAG11 | | 2 | 579 |
|  | sadDAD | | 12 | 9,859 |
|  | _tomtom_ | | 0 | 237 |
|  | AndrewP |
11-28-2007 01:27 AM
by FI07 | 4 | 1,996 |
|  | ringostarr9 | | 2 | 1,999 |
|  | DearTabatha |
11-17-2007 05:35 PM
by Eyton | 4 | 1,077 |
|  | Believe |
11-17-2007 04:58 PM
by Eyton | 7 | 2,904 |
|  | butchy yost | | 0 | 344 |
|  | Daigaisai_Taren | | 0 | 308 |
|  | Kiana | | 5 | 4,910 |
|  | goleafsgo111 | | 2 | 428 |
|  | paddy2000 | | 3 | 746 |
|  | justshootme | | 2 | 1,218 |