|  | eugene | | 13 | 4,419 |
|  | kennych | | 6 | 2,490 |
|  | 1southernbelle | | 8 | 516 |
|  | IfItDoesTheTrick | | 5 | 401 |
|  | IfItDoesTheTrick | | 2 | 303 |
|  | klopper22 | | 6 | 439 |
|  | jm43n |
10-14-2009 10:28 PM
by jm43n | 0 | 291 |
|  | ntuc |
10-08-2009 05:30 AM
by ntuc | 44 | 11,432 |
|  | paddy2000 | | 6 | 8,152 |
|  | pennsy | | 19 | 8,007 |
|  | cantlivelikethis | | 2 | 1,057 |
|  | herbalstore | | 0 | 561 |
|  | msetley2 | | 12 | 37,222 |
|  | Believe |
08-05-2009 09:28 AM
by Worty | 9 | 7,788 |
|  | jlee8670 | | 0 | 593 |
|  | sadDAD | | 22 | 13,611 |
|  | tcrustay | | 14 | 6,303 |
|  | lindamiller57 | | 0 | 994 |
|  | mas215 | | 2 | 1,178 |
|  | kima1962 | | 2 | 3,949 |
|  | benefits2all.com | | 0 | 880 |
|  | shadoz | | 0 | 804 |
|  | Cass | | 9 | 11,800 |
|  | wester | | 4 | 2,579 |
|  | WalkingInMemphis | | 6 | 2,590 |
|  | Tracy Law | | 1 | 2,140 |
|  | dalejrfan71 | | 1 | 1,161 |
|  | jazzwit | | 6 | 15,696 |
|  | Gene53 | | 5 | 3,091 |
|  | bfowler4935 | | 1 | 1,603 |
|  | fallinapart2night | | 1 | 1,226 |
|  | MomToBe | | 5 | 2,149 |
|  | ScooterDill | | 2 | 1,631 |
|  | AchyBones | | 7 | 4,038 |
|  | Wants_to_Fly | | 2 | 1,841 |
|  | Helenka | | 1 | 1,323 |
|  | kusi |
02-02-2009 06:08 PM
by kusi | 0 | 1,431 |
|  | JohnnyBlaze2009 | | 0 | 1,358 |
|  | Woolmer4 | | 0 | 1,258 |
|  | Woolmer4 | | 0 | 1,502 |