<?xml version="1.0" encoding="UTF-8"?>

<rss version="0.91">
<channel>
	<title>Drugs.com - Clinical Trials</title>
	<link>http://www.drugs.com/clinical_trials.html</link>
	<description>Clinical trial news from Drugs.com. Comprehensive and up-to-date drug news for both consumers and healthcare professionals.</description>
	<language>en</language>

	<item>
		<title>UCLA Presents Data on MediciNova&apos;s MN-166 in Methamphetamine Addiction </title>
		<link>http://www.drugs.com/clinical_trials/ucla-presents-data-medicinova-s-mn-166-methamphetamine-15771.html?utm_source=ddc&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<description>   	              UCLA Presents Data on MediciNova&apos;s MN-166 in Methamphetamine Addiction at the 75th Annual Meeting of the College on Problems of Drug Dependence 	   Leading Addiction Researchers Discuss MN-166 in Symposium on...</description>
		<pubDate>Wed, 19 Jun 2013 17:30:24 GMT</pubDate>
	</item>

	<item>
		<title>Study: Stendra Effective for Sexual Activity Within 15 Minutes in Men With ED</title>
		<link>http://www.drugs.com/clinical_trials/study-stendra-effective-sexual-activity-within-15-minutes-men-ed-15770.html?utm_source=ddc&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<description>   	              VIVUS Announces Study Results Showing STENDRA (Avanafil) is Effective for Sexual Activity Within 15 Minutes in Men With Erectile Dysfunction (ED) 	   Data From Successful Placebo-Controlled Study to be Submitted 	   to...</description>
		<pubDate>Wed, 19 Jun 2013 16:41:35 GMT</pubDate>
	</item>

	<item>
		<title>Pluristem Provides Update on Clinical Status of IC Trials</title>
		<link>http://www.drugs.com/clinical_trials/pluristem-provides-update-clinical-status-ic-trials-15769.html?utm_source=ddc&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<description>   	              HAIFA, Israel, June 19, 2013 (GLOBE NEWSWIRE) -- Pluristem Therapeutics Inc. (Nasdaq:PSTI) (TASE:PLTR), a leading developer of placenta-based cell therapies, provided an update today on the status of its clinical trials in...</description>
		<pubDate>Wed, 19 Jun 2013 16:18:42 GMT</pubDate>
	</item>

	<item>
		<title>Aurigene and Debiopharm Group Report Nomination of Development Candidate Debio 0617B in Oncology</title>
		<link>http://www.drugs.com/clinical_trials/aurigene-debiopharm-group-report-nomination-development-candidate-debio-0617b-oncology-15768.html?utm_source=ddc&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<description>   	              LAUSANNE, Switzerland and BANGALORE, India, June 19, 2013 /PRNewswire/ -- 	Aurigene Discovery Technologies, a Bangalore-based biotech focusing on small molecule and peptide drug discovery and Debiopharm Group™ (Debiopharm), a...</description>
		<pubDate>Wed, 19 Jun 2013 15:51:24 GMT</pubDate>
	</item>

	<item>
		<title>NeuroDerm Announces Presentation of Data from Studies Evaluating ND0612</title>
		<link>http://www.drugs.com/clinical_trials/neuroderm-announces-presentation-data-studies-evaluating-nd0612-15767.html?utm_source=ddc&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<description>   	              NeuroDerm Announces Presentation of Data from Studies Evaluating ND0612, an Investigational Levodopa Continuous Administration Drug, in Healthy Volunteers and in Patients with Advanced Parkinson&apos;s Disease 	NESS ZIONA, Israel, June...</description>
		<pubDate>Wed, 19 Jun 2013 15:50:34 GMT</pubDate>
	</item>

	<item>
		<title>Nektar Therapeutics Presents Positive Data from Human Abuse Liability Study for NKTR-181</title>
		<link>http://www.drugs.com/clinical_trials/nektar-therapeutics-presents-positive-data-human-abuse-liability-study-nktr-181-15766.html?utm_source=ddc&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<description>   	              Nektar Therapeutics Presents Positive Data from Human Abuse Liability Study for NKTR-181, a First-in-Class Investigational Opioid to Treat Chronic Pain, at 2013 Annual Meeting of The College on Problems of Drug Dependence 	NKTR-181...</description>
		<pubDate>Wed, 19 Jun 2013 15:49:29 GMT</pubDate>
	</item>

	<item>
		<title>Boehringer Ingelheim, Athera in Artherosclerosis Pact</title>
		<link>http://www.drugs.com/clinical_trials/boehringer-ingelheim-athera-artherosclerosis-pact-15765.html?utm_source=ddc&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<description>   	              Athera and Boehringer Ingelheim enter into an option agreement on a novel therapy for Atherosclerosis 	STOCKHOLM, SWEDEN – June 19, 2013. Athera Biotechnologies AB today announced that it has entered into an option agreement with...</description>
		<pubDate>Wed, 19 Jun 2013 12:34:46 GMT</pubDate>
	</item>

	<item>
		<title>AstraZeneca, BMS Diabetes Drug Disappoints in Heart Trial</title>
		<link>http://www.drugs.com/clinical_trials/astrazeneca-bms-diabetes-disappoints-heart-trial-15764.html?utm_source=ddc&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<description>   	              AstraZeneca and Bristol-Myers Squibb announce top-line results for SAVOR-TIMI-53 cardiovascular outcomes trial of ONGLYZA® (SAXAGLIPTIN) June 19, 2013 - AstraZeneca and Bristol-Myers Squibb announced today top-line results of the...</description>
		<pubDate>Wed, 19 Jun 2013 11:06:00 GMT</pubDate>
	</item>

	<item>
		<title>Astex Pharmaceuticals Announces Presentation of Updated Results of SGI-110-01 Study</title>
		<link>http://www.drugs.com/clinical_trials/astex-pharmaceuticals-announces-presentation-updated-results-sgi-110-01-study-15763.html?utm_source=ddc&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<description>   	              Astex Pharmaceuticals Announces Presentation of Updated Results of SGI-110-01 Study in Patients With Intermediate or High Risk Relapsed or Refractory Myelodysplastic Syndromes at the European Hematology Association...</description>
		<pubDate>Tue, 18 Jun 2013 18:26:32 GMT</pubDate>
	</item>

	<item>
		<title>Genmab and ADC Therapeutics Enter Co-Development Collaboration for an Antibody Drug Conjugate Combining HuMax-TAC and PBD Warhead</title>
		<link>http://www.drugs.com/clinical_trials/genmab-adc-therapeutics-enter-co-development-collaboration-antibody-conjugate-combining-humax-tac-15762.html?utm_source=ddc&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<description>   	              •    Antibody-drug conjugate (ADC) to be developed for cancer 	•    Combines strength of HuMax®-TAC with next generation PBD-based warhead technology 	•    50:50 partnership 	Copenhagen, Denmark and Lausanne,...</description>
		<pubDate>Tue, 18 Jun 2013 17:49:56 GMT</pubDate>
	</item>

	<item>
		<title>Kineta and Rosa form strategic alliance for next stage of clinical development of lead drug candidate Shk-186</title>
		<link>http://www.drugs.com/clinical_trials/kineta-rosa-strategic-alliance-next-stage-clinical-development-lead-candidate-shk-186-15761.html?utm_source=ddc&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<description>   	              SEATTLE, WA, June 14, 2013 - Kineta, Inc. a biotechnology company focused on the development of novel modulating drugs for critical disease areas, announced today a strategic alliance with Rosa &amp; Co. LLC (www.rosaandco.com), a drug...</description>
		<pubDate>Tue, 18 Jun 2013 17:26:49 GMT</pubDate>
	</item>

	<item>
		<title>Santarus And Pharming Announce FDA Acceptance For Review Of Ruconest </title>
		<link>http://www.drugs.com/clinical_trials/santarus-pharming-announce-fda-acceptance-review-ruconest-15760.html?utm_source=ddc&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<description>   	              Santarus And Pharming Announce FDA Acceptance For Review Of Ruconest (Recombinant Human C1 Esterase Inhibitor) Biologics License Application 	SAN DIEGO &amp; Leiden, The Netherlands (June 18, 2013) Santarus, Inc. (NASDAQ: SNTS) and...</description>
		<pubDate>Tue, 18 Jun 2013 17:24:52 GMT</pubDate>
	</item>

	<item>
		<title>Hyperion Therapeutics Announces Ravicti and Buphenyl Pharmacokinetic Analyses</title>
		<link>http://www.drugs.com/clinical_trials/hyperion-therapeutics-announces-ravicti-buphenyl-pharmacokinetic-analyses-15759.html?utm_source=ddc&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<description>   	              Hyperion Therapeutics Announces RAVICTI and BUPHENYL Pharmacokinetic Analyses Reported in The Journal of Clinical Pharmacology 	SOUTH SAN FRANCISCO, Calif., June 18, 2013 (GLOBE NEWSWIRE) -- Hyperion Therapeutics, Inc....</description>
		<pubDate>Tue, 18 Jun 2013 17:18:34 GMT</pubDate>
	</item>

	<item>
		<title>PhRMA Joins with National Minority Quality Forum and Microsoft to Address Diversity in Clinical Trials</title>
		<link>http://www.drugs.com/clinical_trials/phrma-joins-national-minority-quality-forum-microsoft-address-diversity-clinical-trials-15758.html?utm_source=ddc&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<description>   	              WASHINGTON, D.C. (June 18, 2013) – The Pharmaceutical Research and Manufacturers of America (PhRMA) announced today that it is partnering with the National Minority Quality Forum (NMQF) and Microsoft to help increase diversity in...</description>
		<pubDate>Tue, 18 Jun 2013 16:51:41 GMT</pubDate>
	</item>

	<item>
		<title>Forma Therapeutics Launches New Collaborative Framework to Transform Basic Research Into Promising Therapies</title>
		<link>http://www.drugs.com/clinical_trials/forma-therapeutics-launches-new-collaborative-framework-transform-basic-research-into-promising-15757.html?utm_source=ddc&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<description>   	              ADDCos uniquely integrate FORMA’s drug discovery engine with academic-based innovators for patient benefit 	WATERTOWN, Mass. - June 18, 2013 – FORMA Therapeutics announced today its Asset Discovery and Development Company...</description>
		<pubDate>Tue, 18 Jun 2013 16:50:34 GMT</pubDate>
	</item>

	<item>
		<title>Nuvo Research and Paladin Labs announce amendment to May 2012 loan arrangement</title>
		<link>http://www.drugs.com/clinical_trials/nuvo-research-paladin-labs-announce-amendment-may-2012-loan-arrangement-15756.html?utm_source=ddc&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<description>   	              MISSISSAUGA, ON and MONTREAL, QC, June 17, 2013 /PRNewswire/ - Nuvo Research Inc. (TSX: NRI), a specialty pharmaceutical company dedicated to building a portfolio of products for the topical treatment of pain and the development of...</description>
		<pubDate>Tue, 18 Jun 2013 16:44:16 GMT</pubDate>
	</item>

	<item>
		<title>Vanda Presents Data From Phase III Studies </title>
		<link>http://www.drugs.com/clinical_trials/vanda-presents-data-phase-iii-studies-15755.html?utm_source=ddc&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<description>   	              Vanda Presents Data From Phase III Studies that Demonstrate Tasimelteon Restores Daily Cortisol Rhythm In Blind Patients With Non-24-Hour Disorder 	Data presented at ENDO 2013, the Endocrine Society&apos;s 95th Annual Meeting...</description>
		<pubDate>Tue, 18 Jun 2013 16:43:11 GMT</pubDate>
	</item>

	<item>
		<title>iCo Therpeutics Completes Enrollment for Phase II Study</title>
		<link>http://www.drugs.com/clinical_trials/ico-therpeutics-completes-enrollment-phase-ii-study-15754.html?utm_source=ddc&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<description>   	              iCo Therapeutics Announces Completion of Trial Enrollment and Clinical Update for iDEAL Phase 2 Study for the Treatment of Diabetic Macular Edema 	VANCOUVER, June 18, 2013 /PRNewswire/ - iCo Therapeutics Inc. (&quot;iCo&quot; or &quot;the...</description>
		<pubDate>Tue, 18 Jun 2013 16:41:13 GMT</pubDate>
	</item>

	<item>
		<title>Adamas Pharmaceuticals Presents Positive Phase 2/3 Results For ADS-510</title>
		<link>http://www.drugs.com/clinical_trials/adamas-pharmaceuticals-presents-positive-phase-2-3-results-ads-510-15753.html?utm_source=ddc&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<description>   	              Adamas Pharmaceuticals Presents Positive Phase 2/3 Results For ADS-5102 For The Treatment Of Levodopa-Induced Dyskinesia (LID) In Parkinson&apos;s Disease 	SYDNEY, Australia And EMERYVILLE, Calif., June 18, 2013 /PRNewswire/ -- Adamas...</description>
		<pubDate>Tue, 18 Jun 2013 16:36:16 GMT</pubDate>
	</item>

	<item>
		<title>Mei Pharma Initiates Phase II Clinical Trial Of Pracinostat And Vidaza</title>
		<link>http://www.drugs.com/clinical_trials/mei-pharma-initiates-phase-ii-clinical-trial-pracinostat-vidaza-15752.html?utm_source=ddc&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<description>   	              Mei Pharma Initiates Phase II Clinical Trial Of Pracinostat And Vidaza® In Frontline Myelodysplastic Syndrome 	First Patients Dosed in Multicenter, Randomized, Placebo-Controlled Study 	SAN DIEGO, June 18, 2013 /PRNewswire/ -- MEI...</description>
		<pubDate>Tue, 18 Jun 2013 16:33:58 GMT</pubDate>
	</item>

	<item>
		<title>Lilly Study: Livalo Helps HIV Patients</title>
		<link>http://www.drugs.com/clinical_trials/lilly-study-livalo-helps-hiv-patients-15751.html?utm_source=ddc&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<description>   	              New Data Showed Livalo (Pitavastatin) 4 Mg Had Neutral Effects on Fasting Serum Glucose and Hba1c Levels in HIV-Infected Adults With Dyslipidemia Study results presented at ENDO 2013 Annual Meeting 	SAN FRANCISCO, June 17, 2013...</description>
		<pubDate>Tue, 18 Jun 2013 11:59:01 GMT</pubDate>
	</item>

	<item>
		<title>TG Therapeutics, Inc. Announces Clinical and Pre-Clinical Poster Presentations for TG-1101 and TGR-1202 </title>
		<link>http://www.drugs.com/clinical_trials/tg-therapeutics-inc-announces-clinical-pre-clinical-poster-presentations-tg-1101-tgr-1202-15750.html?utm_source=ddc&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<description>   	              TG Therapeutics, Inc. Announces Clinical and Pre-Clinical Poster Presentations for TG-1101 and TGR-1202 at the European Hematology Association (EHA) Meeting in Stockholm, Sweden 	NEW YORK, June 17, 2013 (GLOBE NEWSWIRE) -- TG...</description>
		<pubDate>Mon, 17 Jun 2013 18:42:19 GMT</pubDate>
	</item>

	<item>
		<title>NovaBay Supports Legislation to Attack Antibiotic Resistance CEO Cites Growing Crisis</title>
		<link>http://www.drugs.com/clinical_trials/novabay-supports-legislation-attack-antibiotic-resistance-ceo-cites-growing-crisis-15749.html?utm_source=ddc&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<description>   	              EMERYVILLE, Calif., June 17, 2013 (GLOBE NEWSWIRE) -- Dr. Ron Najafi, Chairman and Chief Executive Officer of NovaBay Pharmaceuticals, Inc. (NYSE:NBY) today announced NovaBay&apos;s support for legislation by U.S. 	Rep. Jim Matheson...</description>
		<pubDate>Mon, 17 Jun 2013 18:14:43 GMT</pubDate>
	</item>

	<item>
		<title>Acetylon Pharmaceuticals Presents Encouraging Safety and Clinical Response Data from Ongoing Clinical Trials of ACY-1215</title>
		<link>http://www.drugs.com/clinical_trials/acetylon-pharmaceuticals-presents-encouraging-safety-clinical-response-data-ongoing-clinical-trials-15748.html?utm_source=ddc&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<description>   	              Acetylon Pharmaceuticals Presents Encouraging Safety and Clinical Response Data from Ongoing Clinical Trials of ACY-1215 for the Treatment of Multiple Myeloma 	-- Data Presented at the 18th Congress of the European Hematology...</description>
		<pubDate>Mon, 17 Jun 2013 18:13:14 GMT</pubDate>
	</item>

	<item>
		<title>AbbVie Presents Preliminary Results from Phase I Study of Investigational Oncology Compound ABT-199/GDC-0199</title>
		<link>http://www.drugs.com/clinical_trials/abbvie-presents-preliminary-results-phase-study-investigational-oncology-compound-abt-199-gdc-0199-15747.html?utm_source=ddc&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<description>   	              AbbVie Presents Preliminary Results from Phase I Study of Investigational Oncology Compound ABT-199/GDC-0199 in Patients with High-Risk Chronic Lymphocytic Leukemia (CLL) at European Hematology Association Annual Meeting” June...</description>
		<pubDate>Mon, 17 Jun 2013 18:11:30 GMT</pubDate>
	</item>

	<item>
		<title>Mayo Clinic: Rotavirus Vaccine Given to Newborns in Africa is Effective</title>
		<link>http://www.drugs.com/clinical_trials/mayo-clinic-rotavirus-vaccine-given-newborns-africa-effective-15746.html?utm_source=ddc&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<description>   	              Vaccine may save thousands of lives annually 	ROCHESTER, Minn., June 14, 2013  — Mayo Clinic and other researchers have shown that a vaccine given to newborns is at least 60 percent effective against rotavirus in Ghana....</description>
		<pubDate>Mon, 17 Jun 2013 18:10:16 GMT</pubDate>
	</item>

	<item>
		<title>ACT-AD Coalition takes to action against Alzheimer’s</title>
		<link>http://www.drugs.com/clinical_trials/act-ad-coalition-takes-action-against-alzheimer-s-15745.html?utm_source=ddc&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<description>   	              By Mia Burns Prominent figures with ties to fighting Alzheimer&apos;s disease have recently announced preliminary recommendations for a “roadmap to combination therapies for Alzheimer’s disease” at the final session of a three-day...</description>
		<pubDate>Mon, 17 Jun 2013 13:32:23 GMT</pubDate>
	</item>

	<item>
		<title>ACT-AD Coalition Coordinates Action Steps to Fight Alzheimer&apos;s disease</title>
		<link>http://www.drugs.com/clinical_trials/act-ad-coalition-coordinates-action-steps-fight-alzheimer-s-15744.html?utm_source=ddc&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<description>   	              Recommendations to Develop a Roadmap to 	Alzheimer’s Disease Combination Therapy 	Issued From Meeting of Regulatory, Industry, Research 	and Funding Leaders   -- ACT-AD Coalition Coordinates Action Steps to Facilitate Further...</description>
		<pubDate>Mon, 17 Jun 2013 13:30:33 GMT</pubDate>
	</item>

	<item>
		<title>Gilead&apos;s Idelalisib Shows Response in Refractory Indolent Non-Hodgkin&apos;s Lymphoma</title>
		<link>http://www.drugs.com/clinical_trials/gilead-s-idelalisib-shows-response-refractory-indolent-non-hodgkin-s-lymphoma-15743.html?utm_source=ddc&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<description>   	              Gilead Announces Interim Phase 2 Data for Idelalisib Showing Response in Refractory Indolent Non-Hodgkin’s Lymphoma 	-- 53.6 Percent Overall Response Rate and Median Duration of Response of 11.9 Months in Heavily Pre-Treated...</description>
		<pubDate>Mon, 17 Jun 2013 13:22:00 GMT</pubDate>
	</item>

	<item>
		<title>Medikly teams with inVentiv Health for faster clinical trials</title>
		<link>http://www.drugs.com/clinical_trials/medikly-teams-inventiv-health-faster-clinical-trials-15742.html?utm_source=ddc&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<description>   	              By Mia Burns inVentiv Health Inc. has announced a partnership with Medikly, Inc., as part of a continuous  effort to assist pharma companies in developing better drugs faster and in a more cost effective manner, and in turn,...</description>
		<pubDate>Mon, 17 Jun 2013 13:17:20 GMT</pubDate>
	</item>

	<item>
		<title>inVentiv Health Partners with Medikly to Speed Clinical Trials</title>
		<link>http://www.drugs.com/clinical_trials/inventiv-health-partners-medikly-speed-clinical-trials-15741.html?utm_source=ddc&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<description>   	              inVentiv Health Partners with Medikly to Speed Clinical Trials by Accelerating the Recruitment of Investigators   Medikly’s Sophisticated Technology Helps to More Effectively Identify and Engage Investigators Burlington, Mass....</description>
		<pubDate>Mon, 17 Jun 2013 13:13:00 GMT</pubDate>
	</item>

	<item>
		<title>AstraZeneca, MedImmune, NGM Biopharmaceuticals in Diabetes, Obesity Deal</title>
		<link>http://www.drugs.com/clinical_trials/astrazeneca-medimmune-ngm-biopharmaceuticals-diabetes-obesity-deal-15740.html?utm_source=ddc&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<description>   	              MedImmune, AstraZeneca’s biologics arm, and NGM Biopharmaceuticals announce agreement to discover and develop therapies for diabetes and obesity LONDON, 17 June 2013 - AstraZeneca today announced that MedImmune, its global...</description>
		<pubDate>Mon, 17 Jun 2013 12:56:43 GMT</pubDate>
	</item>

	<item>
		<title>Gilead&apos;s Idelalisib Shows Response in Refractory Indolent Non-Hodgkin’s Lymphoma</title>
		<link>http://www.drugs.com/clinical_trials/gilead-s-idelalisib-shows-response-refractory-indolent-non-hodgkin-s-lymphoma-15739.html?utm_source=ddc&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<description>   	              Gilead Announces Interim Phase 2 Data for Idelalisib Showing Response in Refractory Indolent Non-Hodgkin’s Lymphoma 	-- 53.6 Percent Overall Response Rate and Median Duration of Response of 11.9 Months in Heavily Pre-Treated...</description>
		<pubDate>Mon, 17 Jun 2013 12:51:51 GMT</pubDate>
	</item>

	<item>
		<title>Lilly Assumes Rights to Transition Type 2 Diabetes Drug</title>
		<link>http://www.drugs.com/clinical_trials/lilly-assumes-rights-transition-type-2-diabetes-15738.html?utm_source=ddc&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<description>   	              Transition Therapeutics Announces Exercise of TT-401 Rights by Lilly 	TORONTO, June 17, 2013 /PRNewswire/ - Transition Therapeutics Inc. (&quot;Transition&quot; or the &quot;Company&quot;) (NASDAQ: TTHI, TSX: TTH) announced that Eli Lilly and Company...</description>
		<pubDate>Mon, 17 Jun 2013 12:30:44 GMT</pubDate>
	</item>

	<item>
		<title>BMS, AbbVie: PFS in Phase II Elotuzumab Study</title>
		<link>http://www.drugs.com/clinical_trials/bms-abbvie-pfs-phase-ii-elotuzumab-study-15737.html?utm_source=ddc&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<description>   	              Bristol-Myers Squibb and AbbVie Announce Progression-Free Survival Data from Phase 2 Open-Label Study of Investigational Agent Elotuzumab in Combination with Lenalidimide and Dexamethasone in Previously-Treated Multiple Myeloma...</description>
		<pubDate>Mon, 17 Jun 2013 11:34:10 GMT</pubDate>
	</item>

	<item>
		<title>Novartis: Jakavi Improved Overall Survival of Myelofibrosis Patients</title>
		<link>http://www.drugs.com/clinical_trials/novartis-jakavi-improved-overall-survival-myelofibrosis-patients-15736.html?utm_source=ddc&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<description>   	              Novartis drug Jakavi® improved overall survival of myelofibrosis patients and impacted an underlying mechanism of disease 	Jakavi® reduced risk of death by 52% and sustained reductions in spleen size in new three-year COMFORT-II...</description>
		<pubDate>Mon, 17 Jun 2013 11:15:35 GMT</pubDate>
	</item>

	<item>
		<title>Lilly Ends Phase II Alzheimer&apos;s Study Over Liver Problems</title>
		<link>http://www.drugs.com/clinical_trials/lilly-ends-phase-ii-alzheimer-s-study-over-liver-problems-15735.html?utm_source=ddc&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<description>   	              Lilly Voluntarily Terminates Phase II Study for LY2886721, a Beta Secretase Inhibitor, Being Investigated as a Treatment for Alzheimer&apos;s Disease 	Decision does not impact other Lilly Alzheimer&apos;s compounds in development...</description>
		<pubDate>Thu, 13 Jun 2013 21:10:15 GMT</pubDate>
	</item>

	<item>
		<title>Galapagos presents GLPG0634 at EULAR poster session</title>
		<link>http://www.drugs.com/clinical_trials/galapagos-presents-glpg0634-eular-poster-session-15733.html?utm_source=ddc&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<description>   	              Posters now available online at www.glpg.com 	Q&amp;A session with Galapagos CSO today at 15.00 CET/9 AM EDT/6 AM PT, call numbers for the teleconference call: US +1-480-629-9645, Toll-free +1-877-941-60; Belgium +32-2290-1608,...</description>
		<pubDate>Thu, 13 Jun 2013 18:52:11 GMT</pubDate>
	</item>

	<item>
		<title>Nanobiotix receives approval from ANSM to start new Clinical Trial with Lead Product NBTXR3</title>
		<link>http://www.drugs.com/clinical_trials/nanobiotix-receives-approval-ansm-start-new-clinical-trial-lead-product-nbtxr3-15734.html?utm_source=ddc&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<description>   	              Second indication for NanoXray product in Head and Neck cancer patients  	Paris, France, June 13, 2013 – NANOBIOTIX (Euronext: NANO), a clinical-stage nanomedicine company pioneering novel approaches for the local treatment of...</description>
		<pubDate>Thu, 13 Jun 2013 18:06:13 GMT</pubDate>
	</item>

	<item>
		<title>Anergis Files Provisional U.S. Patent on AllerDM Dust Mite Allergy Treatment</title>
		<link>http://www.drugs.com/clinical_trials/anergis-files-provisional-u-s-patent-allerdm-dust-mite-allergy-15732.html?utm_source=ddc&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<description>   	              Anergis Files Provisional U.S. Patent on AllerDM Dust Mite Allergy Treatment 	- Further expansion of the company’s product pipeline and patent estate - 	EPALINGES, Switzerland, June 13, 2013 – Anergis, a company focusing on...</description>
		<pubDate>Thu, 13 Jun 2013 17:07:21 GMT</pubDate>
	</item>
</channel>
</rss>