| Serving Size: 1 Packet (7 Capsules & 1 Softgel) |
| Servings Per Container: 60 |
| Amount Per Serving | % Daily Value * |
| Vitamin A (as beta carotene, retinyl palmitate) | 11250 | I.U. | 225% |
| Vitamin C (as calcium ascorbate) | 575 | mg | 958% |
| Vitamin D (as cholecalciferol) | 400 | I.U. | 100% |
| Vitamin E (as d-alpha tocopheryl succinate) | 130 | I.U. | 433% |
| Vitamin K (as phytonadione) | 3 | mcg | 4% |
| Vitamin B1 (as thiamine mononitrate) | 9 | mg | 600% |
| Vitamin B2 (as riboflavin) | 9 | mg | 529% |
| Vitamin B3 (as niacinamide) | 15 | mg | 75% |
| Vitamin B6 (as pyridoxine hydrochloride) | 9 | mg | 450% |
| Vitamin B9 (as folic acid) | 300 | mcg | 75% |
| Vitamin B12 (as cyanocobalamin) | 6 | mcg | 100% |
| Vitamin H (as biotin) | 375 | mcg | 125% |
| Vitamin B5 (as d-calcium pantothenate) | 9 | mg | 90% |
| Calcium (as ascorbate, carbonate, amino acid chelate, propionate) | 202 | mg | 20% |
| Iron (as amino acid chelate) | 7.5 | mg | 42% |
| Iodine (as potassium iodide) | 75 | mcg | 50% |
| Magnesium (as magnesium oxide, amino acid chelate) | 80 | mg | 20% |
| Zinc (as amino acid chelate) | 7.5 | mg | 50% |
| Selenium (as amino acid chelate) | 35 | mcg | 50% |
| Copper (as amino acid chelate) | 0.75 | mg | 38% |
| Manganese (as amino acid chelate) | 1 | mg | 50% |
| Chromium (as amino acid chelate) | 60 | mcg | 50% |
| Molybdenum (as amino acid chelate) | 37.5 | mcg | 50% |
PATENTED CHELATED ANTI-AGINGMIRACLE MINERALS ™ THE VILCABAMBA MINERAL ESSENCE PROPRIETARYBLEND--Potassium † , Calcium, Magnesium, Zinc, Chromium, Selenium, Iron, Copper, Molybdenum, Vanadium † , Iodine, Cobalt † , Manganese | 500 | mg | ** |
| Organic Flaxseed Oil | 205 | mg | ** |
| Omega-3 (from evening primrose oil, borage oil, organic flaxseed oil, marine lipid oil) | 154 | mg | ** |
| Omega-6 (from evening primrose oil, borage oil, organic flaxseed oil, marine lipid oil) | 128 | mg | ** |
| Evening Primrose Oil | 100 | mg | ** |
| Borage Oil | 100 | mg | ** |
| Marine Lipid Oil | 95 | mg | ** |
| Grape Seed Extract (standardized to provide 75.05mg proanthocyanidins) (Vitis vinifera) (seed) | 79 | mg | ** |
| Omega-9 (from evening primrose oil, borage oil, organic flaxseed oil, marine lipid oil) | 59 | mg | ** |
| Rose Hips (Rosa Canina) (fruit) | 43.33 | mg | ** |
| Broccoli (Brassica oleracea v. botrytis) (florets) | 35 | mg | ** |
| Garlic (Allium sativum) (clove) | 35 | mg | ** |
| Barley Grass (Hordeum vulgare) (young grass) | 35 | mg | ** |
| Beet Juice Powder (Beta vulgaris) (root) | 35 | mg | ** |
| Carrot Powder (Daucus carota) (fresh carrots) | 35 | mg | ** |
| Papaya (Carrica papaya) (leaf) | 35 | mg | ** |
| Pineapple Extract (Ananas comosus) (fruit) | 35 | mg | ** |
| Wheat Grass (Triticum aestivum) (organic) | 35 | mg | ** |
| Quercetin | 34 | mg | ** |
| Alpha Lipoic Acid | 29 | mg | ** |
| Apple Pectin (Malus sylvestris) | 26 | mg | ** |
| Hesperidin Complex | 25 | mg | ** |
| Rutin (Sophora japonica) | 25 | mg | ** |
| Milk Thistle Extract (standardized to provide 19.2mg silymarin) (Silyburn marianum) (fruit) | 24 | mg | ** |
| Lactobacillus Acidophilus | 20 | mg | ** |
| Parsley (Petroselinum crispum) (aerial parts) | 20 | mg | ** |
| Horsetail (Equisetum majus) (aerial parts) | 20 | mg | ** |
| Plant Enzyme Blend | 19 | mg | ** |
| Hawthorn (Crataegus oxycantha) (berry & leaf) | 15 | mg | ** |
| Turmeric Extract (Curcuma longa) (rhizome) | 15 | mg | ** |
| Ginkgo Biloba Extract (standardized to provide 3.6mg flavonglycosides and 0.9mg terpenes) (Ginkgo biloba) (leaf) | 15 | mg | ** |
| Carnitine (as acetyl L-carnitine) | 10 | mg | ** |
| Flavones (from citrus bioflavoniod complex) (Citrus species) (peel) | 9 | mg | ** |
| Choline Bitartrate | 3 | mg | ** |
| Soy Isoflavones (Glycine max) (seed) | 1.6 | mg | ** |
| Lycopene (from tomato extract) (Lycopersicum esculentum) (fruit) | 1.375 | mg | ** |
| Lutein (crystalline lutein) (from marigold flowers) | 0.375 | mg | ** |
| Boron (as amino acid chelate) | 0.2 | mg | ** |
| Vanadium (as vanadyl sulfate) | 1 | mcg | ** |
* Percent Daily Values are based on a 2,000 calorie diet |
** Daily Value Not Established |
† Contains less than 2% of the Daily Value of these Nutrients |