User Reviews for Penicillin VK
The following information is NOT intended to endorse drugs or recommend therapy. While these reviews might be helpful, they are not a substitute for the expertise, skill, knowledge and judgement of healthcare practitioners in patient care.
Filter by:| Condition |
Reviews | Compare | Avg. Ratings |
|
|---|---|---|---|---|
| Bacterial Infection | 1 reviews | 126 medications | 10 |
|
| Strep Throat | 1 reviews | 44 medications | 9.5 |
|
| Tonsillitis/Pharyngitis | 0 reviews | 97 medications | 8.0 |
|
| Upper Respiratory Tract Infection | 0 reviews | 199 medications | 6.0 |
|
| Actinomycosis | 0 reviews | 34 medications | Not rated - Be the first | |
| Anthrax | 0 reviews | 38 medications | Not rated - Be the first | |
| Anthrax Prophylaxis | 0 reviews | 44 medications | Not rated - Be the first | |
| Aspiration Pneumonia | 0 reviews | 76 medications | Not rated - Be the first | |
| Clostridial Infection | 0 reviews | 35 medications | Not rated - Be the first | |
| Congenital Syphilis | 0 reviews | 15 medications | Not rated - Be the first | |
| Cutaneous Bacillus anthracis | 0 reviews | 35 medications | Not rated - Be the first | |
| Deep Neck Infection | 0 reviews | 31 medications | Not rated - Be the first | |
| Diphtheria | 0 reviews | 15 medications | Not rated - Be the first | |
| Endocarditis | 0 reviews | 53 medications | Not rated - Be the first | |
| Fusospirochetosis, Trench Mouth | 0 reviews | 15 medications | Not rated - Be the first | |
| Joint Infection | 0 reviews | 59 medications | Not rated - Be the first | |
| Leptospirosis | 0 reviews | 18 medications | Not rated - Be the first | |
| Lyme Disease, Arthritis | 0 reviews | 45 medications | Not rated - Be the first | |
| Lyme Disease, Carditis | 0 reviews | 43 medications | Not rated - Be the first | |
| Lyme Disease, Erythe...hronicum Migrans | 0 reviews | 44 medications | Not rated - Be the first | |
| Lyme Disease, Neurologic | 0 reviews | 43 medications | Not rated - Be the first | |
| Meningitis | 0 reviews | 98 medications | Not rated - Be the first | |
| Meningitis, Meningococcal | 0 reviews | 49 medications | Not rated - Be the first | |
| Meningitis, Pneumococcal | 0 reviews | 43 medications | Not rated - Be the first | |
| Neurosyphilis | 0 reviews | 16 medications | Not rated - Be the first | |
| Otitis Media | 0 reviews | 144 medications | Not rated - Be the first | |
| Pneumonia | 0 reviews | 187 medications | Not rated - Be the first | |
| Prevention of Perina...tococcal Disease | 0 reviews | 28 medications | Not rated - Be the first | |
| Rat-bite Fever | 0 reviews | 15 medications | Not rated - Be the first | |
| Rheumatic Fever Prophylaxis | 0 reviews | 29 medications | Not rated - Be the first | |
| Skin Infection | 0 reviews | 163 medications | Not rated - Be the first | |
| Syphilis, Early | 0 reviews | 51 medications | Not rated - Be the first | |
| Syphilis, Latent | 0 reviews | 35 medications | Not rated - Be the first | |
| Tertiary Syphilis | 0 reviews | 35 medications | Not rated - Be the first | |
| Summary | 2 reviews |
9.8
|
||
Reviews for Penicillin VK
| Review by Anonymous: | ![]() | User Rating: |
10
|
|||
Penicillin VK (penicillin) for Bacterial Infection: This medicine worked the best and killed the bacteria fast.
|
||||||
| July 12, 2009 8:38 AM | ||||||
| Review by dragon3177: | ![]() | User Rating: |
10
|
|||
Penicillin VK (penicillin) for Strep Throat: I started feeling a little bit better on the 2nd day after starting the Penicillin-VK. I had a little bit of loose stools, but I believe that happens with most antibiotics--some much worse than others. I was much better after taking all of the medication--but once you get Strep--you are prone to it. I need to have my tonsils removed--they are enormous and just catching bacteria which causes me to continue to get Strep.
|
||||||
| October 29, 2009 2:50 AM | ||||||



