User Reviews for penicillin systemic
Also known as: PC Pen VK, Pen-V
The following information is NOT intended to endorse drugs or recommend therapy. While these reviews might be helpful, they are not a substitute for the expertise, skill, knowledge and judgement of healthcare practitioners in patient care.
Learn more about penicillin systemic.
| Condition |
Reviews | Compare | Avg. Ratings |
|
|---|---|---|---|---|
| Anthrax | 0 review(s) | 38 medications | 10 |
|
| Rheumatic Fever Prophylaxis | 0 review(s) | 30 medications | 10 |
|
| Bacterial Infection | 2 review(s) | 123 medications | 9.5 |
|
| Strep Throat | 2 review(s) | 44 medications | 8.9 |
|
| Upper Respiratory Tract Infection | 0 review(s) | 209 medications | 8.7 |
|
| Tonsillitis/Pharyngitis | 1 review(s) | 78 medications | 7.8 |
|
| Leptospirosis | 0 review(s) | 19 medications | 5.5 |
|
| Skin Infection | 0 review(s) | 156 medications | 5.5 |
|
| Syphilis, Early | 0 review(s) | 50 medications | 5.5 |
|
| Rat-bite Fever | 1 review(s) | 15 medications | 4.7 |
|
| Endocarditis | 0 review(s) | 53 medications | 1.0 |
|
| Actinomycosis | 0 review(s) | 34 medications | Not rated - Be the first | |
| Anthrax Prophylaxis | 0 review(s) | 43 medications | Not rated - Be the first | |
| Aspiration Pneumonia | 0 review(s) | 70 medications | Not rated - Be the first | |
| Clostridial Infection | 0 review(s) | 23 medications | Not rated - Be the first | |
| Congenital Syphilis | 0 review(s) | 15 medications | Not rated - Be the first | |
| Cutaneous Bacillus anthracis | 0 review(s) | 34 medications | Not rated - Be the first | |
| Deep Neck Infection | 0 review(s) | 32 medications | Not rated - Be the first | |
| Diphtheria | 0 review(s) | 15 medications | Not rated - Be the first | |
| Fusospirochetosis, Trench Mouth | 0 review(s) | 15 medications | Not rated - Be the first | |
| Joint Infection | 0 review(s) | 58 medications | Not rated - Be the first | |
| Lyme Disease, Arthritis | 0 review(s) | 43 medications | Not rated - Be the first | |
| Lyme Disease, Carditis | 0 review(s) | 43 medications | Not rated - Be the first | |
| Lyme Disease, Erythe...hronicum Migrans | 0 review(s) | 44 medications | Not rated - Be the first | |
| Lyme Disease, Neurologic | 0 review(s) | 43 medications | Not rated - Be the first | |
| Meningitis | 0 review(s) | 99 medications | Not rated - Be the first | |
| Meningitis, Meningococcal | 0 review(s) | 43 medications | Not rated - Be the first | |
| Meningitis, Pneumococcal | 0 review(s) | 37 medications | Not rated - Be the first | |
| Neurosyphilis | 0 review(s) | 16 medications | Not rated - Be the first | |
| Otitis Media | 0 review(s) | 143 medications | Not rated - Be the first | |
| Pneumonia | 0 review(s) | 181 medications | Not rated - Be the first | |
| Prevention of Perina...tococcal Disease | 0 review(s) | 29 medications | Not rated - Be the first | |
| Syphilis, Latent | 0 review(s) | 34 medications | Not rated - Be the first | |
| Tertiary Syphilis | 0 review(s) | 34 medications | Not rated - Be the first | |
Sort by: Reviews for penicillin systemic
dragon3177 said: | ![]() | User Rating: | 10 |
|||
Penicillin-VK (penicillin) for Strep Throat: I started feeling a little bit better on the 2nd day after starting the Penicillin-VK. I had a little bit of loose stools, but I believe that happens with most antibiotics--some much worse than others. I was much better after taking all of the medication--but once you get Strep--you are prone to it. I need to have my tonsils removed--they are enormous and just catching bacteria which causes me to continue to get Strep.
|
||||||
| October 29, 2009 2:50 AM | ||||||
| Dr.Nipps (unregistered) said: | ![]() | User Rating: | 10 |
|||
penicillin for Strep Throat: Great product.
|
||||||
| September 23, 2009 11:45 AM | ||||||
| Anonymous user said: | ![]() | User Rating: | 10 |
|||
Penicillin VK (penicillin) for Bacterial Infection: This medicine worked the best and killed the bacteria fast.
|
||||||
| July 12, 2009 8:38 AM | ||||||
| Otto Frank (unregistered) said: | ![]() | User Rating: | 10 |
|||
penicillin for Bacterial Infection: I used this when I had cancer. Now I feel like when I was a kid. It is number one.
|
||||||
| March 27, 2009 2:32 PM | ||||||
| george123456789 (unregistered) said: | ![]() | User Rating: | 10 |
|||
penicillin for Tonsillitis/Pharyngitis: Very effective
|
||||||
| May 16, 2008 11:33 AM | ||||||
| Anonymous user said: | ![]() | User Rating: | 9.0 |
|||
A-Cillin (penicillin) for Rat-bite Fever: this med. works great!!!!
|
||||||
| March 31, 2008 2:07 PM | ||||||


dragon3177 said: 