User Reviews for Decadron
The following information is NOT intended to endorse drugs or recommend therapy. While these reviews might be helpful, they are not a substitute for the expertise, skill, knowledge and judgement of healthcare practitioners in patient care.
Learn more about Decadron.
| Condition |
Reviews | Compare | Avg. Ratings |
|
|---|---|---|---|---|
| Hay Fever | 1 reviews | 860 medications | ||
| Nausea/Vomiting, Chemotherapy Induced | 0 reviews | 47 medications | ||
| Inflammatory Conditions | 1 reviews | 115 medications | ||
| Addison's Disease | 0 reviews | 36 medications | Not rated - Be the first | |
| Adrenal Insufficiency | 0 reviews | 31 medications | Not rated - Be the first | |
| Adrenocortical Insufficiency | 0 reviews | 60 medications | Not rated - Be the first | |
| Adrenogenital Syndrome | 0 reviews | 64 medications | Not rated - Be the first | |
| Ankylosing Spondylitis | 0 reviews | 141 medications | Not rated - Be the first | |
| Aspiration Pneumonia | 0 reviews | 75 medications | Not rated - Be the first | |
| Asthma | 0 reviews | 141 medications | Not rated - Be the first | |
| Asthma, acute | 0 reviews | 164 medications | Not rated - Be the first | |
| Atopic Dermatitis | 0 reviews | 245 medications | Not rated - Be the first | |
| Bronchopulmonary Dysplasia | 0 reviews | 60 medications | Not rated - Be the first | |
| Bursitis | 0 reviews | 96 medications | Not rated - Be the first | |
| Cerebral Edema | 0 reviews | 31 medications | Not rated - Be the first | |
| Chorioretinitis | 0 reviews | 58 medications | Not rated - Be the first | |
| Croup | 0 reviews | 30 medications | Not rated - Be the first | |
| Cushing's Syndrome | 0 reviews | 34 medications | Not rated - Be the first | |
| Dermatitis Herpetiformis | 0 reviews | 37 medications | Not rated - Be the first | |
| Eczema | 0 reviews | 200 medications | Not rated - Be the first | |
| Epicondylitis, Tennis Elbow | 0 reviews | 38 medications | Not rated - Be the first | |
| Erythroblastopenia | 0 reviews | 55 medications | Not rated - Be the first | |
| Evan's Syndrome | 0 reviews | 53 medications | Not rated - Be the first | |
| Gouty Arthritis | 0 reviews | 66 medications | Not rated - Be the first | |
| Hemolytic Anemia | 0 reviews | 47 medications | Not rated - Be the first | |
| Hypercalcemia of Malignancy | 0 reviews | 46 medications | Not rated - Be the first | |
| Idiopathic Thrombocytopenic Purpura | 0 reviews | 101 medications | Not rated - Be the first | |
| Inflammatory Bowel Disease | 0 reviews | 73 medications | Not rated - Be the first | |
| Iridocyclitis | 0 reviews | 58 medications | Not rated - Be the first | |
| Iritis | 0 reviews | 67 medications | Not rated - Be the first | |
| Juvenile Rheumatoid Arthritis | 0 reviews | 115 medications | Not rated - Be the first | |
| Keratitis | 0 reviews | 116 medications | Not rated - Be the first | |
| Leukemia | 0 reviews | 62 medications | Not rated - Be the first | |
| Loeffler's Syndrome | 0 reviews | 55 medications | Not rated - Be the first | |
| Lymphoma | 0 reviews | 53 medications | Not rated - Be the first | |
| Meningitis, Haemophilus influenzae | 0 reviews | 32 medications | Not rated - Be the first | |
| Meningitis, Listeriosis | 0 reviews | 29 medications | Not rated - Be the first | |
| Meningitis, Meningococcal | 0 reviews | 49 medications | Not rated - Be the first | |
| Meningitis, Pneumococcal | 0 reviews | 42 medications | Not rated - Be the first | |
| Mountain Sickness / Altitude Sickness | 0 reviews | 32 medications | Not rated - Be the first | |
| Multiple Myeloma | 0 reviews | 48 medications | Not rated - Be the first | |
| Multiple Sclerosis | 0 reviews | 84 medications | Not rated - Be the first | |
| Mycosis Fungoides | 0 reviews | 42 medications | Not rated - Be the first | |
| Neurosarcoidosis | 0 reviews | 38 medications | Not rated - Be the first | |
| Pemphigus | 0 reviews | 97 medications | Not rated - Be the first | |
| Psoriatic Arthritis | 0 reviews | 70 medications | Not rated - Be the first | |
| Pulmonary Tuberculosis | 0 reviews | 29 medications | Not rated - Be the first | |
| Rheumatoid Arthritis | 0 reviews | 370 medications | Not rated - Be the first | |
| Sarcoidosis | 0 reviews | 64 medications | Not rated - Be the first | |
| Seborrheic Dermatitis | 0 reviews | 298 medications | Not rated - Be the first | |
| Shock | 0 reviews | 111 medications | Not rated - Be the first | |
| Synovitis | 0 reviews | 55 medications | Not rated - Be the first | |
| Systemic Lupus Erythematosus | 0 reviews | 120 medications | Not rated - Be the first | |
| Thrombocytopenia | 0 reviews | 39 medications | Not rated - Be the first | |
| Toxic Epidermal Necrolysis | 0 reviews | 38 medications | Not rated - Be the first | |
| Tuberculous Meningitis | 0 reviews | 37 medications | Not rated - Be the first | |
| Ulcerative Colitis | 0 reviews | 73 medications | Not rated - Be the first | |
| Uveitis, Posterior | 0 reviews | 38 medications | Not rated - Be the first | |
| Summary of Decadron reviews | 2 reviews | 5.5 | ||
Reviews for Decadron
| Review by agangx3 (taken for less than 1 month): | User Rating: | ||||
Decadron (dexamethasone) for Inflammatory Conditions: Headache due to AVM in brain: I was given this in the hospital via IV in hopes of bringing down a severe headache caused by my AVM. Within the first minute the drip began I started freaking out as well as developing a severe rash so they unhooked it immediately. Even after it having been stopped I was inconsolable and hyperventilating for about a half an hour. The morning after I was vomiting and had diarrhea. 48 hours later my stomach is still churning and the rash is just beginning to fade. Safe to say Decadron is on my allergy list now.
|
|||||
| June 19, 2012 6:18 PM | |||||
| Review by Allergic: | User Rating: | ||||
Decadron (dexamethasone) for Hay Fever: Although I have to go to the doctor and get an injection for this medication to work optimally it does work wonderful when I am having an acute allergy attack. I end up getting the shot about once a year in the early spring. This medication should be a last resort after other things have been exhausted and is only safe as an injection about every six months. When my eyes, ears, nose, and throat all become involved and inflamed I know it is time to get a Decadron shot.
|
|||||
| February 9, 2010 8:02 PM | |||||




