User Reviews for Cefzil
The following information is NOT intended to endorse drugs or recommend therapy. While these reviews might be helpful, they are not a substitute for the expertise, skill, knowledge and judgement of healthcare practitioners in patient care.
Learn more about Cefzil.
| Condition |
Reviews | Compare | Avg. Ratings |
|
|---|---|---|---|---|
| Sinusitis | 1 review(s) | 310 medications | 10 |
|
| Bladder Infection | 0 review(s) | 78 medications | Not rated - Be the first | |
| Bronchitis | 0 review(s) | 265 medications | Not rated - Be the first | |
| Kidney Infections | 0 review(s) | 89 medications | Not rated - Be the first | |
| Otitis Media | 0 review(s) | 143 medications | Not rated - Be the first | |
| Pneumonia | 0 review(s) | 181 medications | Not rated - Be the first | |
| Skin Infection | 0 review(s) | 156 medications | Not rated - Be the first | |
| Tonsillitis/Pharyngitis | 0 review(s) | 78 medications | Not rated - Be the first | |
| Upper Respiratory Tract Infection | 0 review(s) | 209 medications | Not rated - Be the first | |
Reviews for Cefzil
| BsbShorty (unregistered) said: | ![]() | User Rating: | 10 |
|||
Cefzil (cefprozil) for Sinusitis: I could tell a huge difference before I even took the second dose! I feel much better!
|
||||||
| March 18, 2008 12:50 PM | ||||||


