User Reviews for Vanatrip
The following information is NOT intended to endorse drugs or recommend therapy. While these reviews might be helpful, they are not a substitute for the expertise, skill, knowledge and judgement of healthcare practitioners in patient care.
Learn more about Vanatrip.
| Condition |
Reviews | Compare | Avg. Ratings |
|
|---|---|---|---|---|
| Insomnia | 1 reviews | 98 medications | ||
| Fibromyalgia | 0 reviews | 80 medications | ||
| Pain | 0 reviews | 902 medications | ||
| Anxiety and Stress | 0 reviews | 10 medications | Not rated - Be the first | |
| Chronic Myofascial Pain | 0 reviews | 43 medications | Not rated - Be the first | |
| Depression | 0 reviews | 81 medications | Not rated - Be the first | |
| Dysthymia | 0 reviews | 3 medications | Not rated - Be the first | |
| Interstitial Cystitis | 0 reviews | 28 medications | Not rated - Be the first | |
| Neurotic Depression | 0 reviews | 3 medications | Not rated - Be the first | |
| Post Traumatic Stress Disorder | 0 reviews | 6 medications | Not rated - Be the first | |
| Somatoform Pain Disorder | 0 reviews | 3 medications | Not rated - Be the first | |
| Urinary Incontinence | 0 reviews | 50 medications | Not rated - Be the first | |
| Vulvodynia | 0 reviews | 14 medications | Not rated - Be the first | |
Reviews for Vanatrip
| Review by Anonymous: | User Rating: | ||||
Vanatrip (amitriptyline) for Insomnia: It does help me fall asleep, and does a decent job of stopping me from tossing and turning all night, but I sleep about 10 hours a night and still feel tired.
|
|||||
| March 23, 2009 1:06 AM | |||||


