subuser31
Rank: Intermediate · 647 points · 94 answers
I am a married mother of two girls ages 11 and 13 and am a very happy person, currently recovering from several back surgeries, and am also a recovering... read more
| Support Group Name | #Q | #UQ | #M |
|---|---|---|---|
| anxiety | 2,864 | 6 | 1835 |
| anxiety and stress | 657 | 0 | 633 |
| asthma | 264 | 14 | 152 |
| back pain | 1,008 | 2 | 856 |
| depression | 2,663 | 2 | 1788 |
| flexeril | 166 | 1 | 71 |
| generalized anxiety disorder | 1,897 | 3 | 1012 |
| hydrocodone | 803 | 46 | 402 |
| ibuprofen | 166 | 6 | 47 |
| inflammatory conditions | 42 | 5 | 25 |
| medication | 1,375 | 105 | 383 |
| methadone | 1,265 | 10 | 847 |
| methocarbamol | 51 | 1 | 26 |
| mobic | 69 | 0 | 27 |
| muscle pain | 259 | 9 | 151 |
| muscle spasm | 285 | 6 | 170 |
| naprosyn | 13 | 0 | 7 |
| nerve pain | 2 | 0 | 3 |
| neuralgia | 185 | 4 | 82 |
| neurontin | 249 | 2 | 182 |
| opiate dependence | 741 | 2 | 699 |
| opiate withdrawal | 503 | 2 | 623 |
| pain | 7,236 | 111 | 3265 |
| percocet | 905 | 7 | 426 |
| pregnancy | 1,687 | 49 | 631 |
| restless legs syndrome | 241 | 4 | 203 |
| sciatica | 97 | 0 | 86 |
| scoliosis | 49 | 1 | 53 |
| sleep | 1,208 | 4 | 359 |
| smoking | 245 | 4 | 112 |
| suboxone | 2,083 | 1 | 1433 |
| subutex | 394 | 4 | 285 |
| surgery | 893 | 51 | 241 |
#Q = Number of Questions in Support Group
#UQ = Number of Unanswered Questions in Support Group
#M = Number of Members in Support Group
View all unanswered questions in my support groups
Manage support group email notifications
