| Support Group Name | #Q | #UQ | #M |
|---|---|---|---|
| addiction | 658 | 5 | 532 |
| heroin | 232 | 4 | 209 |
| methadone | 1,265 | 10 | 847 |
| opiate dependence | 741 | 2 | 699 |
| opiate withdrawal | 503 | 2 | 623 |
| oxycontin | 902 | 10 | 545 |
| suboxone | 2,083 | 1 | 1433 |
#Q = Number of Questions in Support Group
#UQ = Number of Unanswered Questions in Support Group
#M = Number of Members in Support Group
View all unanswered questions in my support groups
Manage support group email notifications
