| Support Group Name | #Q | #UQ | #M |
|---|---|---|---|
| adderall | 765 | 0 | 436 |
| adderall xr | 129 | 0 | 110 |
| ambien | 326 | 3 | 178 |
| anxiety | 2,863 | 5 | 1835 |
| clonidine | 143 | 8 | 67 |
| colace | 22 | 1 | 9 |
| fibromyalgia | 879 | 3 | 882 |
| focalin xr | 51 | 0 | 40 |
| gabapentin | 306 | 4 | 178 |
| klonopin | 440 | 1 | 283 |
| lexapro | 691 | 2 | 462 |
| lyrica | 356 | 8 | 190 |
| methadone | 1,265 | 10 | 847 |
| neurontin | 249 | 2 | 182 |
| obsessive compulsive disorder | 314 | 0 | 230 |
| opiate dependence | 741 | 2 | 699 |
| phenergan | 72 | 1 | 34 |
| prozac | 407 | 1 | 215 |
| reglan | 43 | 1 | 23 |
| soma | 296 | 0 | 174 |
| suboxone | 2,083 | 1 | 1433 |
| valium | 343 | 2 | 168 |
| wellbutrin | 549 | 0 | 253 |
| withdrawal | 1,031 | 16 | 661 |
| xanax | 1,306 | 0 | 759 |
#Q = Number of Questions in Support Group
#UQ = Number of Unanswered Questions in Support Group
#M = Number of Members in Support Group
View all unanswered questions in my support groups
Manage support group email notifications
