suzanne66

Rank: Gold Elite · 48,266 points · 8,594 answers

Asking a private question is not available    

Support Group Name #Q #UQ #M
acne 475 30 227
adderall 765 0 436
alcohol 561 13 160
allergies 297 19 112
amoxicillin 221 4 62
anxiety 2,863 5 1835
aspirin 312 11 83
asthma 264 15 152
atrial fibrillation 106 5 72
attention deficit hyperactivity disorder (adhd) 815 1 622
bacterial infection 160 3 48
bactrim 174 3 45
bipolar disorder 992 0 789
birth control 1,107 67 353
bleeding disorder 404 27 90
blood disorders 1,458 121 192
blood pressure 298 35 84
breast cancer 164 15 87
cancer 603 57 170
constipation 254 9 123
contraception 262 21 62
cough 401 35 118
coumadin 267 3 159
depression 2,663 2 1788
diabetes, type 2 578 31 340
diarrhea 236 17 61
diet 172 12 69
doctor 1,680 119 301
dosage 736 39 184
doxycycline 179 4 50
drug test 1,070 43 402
estradiol 109 7 39
fibromyalgia 879 3 882
food 210 36 46
generic 652 14 215
gerd 293 16 154
headache 922 24 382
heart disease 317 2 132
high blood pressure 926 51 440
high cholesterol 163 8 94
hot flashes 188 8 93
hyperhidrosis 245 12 68
hypertension 361 30 174
implanon 165 12 81
infection 328 26 46
infections 1,000 37 202
influenza 166 7 38
injection 571 248 137
insulin 171 14 72
interaction 238 7 75
levothyroxine 201 7 111
lexapro 691 2 463
lisinopril 426 13 147
loestrin 24 fe 162 13 57
lyrica 356 8 190
medication 1,375 105 383
medicine 719 56 178
menopausal disorders 126 11 76
metformin 337 11 171
methotrexate 204 11 131
metoprolol 249 10 105
migraine 552 12 448
nausea/vomiting 481 18 108
niacin 82 8 26
nuvaring 103 4 47
obesity 630 26 231
osteoporosis 123 14 80
pain 7,236 111 3265
penicillin 153 11 33
period 755 81 166
pharmacy 333 5 110
plavix 235 4 108
prednisone 416 18 214
pregnancy 1,687 49 631
prescription 480 26 136
provera 182 12 62
pruritus 353 24 66
rheumatoid arthritis 600 22 324
seizures 465 24 249
sex 599 23 205
side effect 3,611 184 1101
skin 366 64 90
skin rash 446 36 126
sleep 1,208 5 359
sleep disorders 1,112 4 474
sprintec 253 15 56
surgery 893 51 241
swelling 260 19 66
synthroid 287 10 124
thyroid disease 280 17 137
tramadol 828 2 507
tri-sprintec 199 8 67
urinary tract infection 233 10 104
urine 334 28 91
vitamins 401 33 150
warfarin 207 10 98
weight 1,512 69 590
wellbutrin 549 0 253
xanax 1,306 0 759
yasmin 110 4 50

#Q = Number of Questions in Support Group
#UQ = Number of Unanswered Questions in Support Group
#M = Number of Members in Support Group

View all unanswered questions in my support groups
Manage support group email notifications