suzanne66 joined Drugs.com 1,067 days ago (25 June 2009). With 0 friends and 411 fans, suzanne66 is a superhero.
- 8,594 answers (averaging 56.5 answers a week), 984 helpful answers (11% helpful), 176 comments.
- 21 votes on the answers of other members (21 thumbs up, 0 thumbs down).
- Asked 0 questions and received 0 stars on those questions.
Current Member Level
Find out more about points and member levels.
Support Group Stats
| # Answers | Rank | ||
|---|---|---|---|
| Side Effect | 2nd | ||
| Pregnancy | 2nd | ||
| Birth Control | 2nd | ||
| Blood Disorders | 2nd | ||
| Infections | 2nd | ||
| Pain | 10+ | ||
| Weight | 3rd | ||
| Period | 1st | ||
| High Blood Pressure | 3rd | ||
| Cancer | 2nd | ||
| Doctor | 2nd | ||
| Medication | 2nd | ||
| Generic | 3rd | ||
| Sex | 1st | ||
| Dosage | 1st | ||
| Diabetes, Type 2 | 3rd | ||
| Acne | 2nd | ||
| Drug Test | 3rd | ||
| Surgery | 3rd | ||
| Vitamins | 1st | ||
| Medicine | 3rd | ||
| Prednisone | 1st | ||
| Depression | 10+ | ||
| Bleeding Disorder | 2nd | ||
| Cough | 2nd | ||
| Skin Rash | 1st | ||
| Obesity | 3rd | ||
| Hypertension | 2nd | ||
| Headache | 4th | ||
| Heart Disease | 2nd | ||
