Marvell

Rank: Mystical · 63,677 points · 11,565 answers

Asking a private question is not available    

Support Group Name #Q #UQ #M
acne 475 30 227
allergic reactions 226 18 76
allergies 297 19 112
amlodipine 142 10 54
amoxicillin 221 4 62
anxiety 2,863 5 1835
aspirin 312 11 83
asthma 264 15 152
bacterial infection 160 3 48
bactrim 174 3 45
benicar 146 6 53
bipolar disorder 992 0 789
birth control 1,107 67 353
bleeding disorder 404 27 90
blood disorders 1,458 121 192
cancer 603 57 170
celebrex 133 4 54
cephalexin 154 5 40
cialis 167 5 77
clindamycin 134 11 45
clomid 69 4 42
contraception 262 21 62
cough 401 35 118
coumadin 267 3 159
depakote 205 6 78
depression 2,663 2 1788
diabetes, type 2 578 31 340
diarrhea 236 17 61
diovan 146 13 47
doctor 1,680 119 301
dosage 736 39 184
doxycycline 179 4 50
drug test 1,070 43 402
erectile dysfunction 195 6 115
fever 208 17 42
flomax 109 4 40
generalized anxiety disorder 1,896 2 1012
generic 652 14 215
gerd 293 16 154
headache 922 24 382
heart disease 317 2 132
high blood pressure 926 51 440
high cholesterol 163 8 94
hypertension 361 30 174
implanon 165 12 81
infections 1,000 37 202
insulin 171 14 72
insurance 389 12 110
levothyroxine 201 7 111
lexapro 691 2 463
lipitor 136 6 54
lisinopril 426 13 147
loestrin 24 fe 162 13 57
medication 1,375 105 383
medicine 719 56 178
meloxicam 94 4 36
metformin 337 11 171
methotrexate 204 11 131
metoprolol 249 10 105
migraine 552 12 448
mirena 251 11 120
nausea/vomiting 481 18 108
nuvaring 103 4 47
obesity 630 26 231
ortho tri-cyclen 110 2 24
pain 7,236 111 3265
penicillin 153 11 33
period 755 81 166
pharmacy 333 5 110
pill id 25,986 1,881 801
plan b 117 1 49
plavix 235 4 108
prednisone 416 18 214
pregnancy 1,687 49 631
prescription 480 26 136
provera 182 12 62
pruritus 353 24 66
rheumatoid arthritis 600 22 324
seizures 465 24 249
sex 599 23 205
side effect 3,611 184 1101
simvastatin 140 2 64
sinusitis 159 4 63
skin 366 64 90
skin rash 446 36 126
sleep 1,208 5 359
sleep disorders 1,112 4 474
smoking 245 4 112
sprintec 253 15 56
surgery 893 51 241
swelling 260 19 66
synthroid 287 10 124
thyroid disease 280 17 137
tramadol 828 2 507
tri-sprintec 199 8 67
tylenol 389 12 73
urinary tract infection 233 10 104
viagra 226 2 87
vitamins 401 33 150
weight 1,512 69 590

#Q = Number of Questions in Support Group
#UQ = Number of Unanswered Questions in Support Group
#M = Number of Members in Support Group

View all unanswered questions in my support groups
Manage support group email notifications