Marvell joined Drugs.com 1,097 days ago (26 May 2009). With 499 friends and 587 fans, Marvell is a superhero.
- 11,565 answers (averaging 74.1 answers a week), 1,048 helpful answers (9% helpful), 412 comments.
- 0 votes on the answers of other members (0 thumbs up, 0 thumbs down).
- Asked 0 questions and received 0 stars on those questions.
Current Member Level
Find out more about points and member levels.
Support Group Stats
| # Answers | Rank | ||
|---|---|---|---|
| Side Effect | 1st | ||
| Pregnancy | 1st | ||
| Birth Control | 1st | ||
| Blood Disorders | 1st | ||
| Infections | 1st | ||
| Weight | 2nd | ||
| Pain | 10+ | ||
| High Blood Pressure | 1st | ||
| Diabetes, Type 2 | 1st | ||
| Period | 2nd | ||
| Sex | 2nd | ||
| Acne | 1st | ||
| Cancer | 1st | ||
| Surgery | 2nd | ||
| Bleeding Disorder | 1st | ||
| Lisinopril | 1st | ||
| Depression | 10+ | ||
| Medication | 4th | ||
| Pill Id | 6th | ||
| Sprintec | 1st | ||
| Metformin | 1st | ||
| Obesity | 2nd | ||
| Contraception | 1st | ||
| Headache | 3rd | ||
| Doctor | 4th | ||
| Dosage | 3rd | ||
| Cough | 1st | ||
| Mirena | 1st | ||
| Prednisone | 2nd | ||
| Hypertension | 1st | ||
