| Support Group Name | #Q | #UQ | #M |
|---|---|---|---|
| alprazolam | 163 | 3 | 124 |
| anxiety | 2,863 | 5 | 1835 |
| ativan | 321 | 1 | 146 |
| autoimmune disorders | 37 | 1 | 41 |
| back pain | 1,008 | 2 | 856 |
| buprenorphine | 61 | 0 | 53 |
| cardizem | 50 | 1 | 19 |
| clonazepam | 289 | 1 | 195 |
| clonidine | 143 | 8 | 67 |
| cocaine | 126 | 23 | 71 |
| demerol | 45 | 8 | 22 |
| drug dependence | 117 | 4 | 143 |
| high blood pressure | 926 | 51 | 440 |
| hydrocodone | 803 | 46 | 402 |
| klonopin | 440 | 1 | 283 |
| lorazepam | 178 | 1 | 91 |
| methadone | 1,265 | 10 | 847 |
| opiate withdrawal | 503 | 2 | 623 |
| oxycodone | 1,083 | 21 | 614 |
| oxycontin | 902 | 10 | 545 |
| pain | 7,236 | 111 | 3265 |
| panic disorder | 1,033 | 1 | 746 |
| percocet | 905 | 7 | 426 |
| prednisone | 416 | 18 | 214 |
| roxicodone | 141 | 1 | 91 |
| suboxone | 2,083 | 1 | 1433 |
| subutex | 394 | 4 | 285 |
| tapering regimen | 9 | 0 | 12 |
| valium | 343 | 2 | 168 |
| vicodin | 786 | 27 | 384 |
| withdrawal | 1,031 | 16 | 661 |
| xanax | 1,306 | 0 | 759 |
#Q = Number of Questions in Support Group
#UQ = Number of Unanswered Questions in Support Group
#M = Number of Members in Support Group
View all unanswered questions in my support groups
Manage support group email notifications
