robo

Rank: Premier · 19,621 points · 3,801 answers

Asking a private question is not available    

Support Group Name #Q #UQ #M
abortion 66 0 33
acetaminophen 228 10 46
acetaminophen/hydrocodone 13 3 15
acetaminophen/oxycodone 10 0 11
acetaminophen/propoxyphene 7 2 4
acne 475 30 227
adderall 765 0 436
adipex-p 84 4 55
alcohol 561 13 160
allergic reactions 226 18 76
allergies 297 19 112
alprazolam 163 3 124
amoxicillin 221 4 62
amphetamine 159 4 91
anemia 79 13 41
anemia - sickle cell 20 4 17
anxiety 2,863 5 1835
aspirin 312 11 83
asthma -- maintenance 59 2 40
atenolol 173 10 66
bacterial infection 160 3 48
bactrim 174 3 45
benicar 146 6 53
birth control 1,107 67 353
cancer 603 57 170
cardizem 50 1 19
cardizem cd 19 0 9
carisoprodol 49 0 40
chronic fatigue syndrome (cfs) 112 0 118
chronic obstructive pulmonary disease 154 8 92
clonazepam 289 1 195
clonidine 143 8 67
codeine 327 13 86
common cold 14 0 7
concerta 214 2 124
cough 401 35 118
cyclobenzaprine 98 2 30
depression 2,663 2 1788
diazepam 117 4 66
diovan 146 13 47
diovan hct 40 4 14
doxycycline 179 4 50
dramamine 24 1 6
dulcolax 43 2 12
effexor xr 166 0 127
estradiol 109 7 39
fibromyalgia 879 3 882
gerd 293 16 154
gout 108 9 61
headache 922 24 382
high blood pressure 926 51 440
hives 158 14 63
hydrocodone 803 46 402
hypertension 361 30 174
infections 1,000 37 202
influenza 166 7 38
insomnia 735 3 538
irritable bowel syndrome 170 10 129
jolessa 37 1 13
lexapro 691 2 462
lipitor 136 6 54
lisinopril 426 13 147
lutera 91 10 33
meridia 31 13 25
metoprolol 249 10 105
microgestin fe 1.5/30 9 0 8
mirtazapine 79 1 43
multiple sclerosis 263 11 165
multivitamin 71 4 30
muscle spasm 285 6 170
narcolepsy 126 1 125
oxycodone 1,083 21 614
pain 7,236 111 3265
phentermine 349 6 183
pill id 25,985 1,880 801
prednisone 416 18 214
pregnancy 1,687 49 631
prilosec 74 1 23
pristiq 266 2 160
promethazine 113 4 41
prometrium 45 5 22
pruritus 353 24 66
ritalin 167 7 100
seizures 465 24 249
side effect 3,611 184 1101
sinusitis 159 4 63
sleep 1,208 5 359
sprintec 253 15 56
tramadol 828 2 507
trazodone 273 0 130
tri-sprintec 199 8 67
tuberculosis 17 1 15
vertigo 103 4 60
vitamins 401 33 150
weight 1,512 69 590
weight loss 120 4 81
wellbutrin 549 0 253
wellbutrin sr 80 0 47
xanax 1,306 0 759
yasmin 110 4 50

#Q = Number of Questions in Support Group
#UQ = Number of Unanswered Questions in Support Group
#M = Number of Members in Support Group

View all unanswered questions in my support groups
Manage support group email notifications